Natsu
basho
2012 : yûshô arasoi makuuchi - jour 15 |
|
---|---|
12-3 |
Tochiôzan E-M4, Kyokutenhô O-M7 |
11-4 |
Kisenosato E-O2, Aoiyama O-M6 |
10-5 |
Hakuhô E-Y, Kotoshôgiku O-O2, Okinoumi E-M5, Wakakôyû E-M6 |
9-6 |
Baruto O-O1, Myôgiryû E-M2, Shôhôzan E-M7, Tochinoshin E-M8, Shôtenrô E-M11, Kaisei E-M12, Takarafuji E-M16 |
8-7 | Harumafuji E-O1, Kotoôshû E-O3, Kakuryû O-O3, Gôeidô O-S, Yoshikaze O-M9, Tamawashi O-M15 |
7-8 | Toyonoshima E-S, Aminishiki O-K, Takekaze O-M3, Tokitenkû E-M9, Sadanofuji O-M11, Daidô O-M12 |
6-9 | Asasekiryû E-M14 |
5-10 |
Aran E-M1, Takayasu O-M1, Gagamaru O-M2, Toyohibiki E-M3, Kitataiki O-M8, Wakanosato E-M10, Tenkaihô E-M13 |
4-11 | Hômashô E-K, Miyabiyama O-M5 |
3-12 | Fujiazuma E-M15 |
2-13 |
Tochinowaka O-M4 |
Natsu
basho
2012 : yûshô arasoi makuuchi - jour 14 |
|
---|---|
11-3 |
Kisenosato E-O2, Tochiôzan E-M4, Kyokutenhô O-M7 |
10-4 |
Hakuhô E-Y, Okinoumi E-M5, Aoiyama O-M6 |
9-5 |
Kotoshôgiku O-O2, Wakakôyû E-M6, Tochinoshin E-M8 |
8-6 |
Baruto O-O1, Kotoôshû E-O3, Kakuryû O-O3, Gôeidô O-S, Myôgiryû E-M2, Shôhôzan E-M7, Yoshikaze O-M9, Shôtenrô E-M11, Kaisei E-M12, Tamawashi O-M15, Takarafuji E-M16 |
7-7 |
Harumafuji E-O1, Aminishiki O-K, Daidô O-M12 |
6-8 | Toyonoshima E-S, Takekaze O-M3, Tokitenkû E-M9, Sadanofuji O-M11, Asasekiryû E-M14 |
5-9 |
Aran E-M1, Toyohibiki E-M3, Kitataiki O-M8, Wakanosato E-M10, Tenkaihô E-M13 |
4-10 | Takayasu O-M1, Gagamaru O-M2, Miyabiyama O-M5 |
3-11 | Hômashô E-K, Fujiazuma E-M15 |
2-12 |
Tochinowaka O-M4 |
Natsu basho 2012 : yûshô arasoi makuuchi - jour 13 | |
---|---|
10-3 | Kisenosato E-O2, Tochiôzan E-M4, Kyokutenhô O-M7 |
9-4 | Hakuhô E-Y, Okinoumi E-M5, Aoiyama O-M6 |
8-5 | Baruto O-O1, Kotoshôgiku O-O2, Kotoôshû E-O3, Kakuryû O-O3, Myôgiryû E-M2, Wakakôyû E-M6, Tochinoshin E-M8, Shôtenrô E-M11, Tamawashi O-M15, Takarafuji E-M16 |
7-6 | Harumafuji E-O1, Gôeidô O-S, Aminishiki O-K, Shôhôzan E-M7, Yoshikaze O-M9, Kaisei E-M12, Daidô O-M12 |
6-7 | Toyonoshima E-S, Tokitenkû E-M9, Asasekiryû E-M14 |
5-8 | Toyohibiki E-M3, Takekaze O-M3, Kitataiki O-M8, Wakanosato E-M10, Sadanofuji O-M11 |
4-9 | Aran E-M1, Gagamaru O-M2, Miyabiyama O-M5, Tenkaihô E-M13 |
3-10 | Hômashô E-K, Takayasu O-M1 |
2-11 | Tochinowaka O-M4, Fujiazuma E-M15 |
Natsu basho 2012 : yûshô arasoi makuuchi - jour 12 | |
---|---|
10-2 | Kisenosato E-O2 |
9-3 | Tochiôzan E-M4, Kyokutenhô O-M7 |
8-4 | Hakuhô E-Y, Baruto O-O1, Kotoshôgiku O-O2, Kakuryû O-O3, Okinoumi E-M5, Aoiyama O-M6, Shôtenrô E-M11, Tamawashi O-M15, Takarafuji E-M16 |
7-5 | Kotoôshû E-O3, Aminishiki O-K, Myôgiryû E-M2, Wakakôyû E-M6, Tochinoshin E-M8, Kaisei E-M12 |
6-6 | Harumafuji E-O1, Toyonoshima E-S, Gôeidô O-S, Shôhôzan E-M7, Tokitenkû E-M9, Yoshikaze O-M9, Daidô O-M12 |
5-7 | Toyohibiki E-M3, Wakanosato E-M10, Sadanofuji O-M11, Kimikaze O-M13, Asasekiryû E-M14 |
4-8 | Gagamaru O-M2, Takekaze O-M3, Kitataiki O-M8, Tenkaihô E-M13 |
2-9 | Aran E-M1, Takayasu O-M1, Miyabiyama O-M5 |
2-10 | Hômashô E-K, Tochinowaka O-M4, Fujiazuma E-M15 |
Natsu basho 2012 : yûshô arasoi makuuchi - jour 11 | |
---|---|
10-1 | Kisenosato E-O2 |
8-3 | Baruto O-O1, Kotoshôgiku O-O2, Tochiôzan E-M4, Aoiyama O-M6, Kyokutenhô O-M7, Shôtenrô E-M11, Tamawashi O-M15, Takarafuji E-M16 |
7-4 | Hakuhô E-Y, Kakuryû O-O3, Okinoumi E-M5, Kaisei E-M12 |
6-5 | Harumafuji E-O1, Kotoôshû E-O3, Toyonoshima E-S, Gôeidô O-S, Aminishiki O-K, Myôgiryû E-M2, Wakakôyû E-M6, Shôhôzan E-M7, Tochinoshin E-M8 |
5-6 | Toyohibiki E-M3, Tokitenkû E-M9, Yoshikaze O-M9, Sadanofuji O-M11, Daidô O-M12, Kimikaze O-M13 |
4-7 | Takekaze O-M3, Kitataiki O-M8, Wakanosato E-M10, Asasekiryû E-M14 |
3-8 | Takayasu O-M1, Gagamaru O-M2, Tenkaihô E-M13 |
2-9 | Aran E-M1, Tochinowaka O-M4, Miyabiyama O-M5, Fujiazuma E-M15 |
1-10 | Hômashô E-K |
Natsu basho 2012 : yûshô arasoi makuuchi - jour 10 | |
---|---|
9-1 | Kisenosato E-O2 |
8-2 | Tochiôzan E-M4, Tamawashi O-M15, Takarafuji E-M16 |
7-3 | Baruto O-O1, Kotoshôgiku O-O2, Kakuryû O-O3Okinoumi E-M5, Aoiyama O-M6, Kyokutenhô O-M7, Shôtenrô E-M11 |
6-4 | Hakuhô E-Y, Harumafuji E-O1, Kotoôshû E-O3, Gôeidô O-S, Aminishiki O-K, Wakakôyû E-M6, Kaisei E-M12 |
5-5 | Toyonoshima E-S, Myôgiryû E-M2, Shôhôzan E-M7, Tochinoshin E-M8, Tokitenkû E-M9, Daidô O-M12 |
4-6 | Toyohibiki E-M3, Kitataiki O-M8, Yoshikaze O-M9, Wakanosato E-M10, Sadanofuji O-M11, Kimikaze O-M13 |
3-7 | Gagamaru O-M2, Takekaze O-M3, Tenkaihô E-M13, Asasekiryû E-M14 |
2-8 | Takayasu O-M1, Tochinowaka O-M4, Miyabiyama O-M5, Fujiazuma E-M15 |
1-9 | Hômashô E-K, Aran E-M1 |
Natsu basho 2012 : yûshô arasoi makuuchi - jour 9 | |
---|---|
8-1 | Kisenosato E-O2, Tochiôzan E-M4 |
7-2 | Kotoshôgiku O-O2, Kakuryû O-O3, Tamawashi O-M15, Takarafuji E-M16 |
6-3 | Baruto O-O1, Kotoôshû E-O3, Gôeidô O-S, Okinoumi E-M5, Aoiyama O-M6, Kyokutenhô O-M7, Shôtenrô E-M11, Kaisei E-M12 |
5-4 | Hakuhô E-Y, Harumafuji E-O1, Toyonoshima E-S, Aminishiki O-K, Wakakôyû E-M6, Tochinoshin E-M8, Daidô O-M12 |
4-5 | Myôgiryû E-M2, Toyohibiki E-M3, Shôhôzan E-M7, Tokitenkû E-M9, Yoshikaze O-M9, Wakanosato E-M10, Sadanofuji O-M11, Kimikaze O-M13 |
3-6 | Gagamaru O-M2, Kitataiki O-M8, Asasekiryû E-M14 |
2-7 | Takayasu O-M1, Takekaze O-M3, Tochinowaka O-M4, Tenkaihô E-M13, Fujiazuma E-M15 |
1-8 | Hômashô E-K, Miyabiyama O-M5 |
0-9 | Aran E-M1 |
Natsu basho 2012 : yûshô arasoi makuuchi - jour 8 | |
---|---|
7-1 | Kisenosato E-O2, Kotoshôgiku O-O2, Kakuryû O-O3, Tochiôzan E-M4, Takarafuji E-M16 |
6-2 | Kaisei E-M12, Tamawashi O-M15 |
5-3 | Hakuhô E-Y, Harumafuji E-O1, Baruto O-O1, Kotoôshû E-O3, Gôeidô O-S, Okinoumi E-M5, Wakakôyû E-M6, Aoiyama O-M6, Kyokutenhô O-M7, Chiyotairyû O-M10, Shôtenrô E-M11 |
4-4 | Toyonoshima E-S, Aminishiki O-K, Myôgiryû E-M2, Toyohibiki E-M3, Shôhôzan E-M7, Tochinoshin E-M8, Wakanosato E-M10, Daidô O-M12 |
3-5 | Gagamaru O-M2, Kitataiki O-M8, Tokitenkû E-M9, Yoshikaze O-M9, Sadanofuji O-M11, Kimikaze O-M13, Asasekiryû E-M14 |
2-6 | Tochinowaka O-M4, Tenkaihô E-M13, Fujiazuma E-M15 |
1-7 | Hômashô E-K, Takayasu O-M1, Takekaze O-M3, Miyabiyama O-M5 |
0-8 | Aran E-M1 |
Yûshô arasoi jûryô