Natsu basho 2011 : résultats makuuchi jour 4 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 2-2 | E-M17 Kimurayama | oshidashi | O-M16 Kaisei | 4-0 | ○ |
○ | 2-2 | E-M15 Takamisakari | yorikiri | E-J2 Bushûyama | 2-2 | ● |
● | 2-2 | E-M16 Miyabiyama | tsukiotoshi | O-M14 Tochinonada | 2-2 | ○ |
● | 1-3 | E-M14 Gagamaru | tsukiotoshi | O-M12 Toyohibiki | 4-0 | ○ |
● | 1-3 | O-M13 Tokitenkû | hatakikomi | O-M10 Wakakôyû | 1-3 | ○ |
○ | 3-1 | E-M9 Tosayutaka | yorikiri | O-M11 Tochinowaka | 1-3 | ● |
○ | 4-0 | O-M9 Asasekiryû | uchimuso | O-M8 Shôtenrô | 1-3 | ● |
● | 1-3 | E-M6 Tamawashi | yoritaoshi | O-M7 Yoshikaze | 3-1 | ○ |
● | 1-3 | E-M8 Kyokutenhô | yorikiri | O-M6 Tochinoshin | 4-0 | ○ |
○ | 1-3 | E-M4 Okinoumi | sukuinage | E-M5 Aran | 1-3 | ● |
● | 2-2 | O-M5 Wakanosato | oshidashi | O-M4 Takekaze | 2-2 | ○ |
● | 3-1 | E-S Kotoshôgiku | hatakikomi | E-K Kakuryû | 2-2 | ○ |
● | 0-4 | O-K Toyonoshima | oshidashi | O-S Kisenosato | 2-2 | ○ |
○ | 3-1 | E-O2 Baruto | oshidashi | O-M3 Aminishiki | 2-2 | ● |
● | 1-3 | E-M3 Kitataiki | yorikiri | O-O1 Kaiô | 3-1 | ○ |
● | 1-3 | E-O1 Kotoôshû | yorikiri | E-M2 Hômashô | 1-3 | ○ |
○ | 3-1 | E-M1 Gôeidô | hatakikomi | O-O2 Harumafuji | 2-2 | ● |
○ | 4-0 | E-Y Hakuhô | yorikiri | O-M2 Tochiôzan | 2-2 | ● |
Jûryô :
Natsu basho 2011 : résultats jûryô jour 4 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 3-1 | O-J14 Tsurugidake | oshidashi | O-J13 Yoshiazuma | 2-2 | ● |
○ | 2-1 | O-Ms2 Kanbayashi | oshidashi | O-J12 Tamaasuka | 2-2 | ● |
○ | 2-2 | E-J11 Shironoryû | tottari | E-J13 Masuraumi | 0-4 | ● |
● | 3-1 | E-J9 Masunoyama | hikiotoshi | E-J12 Sagatsukasa | 2-2 | ○ |
● | 2-2 | O-J10 Hochiyama | oshidashi | O-J8 Fujiazuma | 3-1 | ○ |
○ | 3-1 | E-J8 Sadanoumi | yoritaoshi | O-J7 Akiseyama | 1-3 | ● |
○ | 1-3 | O-J9 Sadanofuji | oshidashi | O-J6 Kokkai | 0-4 | ● |
● | 2-2 | E-J1 Takayasu | okuridashi | E-J4 Daidô | 2-2 | ○ |
○ | 3-1 | E-J3 Takarafuji | yorikiri | O-J1 Tamanoshima | 0-4 | ● |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 | Kachikoshi et makekoshi Makushita Promotion 2010 |