Natsu basho 2013 : résultats makuuchi - jour 1/shonichi | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
● | 1-0 | E-M16 Azumaryû | (monoii) yoritaoshi | O-M16 Daikihô | 0-1 | |
● | 1-0 | E-M15 Chiyonokuni | hatakikomi | O-M15 Homarefuji | 0-1 | |
0-1 | E-M14 Kaisei | sukuinage | O-M14 Chiyoôtori | 1-0 | ● | |
0-1 | E-M13 Daidô | tsukitaoshi | O-M13 Masunoyama | 1-0 | ● | |
0-1 | E-M12 Wakanosato | oshitaoshi | O-M12 Kyokushûhô | 1-0 | ● | |
● | 1-0 | E-M11 Shôtenrô | yorikiri | O-M11 Gagamaru | 0-1 | |
● | 1-0 | E-M10 Chiyotairyû | uwatenage | O-M10 Toyohibiki | 0-1 | |
● | 1-0 | E-M9 Kyokutenhô | uwatenage | O-M9 Ikioi | 0-1 | |
0-0 | E-M8 Tokitenkû | yorikiri | O-M8 Sadanofuji | 0-1 | ||
0-1 | O-M7 Jôkôryû | hikiotoshi | O-M6 Takekaze | 1-0 | ● | |
0-1 | E-M6 Yoshikaze | oshidashi | E-M7 Fujiazuma | 1-0 | ● | |
● | 1-0 | E-M5 Shôhôzan | oshitaoshi | O-M5 Takayasu | 0-1 | |
● | 1-0 | E-M4 Aoiyama | tsukidashi | O-M4 Toyonoshima | 0-1 | |
0-1 | O-M3 Aran | yorikiri | O-S Baruto | 1-0 | ● | |
● | 1-0 | E-S Gôeidô | sukuinage | E-M3 Takarafuji | 0-1 | |
0-1 | O-M2 Tochinoshin | yorikiri | O-O2 Kotoôshû | 1-0 | ● | |
● | 1-0 | E-O2 Kotoshôgiku | yorikiri | E-M2 Kitataiki | 0-1 | |
0-1 | O-M1 Aminishiki | oshidashi | O-O1 Kakuryû | 1-0 | ● | |
● | 1-0 | E-O1 Kisenosato | (monoii) uwatenage | E-M1 Myôgiryû | 0-1 | |
0-1 | O-K Okinoumi | yorikiri | O-Y Harumafuji | 1-0 | ● | |
● | 1-0 | E-Y Hakuhô | yorikiri | E-K Tochiôzan | 0-1 |
Natsu basho 2013 : résultats jûryô - jour 1/shonichi | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
0-1 | E-J14 Chiyoô | yoritaoshi | O-J14 Hômashô | 1-0 | ● | |
0-1 | E-J13 Akiseyama | tsukiotoshi | O-J13 Kagamiô | 1-0 | ● | |
● | 1-0 | E-J12 Kitaharima | yorikiri | O-J12 Chiyoarashi | 0-1 | |
● | 1-0 | E-J11 Kizenryû | shitatedashinage | O-J11 Kimurayama | 0-1 | |
0-1 | E-J10 Tokushinhô | okurihikiotoshi | O-J10 Takanoyama | 1-0 | ● | |
● | 1-0 | E-J9 Wakakôyû | tsukidashi | O-J9 Oniarashi | 0-1 | |
● | 1-0 | E-J8 Tochinowaka | yorikiri | O-J8 Tanzô | 0-1 | |
0-1 | E-J7 Sagatsukasa | oshidashi | O-J7 Tochihiryû | 1-0 | ● | |
● | 1-0 | E-J6 Tokushôryû | tottari | O-J6 Tenkaihô | 0-1 | |
0-1 | E-J5 Satoyama | oshidashi | O-J5 Nionoumi | 1-0 | ● | |
● | 1-0 | E-J4 Asasekiryû | uwatenage | O-J4 Sôtairyû | 0-1 | |
Message d'ouverture de la NSK (rijichô et san'yaku) | ||||||
0-1 | E-J3 Ôiwato | oshidashi | O-J3 Kotoyûki | 1-0 | ● | |
0-1 | E-J2 Takanoiwa | oshidashi | O-J2 Tamaasuka | 1-0 | ● | |
● | 1-0 | E-J1 Tamawashi | oshidashi | O-J1 Asahishô | 0-1 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 | Makushita et < A suivre Kyûjô | Kachikoshi et makekoshi Yûshô arasoi makuuchi Yûshô arasoi jûryô | ||
Yûshô et sanshô |