M | Est | Technique | Ouest | Jour 13 | ||
---|---|---|---|---|---|---|
● | 5-8 | E-M16 Kasugaô | tsukiotoshi | O-M16 Bushûyama | 4-9 | ○ |
● | 7-6 | O-M15 Môkonami | uwatenage | O-M13 Tokusegawa | 8-5 | ○ |
● | 9-4 | E-M11 Asasekiryû | oshidashi | E-M15 Sagatsukasa | 6-7 | ○ |
○ | 4-9 | O-M11 Hokutôriki | oshidashi | O-M10 Shimotori | 4-9 | ● |
● | 8-5 | E-M10 Kitataiki | hikiotoshi | O-M14 Tamanoshima | 6-7 | ○ |
○ | 8-5 | E-M14 Kokkai | yorikiri | O-M9 Yoshikaze | 5-8 | ● |
● | 6-7 | E-M9 Hakuba | uwatenage | E-M12 Okinoumi | 6-7 | ○ |
● | 6-7 | O-M12 Takamisakari | oshidashi | O-M8 Takekaze | 3-10 | ○ |
● | 7-6 | E-M8 Iwakiyama | yorikiri | O-M6 Tochinoshin | 8-5 | ○ |
○ | 3-10 | E-M5 Toyohibiki | kotenage | O-M7 Kakizoe | 6-7 | ● |
○ | 10-3 | E-M13 Tokitenkû | oshidashi | O-M3 Kotoshôgiku | 9-4 | ● |
○ | 2-11 | E-M2 Kyokutenhô | yorikiri | E-M4 Tamawashi | 4-9 | ● |
● | 3-10 | O-M4 Tosayutaka | tsukiotoshi | O-M1 Wakanosato | 5-8 | ○ |
○ | 4-9 | E-M1 Kakuryû | yorikiri | O-M2 Aran | 1-12 | ● |
○ | 7-6 | E-K Kisenosato | oshidashi | O-M5 Hômashô | 8-5 | ● |
○ | 7-6 | O-K Aminishiki | uwatenage | O-S Toyonoshima | 5-8 | ● |
○ | 12-1 | E-S Baruto | tsukitaoshi | E-M7 Miyabiyama | 10-3 | ● |
○ | 10-3 | E-M6 Tochiôzan | uwatenage | O-O2 Kotomitsuki | 8-5 | ● |
○ | 10-3 | E-O1 Harumafuji | hikiotoshi | O-O1 Kotoôshû | 9-4 | ● |
○ | 13-0 | E-Y Hakuhô | sukuinage | E-O2 Kaiô | 7-6 | ● |
Jûryô :
Jûryô | Est | Technique | Ouest | Jour 13 | ||
---|---|---|---|---|---|---|
○ | 7-6 | O-J11 Tokushinhô | yorikiri | O-J9 Futen'ô | 5-8 | ● |
○ | 8-5 | E-J9 Toyozakura | tsukiotoshi | O-J13 Kasuganishiki | 7-6 | ● |
● | 7-6 | E-J14 Masuraumi | hikiotoshi | O-J8 Chiyohakuhô | 7-6 | ○ |
● | 4-9 | E-J8 Kaihô | hikiotoshi | E-J11 Sadanofuji | 5-8 | ○ |
● | 5-8 | E-J7 Kyokunankai | kimedashi | O-J10 Yamamotoyama | 5-8 | ○ |
● | 7-6 | E-J10 Wakatenrô | oshidashi | O-J6 Kôryû | 10-3 | ○ |
○ | 6-7 | E-J12 Kirinowaka | yorikiri | O-J5 Kiyoseumi | 3-10 | ● |
● | 8-5 | O-J14 Daidô | oshidashi | O-J4 Kimurayama | 9-4 | ○ |
○ | 6-7 | E-J4 Asôfuji | susoharai | O-J12 Shirononami | 2-10-1 | ● |
● | 6-7 | E-J3 Gagamaru | yorikiri | E-J5 Sakaizawa | 5-8 | ○ |
● | 10-3 | E-J13 Tamaasuka | tsukiotoshi | E-J2 Tochinonada | 9-4 | ○ |
○ | 6-7 | E-J2 Masatsukasa | tsukidashi | O-J3 Tosanoumi | 6-7 | ● |
○ | 8-5 | E-J6 Kotokasuga | oshidashi | O-J1 Wakakôyû | 7-6 | ● |
○ | 6-7 | E-J1 Shôtenrô | yorikiri | O-J7 Sôkokurai | 6-7 | ● |
Nouveaux classés :
Jour 13 | Est | Technique | Ouest | |||
---|---|---|---|---|---|---|
○ | 6-1 | E-Jk21 Saishin | oshitaoshi | O-Jk24 Hasegawa | 5-2 | ● |
● | 1-6 | O-Jk25 Takaôra | oshidashi | O-Jk6 Sakuma | 1-6 | ○ |
○ | 6-1 | E-Jk23 Koshinonami | yorikiri | O-Jk5 Koseki | 4-3 | ● |
● | 5-2 | E-Jd107 Fukudome | oshidashi | E-Jk22 Shibahara | 7-0 | ○ |
● | 5-2 | E-Jd105 Wakanoryû | kotenage | O-Jk20 Sasakiyama | 7-0 | ○ |