M | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
● | 5-5 | E-M15 Wakakôyû | yorikiri | O-M13 Takamisakari | 7-3 | ○ |
● | 4-6 | E-M16 Kôryû | oshidashi | O-M12 Kimurayama | 5-5 | ○ |
● | 6-4 | E-M11 Môkonami | yorikiri | O-M15 Shimotori | 8-2 | ○ |
● | 5-5 | O-M14 Hokutôroki | uwatenage | O-M11 Tokusegawa | 6-4 | ○ |
○ | 8-2 | E-M10 Aran | oshidashi | E-M13 Yoshikaze | 6-4 | ● |
● | 2-8 | E-M14 Tochinonada | uwatenage | O-M10 Okinoumi | 2-8 | ○ |
● | 3-7 | O-M16 Tamanoshima | oshidashi | O-M9 Gôeidô | 5-5 | ○ |
○ | 5-5 | E-M8 Kakizoe | hikiotoshi | E-M12 Takekaze | 5-5 | ● |
● | 2-8 | E-M7 Tamawashi | yoritaoshi | E-M9 Tosayutaka | 5-5 | ○ |
○ | 6-4 | E-M4 Kitataiki | oshidashi | O-M7 Kyokutenhô | 6-4 | ● |
● | 4-6 | O-M8 Toyohibiki | shitatenage | O-M4 Asasekiryû | 7-3 | ○ |
○ | 4-6 | E-M3 Kakuryû | oshidashi | O-M6 Kokkai | 2-8 | ● |
○ | 5-5 | E-M6 Tokitenkû | yorikiri | O-M3 Wakanosato | 1-9 | ● |
○ | 5-5 | E-K Kotoshôgiku | yorikiri | O-M2 Tochinoshin | 5-5 | ● |
● | 4-6 | O-M1 Miyabiyama | oshidashi | O-K Tochiôzan | 4-6 | ○ |
○ | 3-7 | E-M1 Toyonoshima | yorikiri | O-S Aminishiki | 3-7 | ● |
● | 6-4 | E-O2 Kotomitsuki | yorikiri | O-O2 Kaiô | 6-4 | ○ |
● | 7-3 | E-O1 Harumafuji | tsukiotoshi | O-M5 Hakuba | 8-2 | ○ |
● | 8-2 | O-O3 Baruto | yorikiri | O-O1 Kotoôshû | 7-3 | ○ |
○ | 10-0 | E-Y Hakuhô | oshidashi | E-S Kisenosato | 5-5 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
● | 4-6 | E-J11 Wakatenrô | yorikiri | O-J11 Yamamotoyama | 4-6 | ○ |
● | 2-8 | E-J13 Kirinowaka | hikiotoshi | O-J10 Hoshikaze | 4-6 | ○ |
○ | 5-5 | E-J9 Kasuganishiki | oshidashi | O-J13 Kanbayashi | 3-7 | ● |
○ | 5-5 | E-J14 Sadanofuji | oshidashi | O-J9 Kyokunankai | 4-6 | ● |
○ | 4-6 | E-J6 Asôfuji | kirikaeshi | O-J14 Kaihô | 2-8 | ● |
● | 6-4 | O-J12 Futen'ô | sukuinage | O-J5 Bushûyama | 7-3 | ○ |
○ | 6-4 | E-J4 Tamaasuka | oshidashi | E-J10 Kiyoseumi | 8-2 | ● |
○ | 8-2 | E-J12 Matsutani | oshidashi | O-J4 Sôkokurai | 5-5 | ● |
● | 2-8 | E-J3 Kasugaô | oshidashi | O-J7 Tokushinhô | 5-5 | ○ |
○ | 6-4 | O-J8 Sakaizawa | shitatenage | O-J3 Chiyohakuhô | 4-6 | ● |
● | 4-6 | E-J2 Shôtenrô | uwatenage | O-J6 Tosanoumi | 5-5 | ○ |
○ | 5-5 | E-J5 Masatsukasa | oshidashi | O-J2 Kotokasuga | 5-5 | ● |
○ | 4-6 | E-J1 Sagatsukasa | hatakikomi | E-J7 Toyozakura | 4-6 | ● |
● | 8-2 | E-J8 Daidô | yorikiri | O-J1 Gagamaru | 7-3 | ○ |
Promotion 2010 :
Mars 2010 :
Mars 10 | J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | |
Ryûônami | O-Jk9 | □ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Seishô | E-Jk10 | ■ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yoshifuji | O-Jk10 | ○ | ● | ○ | ● | ● | 2-3 | ||||||||||
Motoi | E-Jk11 | ● | ○ | ○ | ● | ○ | 3-2 | ||||||||||
Tatsu | O-Jk11 | ○ | ○ | ● | ○ | ○ | 4-1 | ||||||||||
Kûdo | E-Jk12 | ● | ○ | ● | ○ | ○ | 3-2 | ||||||||||
Takasaitô | O-Jk12 | ● | ● | ● | ○ | ○ | 2-3 | ||||||||||
Tateno | E-Jk13 | ○ | ○ | ○ | ● | ○ | 4-1 | ||||||||||
Wakayamada | O-Jk13 | ● | ○ | ● | ○ | ● | 2-3 | ||||||||||
Nishiyama | E-Jk14 | ○ | ● | ● | ○ | ● | 2-3 | ||||||||||
Terutsuyoshi | O-Jk14 | ○ | ○ | ○ | ○ | ● | 4-1 | ||||||||||
Motohashi | E-Jk15 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Nagao | O-Jk15 | ○ | ● | ○ | ○ | ● | 3-2 | ||||||||||
Daishônada | E-Jk16 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Sugimoto | O-Jk16 | ○ | ○ | ● | ● | ○ | 3-2 | ||||||||||
Masunoshô | E-Jk17 | ● | ○ | ○ | ○ | ● | 3-2 | ||||||||||
Hashimoto | O-Jk17 | ○ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Mukai | E-Jk18 | ● | ○ | ● | ○ | ○ | 3-2 | ||||||||||
Azumashô | O-Jk18 | ○ | ● | ○ | ● | ○ | 3-2 | ||||||||||
Hayatemune | E-Jk19 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Tanahashi | O-Jk19 | ○ | ● | ○ | ○ | ○ | 4-1 | ||||||||||
Murashita | E-Jk20 | ● | ● | ● | ● | ● | 0-5 | ||||||||||
Hara | O-Jk20 | ● | ○ | ● | ● | ● | 1-4 | ||||||||||
Masutenryû | E-Jk21 | ○ | ○ | ● | ● | ○ | 3-2 | ||||||||||
Suzuki | O-Jk21 | ● | ○ | ○ | ○ | ● | 3-2 | ||||||||||
Fukamiyama | E-Jk22 | ○ | ● | ● | ○ | ○ | 3-2 | ||||||||||
Kotodoi | O-Jk22 | ○ | ● | ● | ○ | ● | 2-3 | ||||||||||
Sakaguchiyama | E-Jk23 | ● | ● | ● | ● | ○ | 1-4 | ||||||||||
Daichi | E-Jk24 | ○ | ○ | ○ | ● | ○ | 4-1 | ||||||||||
Kotoarai | O-Jk24 | ● | ● | ○ | ○ | ● | 2-3 | ||||||||||
Kotonamba | E-Jk25 | ○ | ● | ○ | ● | ● | 2-3 | ||||||||||
Kotokawamura | O-Jk25 | ● | ○ | ● | ○ | ● | 2-3 | ||||||||||
Ôsatô | E-Jk26 | ○ | ○ | ● | ○ | ○ | 4-1 | ||||||||||
Daiyûshi | O-Jk26 | ● | ● | ● | ○ | ○ | 2-3 | ||||||||||
Kotoômura | E-Jk27 | ● | ○ | ○ | ● | ○ | 3-2 | ||||||||||
Kikuchi | O-Jk27 | ○ | ○ | ● | ● | ● | 2-3 | ||||||||||
Kotoharada | E-Jk28 | ○ | ● | ● | ○ | ● | 2-3 | ||||||||||
Hisasakamoto | O-Jk28 | ○ | ○ | ○ | ● | ● | 3-2 | ||||||||||
Nakashima | E-Jk29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunaga | O-Jk29 | ● | ● | ○ | ● | ● | 1-4 | ||||||||||
Katô | E-Jk30 | ○ | ● | ● | ● | ● | 1-4 | ||||||||||
Tajima | O-Jk30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miyake | E-Jk31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wakashôji | O-Jk31 | ● | ● | ● | ● | ○ | 1-4 | ||||||||||
Sawada | O-Jk32 | ● | ○ | ○ | ○ | ● | 3-2 | ||||||||||
Yukita | E-Jk33 | ○ | ● | ● | ● | ○ | 2-3 | ||||||||||
Sagamifuji | O-Jk33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Satake | E-Jk34 | ● | ● | ○ | ● | ● | 1-4 | ||||||||||
Shigeno | O-Jk34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Janvier 2010 :
Janvier 10 | J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | |
Sasakiyama | E-Jd20 | ○ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Shibahara | E-Jd21 | ● | ○ | ○ | ● | ○ | 3-2 | ||||||||||
Saishin | O-Jd49 | ○ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Koshinonami | O-Jd52 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Hasegawa | E-Jd77 | ○ | ● | ● | ○ | ● | 2-3 | ||||||||||
Ôyamamoto | E-Jd95 | ● | ● | ○ | ● | ● | 1-4 | ||||||||||
Takaôra | O-Jk4 | ● | ● | ● | ○ | ● | 1-4 | ||||||||||
Tatsunishiki | E-Jk5 | ● | ● | ● | ● | ● | 0-5 |