M | Est | Technique | Ouest | Jour 9 | ||
---|---|---|---|---|---|---|
● | 3-6 | E-J5 Tamanoshima | yorikiri | O-M15 Hokutôriki | 5-4 | ○ |
○ | 4-5 | E-M16 Tamaasuka | shitatenage | O-M12 Kokkai | 4-5 | ● |
● | 4-5 | E-M12 Gagamaru | sukuinage | O-M16 Shôtenrô | 3-6 | ○ |
● | 3-6 | E-M14 Tamawashi | yoritaoshi | O-M11 Takamisakari | 6-3 | ○ |
● | 4-5 | E-M11 Takekaze | tsukiotoshi | O-M13 Kimurayama | 5-4 | ○ |
● | 5-4 | E-M10 Môkonami | oshitaoshi | E-M13 Hômashô | 9-0 | ○ |
○ | 4-5 | O-M10 Tosayutaka | yoritaoshi | O-M9 Kakizoe | 2-7 | ● |
○ | 4-5 | E-M9 Shimotori | yorikiri | E-M15 Bushûyama | 3-6 | ● |
○ | 4-5 | E-M3 Kyokutenhô | yorikiri | O-M8 Yoshikaze | 1-8 | ● |
● | 5-4 | O-M7 Tokusegawa | yorikiri | O-M2 Aminishiki | 5-4 | ○ |
● | 4-5 | E-M1 Tochiôzan | hatakikomi | E-M7 Wakanosato | 5-4 | ○ |
● | 2-7 | E-K Hakuba | shitatenage | O-M1 Asasekiryû | 1-8 | ○ |
○ | 3-6 | O-M4 Kitataiki | yorikiri | O-S Kotoshôgiku | 3-6 | ● |
● | 6-3 | E-S Kisenosato | yorikiri | E-M2 Aran | 5-4 | ○ |
● | 7-2 | E-O2 Kotoôshû | oshidashi | O-K Tochinoshin | 3-6 | ○ |
● | 5-4 | O-M3 Tokitenkû | yorikiri | O-O1 Harumafuji | 5-4 | ○ |
○ | 6-3 | E-O1 Baruto | yorikiri | O-O3 Kaiô | 6-3 | ● |
○ | 9-0 | E-Y Hakuhô | yorikiri | E-M6 Kakuryû | 8-1 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 9 | ||
---|---|---|---|---|---|---|
○ | 5-4 | O-J13 Wakatenrô | hikiotoshi | O-J12 Kyokunankai | 6-3 | ● |
○ | 5-4 | E-J10 Yamamotoyama | uwatenage | E-J12 Kaisei | 5-4 | ● |
○ | 6-3 | E-J11 Toyozakura | yorikiri | O-J9 Asôfuji | 6-3 | ● |
● | 4-5 | E-J9 Hoshikaze | yorikiri | O-J11 Hochiyama | 6-3 | ○ |
○ | 4-5 | O-J14 Sadanoumi | yorikiri | O-J8 Tokushinhô | 5-4 | ● |
● | 4-5 | E-J7 Sakaizawa | tsukitaoshi | E-J14 Kanbayashi | 4-5 | ○ |
○ | 4-5 | E-J6 Tochinonada | hatakikomi | E-J13 Masuraumi | 0-9 | ● |
○ | 4-5 | E-J4 Kôryû | hatakikomi | O-J7 Tosanoumi | 3-6 | ● |
● | 3-6 | E-J8 Matsutani | oshidashi | O-J3 Masatsukasa | 8-1 | ○ |
○ | 5-4 | E-J3 Sôkokurai | yorikiri | O-J5 Kasugaô | 6-3 | ● |
● | 5-4 | E-J1 Kotokasuga | okuridashi | O-J1 Sagatsukasa | 2-7 | ○ |