Hatsu basho 2011 : résultats makuuchi jour 01 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 0-1 | E-M17 Toyozakura | hatakikomi | O-M16 Tochinonada | 1-0 | ○ |
○ | 1-0 | E-M16 Sôkokurai | yoritaoshi | O-M15 Toyohibiki | 0-1 | ● |
● | 0-1 | E-M15 Kokkai | oshidashi | O-M14 Kimurayama | 1-0 | ○ |
○ | 1-0 | E-M14 Wakakôyû | kotenage | O-M13 Kotokasuga | 0-1 | ● |
○ | 1-0 | E-M13 Okinoumi | yoritaoshi | O-M12 Môkonami | 0-1 | ● |
● | 0-1 | E-M12 Kôryû | yorikiri | O-M11 Shimotori | 1-0 | ○ |
○ | 1-0 | E-M11 Shôtenrô | tsukidashi | O-M10 Hakuba | 0-1 | ● |
● | 0-1 | E-M10 Miyabiyama | hatakikomi | O-M9 Wakanosato | 1-0 | ○ |
○ | 1-0 | E-M9 Takamisakari | uwatenage | O-M8 Tokitenkû | 0-1 | ● |
○ | 1-0 | E-M8 Kitataiki | oshitaoshi | O-M7 Tosayutaka | 0-1 | ● |
● | 0-1 | E-M7 Takekaze | yoritaoshi | O-M6 Gagamaru | 1-0 | ○ |
○ | 1-0 | E-M6 Kyokutenhô | yorikiri | O-M5 Asasekiryû | 0-1 | ● |
● | 0-1 | E-M5 Gôeidô | uwatenage | O-M4 Tokusegawa | 1-0 | ○ |
● | 0-1 | E-M4 Hômashô | hatakikomi | O-M3 Tamawashi | 1-0 | ○ |
● | 0-1 | E-M3 Aran | yorikiri | O-S1 Kotoshôgiku | 1-0 | ○ |
○ | 1-0 | E-S1 Kisenosato | tsukidashi | O-M2 Yoshikaze | 0-1 | ● |
● | 0-1 | E-M2 Tochinoshin | yorikiri | O-O2 Harumafuji | 1-0 | ○ |
○ | 1-0 | E-O2 Kotoôshû | oshidashi | O-M1 Aminishiki | 0-1 | ● |
○ | 1-0 | E-M1 Toyonoshima | hikiotoshi | O-O1 Baruto | 0-1 | ● |
○ | 1-0 | E-O1 Kaiô | hatakikomi | E-K1 Tochiôzan | 0-1 | ● |
○ | 1-0 | E-Y Hakuhô | oshidashi | O-K1 Kakuryû | 0-1 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 01 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 0-1 | O-Ms1 Minami | yoritaoshi | O-J14 Masunoyama | 1-0 | ○ |
○ | 1-0 | E-J14 Tsurugidake | hatakikomi | O-J13 Fujiazuma | 0-1 | ● |
○ | 1-0 | E-J13 Chiyohakuhô | hikiotoshi | O-J12 Nionoumi | 0-1 | ● |
● | 0-1 | E-J11 Kiyoseumi | tsukiotoshi | O-J11 Yoshiazuma | 1-0 | ○ |
● | 0-1 | E-J10 Hochiyama | yorikiri | O-J10 Akiseyama | 1-0 | ○ |
○ | 1-0 | E-J9 Hoshikaze | oshidashi | O-J9 Kakizoe | 0-1 | ● |
○ | 1-0 | O-J8 Daidô | hatakikomi | O-J7 Sadanofuji | 0-1 | ● |
○ | 1-0 | E-J7 Sadanoumi | oshidashi | E-J8 Asôfuji | 0-1 | ● |
○ | 1-0 | E-J6 Tamanoshima | oshitaoshi | O-J6 Wakatenrô | 0-1 | ● |
● | 0-1 | E-J5 Takarafuji | tsukiotoshi | O-J5 Shironoryû | 1-0 | ○ |
● | 0-1 | E-J4 Bushûyama | yorikiri | O-J4 Masatsukasa | 1-0 | ○ |
○ | 1-0 | E-J3 Takayasu | yorikiri | O-J3 Sakaizawa | 0-1 | ● |
○ | 1-0 | E-J2 Kasugaô | sotogake | O-J2 Tochinowaka | 0-1 | ● |
● | 0-1 | E-J1 Kaisei | hikiotoshi | O-J1 Kyokunankai | 1-0 | ○ |
Makushita
Promotion 2010