Hatsu basho 2011 : résultats makuuchi jour 12 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 9-3 | O-M16 Tochinonada | yorikiri | O-M13 Kotokasuga | 6-6 | ○ |
○ | 8-4 | O-M15 Toyohibiki | oshidashi | O-M12 Môkonami | 6-6 | ● |
● | 6-6 | E-M11 Shôtenrô | yoritaoshi | E-M16 Sôkokurai | 7-5 | ○ |
● | 5-7 | O-M14 Kimurayama | yorikiri | O-M10 Hakuba | 7-5 | ○ |
○ | 5-7 | E-M9 Takamisakari | ushiromotare | E-M17 Toyozakura | 4-8 | ● |
● | 6-6 | E-M8 Kitataiki | tsukiotoshi | E-M13 Okinoumi | 10-2 | ○ |
○ | 7-5 | E-M14 Wakakôyû | oshidashi | O-M8 Tokitenkû | 5-7 | ● |
● | 6-6 | E-M12 Kôryû | yorikiri | O-M7 Tosayutaka | 5-7 | ○ |
○ | 5-7 | E-M6 Kyokutenhô | yorikiri | E-M15 Kokkai | 3-9 | ● |
● | 2-10 | O-M11 Shimotori | oshidashi | O-M6 Gagamaru | 5-7 | ○ |
○ | 8-4 | E-M5 Gôeidô | oshidashi | O-M9 Wakanosato | 7-5 | ● |
● | 4-8 | E-M10 Miyabiyama | shitatedashinage | O-M5 Asasekiryû | 5-7 | ○ |
○ | 7-5 | E-M4 Hômashô | yoritaoshi | E-M7 Takekaze | 5-7 | ● |
○ | 5-7 | E-M1 Toyonoshima | hatakikomi | E-M2 Tochinoshin | 1-11 | ● |
○ | 7-5 | O-M4 Tokusegawa | yorikiri | O-M1 Aminishiki | 4-8 | ● |
● | 3-9 | E-K1 Tochiôzan | kotenage | E-M3 Aran | 5-7 | ○ |
○ | 8-4 | E-S1 Kisenosato | tsukiotoshi | O-M3 Tamawashi | 5-7 | ● |
● | 2-10 | O-M2 Yoshikaze | yorikiri | O-S1 Kotoshôgiku | 9-3 | ○ |
● | 9-3 | E-O2 Kotoôshû | shitatenage | O-K1 Kakuryû | 7-5 | ○ |
○ | 8-4 | E-O1 Kaiô | yorikiri | O-O1 Baruto | 8-4 | ● |
○ | 11-1 | E-Y Hakuhô | tsukihiza | O-O2 Harumafuji | 7-5 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 12 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 6-6 | E-J13 Chiyohakuhô | hatakikomi | O-J14 Masunoyama | 8-3-1 | ○ |
● | 5-7 | E-J11 Kiyoseumi | yoritaoshi | O-J13 Fujiazuma | 7-5 | ○ |
● | 6-6 | E-J14 Tsurugidake | yorikiri | O-J8 Daidô | 7-5 | ○ |
● | 6-6 | E-J6 Tamanoshima | yorikiri | O-J10 Akiseyama | 7-5 | ○ |
○ | 6-6 | E-J10 Hochiyama | tsukidashi | O-J6 Wakatenrô | 5-7 | ● |
○ | 6-6 | E-J4 Bushûyama | uwatenage | E-J7 Sadanoumi | 5-7 | ● |
● | 3-9 | O-J12 Nionoumi | oshidashi | O-J4 Masatsukasa | 8-4 | ○ |
○ | 7-5 | E-J3 Takayasu | oshidashi | O-J11 Yoshiazuma | 5-7 | ● |
● | 3-9 | O-J9 Kakizoe | hatakikomi | O-J3 Sakaizawa | 6-6 | ○ |
○ | 10-2 | E-J2 Kasugaô | yorikiri | E-J5 Takarafuji | 6-6 | ● |
● | 8-4 | E-J9 Hoshikaze | yoritaoshi | O-J2 Tochinowaka | 9-3 | ○ |
○ | 7-5 | E-J1 Kaisei | oshidashi | O-J7 Sadanofuji | 3-9 | ● |
○ | 5-7 | E-J8 Asôfuji | okuritaoshi | O-J1 Kyokunankai | 4-8 | ● |
Kachikoshi et makekoshi
Harumafuji kadoban
Makushita
Promotion 2010