Hatsu basho 2011 : résultats makuuchi jour 06 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 1-5 | E-M15 Kokkai | yoritaoshi | O-M15 Toyohibiki | 3-3 | ○ |
○ | 3-3 | E-M14 Wakakôyû | katasukashi | E-M16 Sôkokurai | 4-2 | ● |
● | 1-5 | E-M17 Toyozakura | oshidashi | O-M13 Kotokasuga | 3-3 | ○ |
● | 3-3 | E-M12 Kôryû | sukuinage | O-M16 Tochinonada | 6-0 | ○ |
○ | 3-3 | O-M14 Kimurayama | oshidashi | O-M11 Shimotori | 1-5 | ● |
● | 3-3 | E-M10 Miyabiyama | yorikiri | E-M13 Okinoumi | 4-2 | ○ |
○ | 4-2 | O-M12 Môkonami | uwatenage | O-M10 Hakuba | 2-4 | ● |
● | 3-3 | E-M9 Takamisakari | yorikiri | E-M11 Shôtenrô | 4-2 | ○ |
○ | 4-2 | E-M8 Kitataiki | yorikiri | O-M9 Wakanosato | 5-1 | ● |
○ | 4-2 | E-M7 Takekaze | sukuinage | O-M7 Tosayutaka | 1-5 | ● |
○ | 2-4 | O-M8 Tokitenkû | shitatenage | O-M6 Gagamaru | 2-4 | ● |
○ | 3-3 | E-M5 Gôeidô | sukuinage | O-M5 Asasekiryû | 1-5 | ● |
● | 2-4 | E-M6 Kyokutenhô | yorikiri | O-M4 Tokusegawa | 4-2 | ○ |
● | 0-6 | O-M2 Yoshikaze | hatakikomi | O-M1 Aminishiki | 2-4 | ○ |
● | 1-5 | E-M1 Toyonoshima | tsukidashi | O-K1 Kakuryû | 2-4 | ○ |
● | 4-2 | E-S1 Kisenosato | yorikiri | O-S1 Kotoshôgiku | 5-1 | ○ |
● | 4-2 | E-O1 Kaiô | sukuinage | E-M4 Hômashô | 4-2 | ○ |
○ | 3-3 | O-M3 Tamawashi | oshitaoshi | O-O2 Harumafuji | 4-2 | ● |
○ | 5-1 | E-O2 Kotoôshû | uwatedashinage | E-M2 Tochinoshin | 0-6 | ● |
● | 2-4 | E-K1 Tochiôzan | kotenage | O-O1 Baruto | 5-1 | ○ |
○ | 6-0 | E-Y Hakuhô | yorikiri | E-M3 Aran | 3-3 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 06 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 4-2 | E-J13 Chiyohakuhô | oshidashi | O-J13 Fujiazuma | 3-3 | ○ |
● | 1-3 | E-Ms4 Mochimaru | yorikiri | O-J11 Yoshiazuma | 3-3 | ○ |
○ | 2-4 | E-J10 Hochiyama | oshidashi | E-J14 Tsurugidake | 4-2 | ● |
○ | 6-0 | O-J14 Masunoyama | hatakikomi | O-J9 Kakizoe | 2-4 | ● |
○ | 3-3 | E-J8 Asôfuji | oshidashi | O-J12 Nionoumi | 1-5 | ● |
○ | 2-4 | E-J11 Kiyoseumi | yorikiri | O-J8 Daidô | 2-4 | ● |
● | 3-3 | E-J7 Sadanoumi | yorikiri | O-J10 Akiseyama | 4-2 | ○ |
● | 4-2 | E-J9 Hoshikaze | tsukidashi | O-J7 Sadanofuji | 3-3 | ○ |
● | 2-4 | E-J5 Takarafuji | oshidashi | O-J6 Wakatenrô | 3-3 | ○ |
○ | 5-1 | E-J6 Tamanoshima | hikiotoshi | O-J5 Shironoryû | 2-4 | ● |
● | 5-1 | E-J2 Kasugaô | yorikiri | O-J4 Masatsukasa | 5-1 | ○ |
● | 3-3 | E-J3 Takayasu | sukuinage | O-J2 Tochinowaka | 3-3 | ○ |
○ | 2-4 | E-J1 Kaisei | oshidashi | E-J4 Bushûyama | 3-3 | ● |
○ | 3-3 | O-J3 Sakaizawa | yorikiri | O-J1 Kyokunankai | 1-5 | ● |
Harumafuji kadoban
Makushita
Promotion 2010