Makuuchi yakurikishi / 幕内役力士
| | |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
Terunofuji |
E-Y |
11-0 |
○ | ○ | ○ |
○ | ○ | ○ |
○ | ○ | ○ |
○ | ○ | |
| | |
Shôdai |
E-O |
7-4 |
● | ○ | ○ |
○ | ● | ● |
○ | ○ | ● |
○ | ○ | |
| | |
Takakeishô |
O-O |
10-1 |
○ | ○ | ○ |
○ | ○ | ○ |
○ | ○ | ○ |
● | ○ | |
| | |
Mitakeumi |
E-S |
9-2 |
○ | ○ | ○ |
○ | ● | ○ |
○ | ○ | ○ |
● | ○ | |
| | |
Meisei |
O-S |
5-6 |
● | ● | ○ |
○ | ○ | ● |
● | ○ | ● |
○ | ● | |
| | |
Ichinojô |
E-K |
4-7 |
○ | ● | ○ |
● | ● | ● |
○ | ● | ● |
○ | ● | |
| | |
Kiribayama |
O-K |
4-7 |
● | ● | ● |
● | ● | ○ |
● | ○ | ○ |
● | ○ | |
| | |
|
|
Kyûshû basho 2021 - Jour 11 - Leaders / 優秀力士
Makuuchi / 幕内 |
|
Jûryô / 十両 |
11-0 |
E-Y |
Terunofuji/照ノ富士 |
|
9-2 |
O-J4 E-J7 O-J14 |
Ichiyamamoto/一山本 Ôhô/王鵬 Kôtokuzan/荒篤山 |
10-1 |
O-O O-M15 |
Takakeishô/貴景勝 Abi/阿炎 |
|
8-3 |
O-J1 E-J13 |
Wakamotoharu/若元春 O-J1 Asanowaka/朝乃若 |
|