dimanche 18 septembre 2022

Aki basho 2022 : kachikoshi / makekoshi


Aki basho 2022 : kachikoshi / makekoshi / victoire / prix
Makuuchi / 幕内
8 9 10 11 12 13 14 15 18/24
1/1 1/2 2/1 2/4 3/3 4/8 2/1 3/4
Terunofuji E-Y 5-8 5-5-5
Takakeishō E-O 8-4 10-5
Shōdai ? O-O 1-8 4-11
? Mitakeumi O-O2 3-8 4-11
Wakatakakage E-S 8-3 11-4
Hōshōryū O-S 8-7 8-7
Daieishō E-S2 5-8 7-8
Abi E-K 0-8 0-0-15
🏆↺Ichinojō O-K 4-8 6-9
Kiribayama O-K2 8-6 9-6
Tobizaru⇑ 殊 E-M1 8-3 10-5
Midorifuji O-M1 5-8 7-8
Kotonowaka E-M2 8-5 8-7
Meisei O-M2 8-7 8-7
Tamawashi↺ 🏆殊 E-M3 8-1 13-2
Ura O-M3 8-7 8-7
Nishikigi E-M4 5-8 6-9
Takayasu O-M4 8-2 11-4
Takarafuji E-M5 1-8 5-10
Sadanoumi O-M5 8-5 9-6
Wakamotoharu E-M6 8-5 10-5
Endō O-M6 7-8 7-8
Aoiyama E-M7 3-8 6-9
Ōnoshō O-M7 5-8 5-10
Tochinoshin E-M8 4-8 7-8
Hokutofuji O-M8 0-8 10-5
Myōgiryū E-M9 8-6 8-7
Kotoekō O-M9 5-8 6-9
Nishikifuji E-M10 8-2 10-5
Takanoshō O-M10 8-4 8-7
Kotoshōhō E-M11 7-8 7-8
Chiyotairyū O-M11 3-8 6-9
Okinoumi E-M12 6-8 6-9
🏆↺Ryūden O-M12 8-4 11-4
Ichiyamamoto E-M13 5-8 6-9
Ōhō O-M13 7-8 7-8
Chiyoshōma E-M14 8-5 6-9
Yutakayama O-M14 3-8 4-11
Terutsuyoshi E-M15 5-8 6-9
Tsurugishō O-M15 2-8 5-10
Mitoryū E-M16 4-8 5-10
Hiradoumi O-M16 7-8 7-8
1/1 1/2 2/1 2/4 3/3 4/8 2/1 3/3 18/24
8 9 10 11 12 13 14 15
Jūryō / 十両
8 9 10 11 12 13 14 15 15/13
0/1 1/0 1/2 1/1 1/1 3/2 3/2 5/4
Shimanoumi E-J1 3-8 4-11
Chiyomaru O-J1 4-8 7-8
Chiyonokuni E-J2 2-8 6-9
Azumaryū O-J2 8-6 9-6
Atamifuji E-J3 8-6 8-7
Tōhakuryū O-J3 8-4 8-7
Kagayaki E-J4 8-3 9-6
Bushōzan O-J4 8-7 8-7
Hidenoumi E-J5 8-7 8-7
Asanowaka O-J5 0-8 0-1-14
Akua E-J6 8-7 8-7
Churanoumi O-J6 8-6 9-6
Kōtokuzan E-J7 7-8 7-8
Enhō O-J7 5-8 6-9
Daiamami E-J8 7-8 7-8
Daishōhō O-J8 6-8 7-8
Hokuseihō E-J9 8-1 9-6
Kaishō O-J9 7-8 7-8
Shimazuumi E-J10 6-8 6-9
Tokushōryū O-J10 7-8 7-8
Chiyosakae E-J11 8-7 8-7
Kitanowaka O-J11 8-5 10-5
Gōnoyama E-J12 5-8 6-9
Kinbōzan O-J12 8-5 10-5
Ōshōma E-J13 8-7 8-7
Tochimaru O-J13 2-8 2-13
Tochimusashi E-J14 8-2 11-4
Takakento O-J14 8-5 9-6
0/1 1/0 1/2 1/1 1/1 3/2 3/2 5/4 15/13
8 9 10 11 12 13 14 15

Makushita / 幕下
Est / 東 Ouest / 西
↷Kaisei →∅ 0-0-7 Ms1 4-3 Rōga
Tomokaze 2-5 Ms2 1-6 Yago
Yoshii 2-5 Ms3 3-4 Daishōmaru
Tsushimanada 5-2 Ms4 4-3 Tsukahara
Fujiseiun 4-3 Ms5 5-2 Shōnannoumi
Kamito 3-4 Ms6 3-4 Chiyonoumi
Shiden 6-1 Ms7 5-2 Tokihayate
Tochiseiryū 3-4 Ms8 4-3 Hakuyōzan
Chiyonoō 4-3 Ms9 2-5 Tamashōhō
Ishiura 0-0-7 Ms10 3-4 Ōshōryū
Shishi 4-3 Ms11 3-4 Akiseyama
Suzuki 3-4 Ms12 3-4 Hokutenkai
Kainoshima 2-5 Ms13 3-4 Kotoyūshō
Tsurubayashi 1-6 Ms14 5-2 Tochikamiyama
Asanoyama 6-1 Ms15 4-3 Chiyoarashi
Kawazoe 4-3 TD
...
Daiseiryū 7-0 Ms36
...

Haut/上部