Makuuchi | Hōshōryū | 豊昇龍 | E-S | Tatsunami | 24 | Mongolie | 12-3 | 3842 | |
Jūryō | Atamifuji | 熱海富士 | O-J1 | Isegahama | 20 | Shizuoka | 11-4 | 4055 | |
--------------- | |||||||||
Makushita | Tokihayate | 時疾風 | E-Ms1 | Tokitsukaze | 26 | Miyagi | 7-0 | 3933 | |
Sandanme | Wakaikari | 若碇 | E-Sd86 | Isenoumi | 18 | Tōkyō | 7-0 | 4191 | |
Jonidan | Oginoshō | 小城ノ正 | O-Jd38 | Dewanoumi | 30 | Ōsaka | 7-0 | 3189 | |
Jonokuchi | An'ōshō | 安大翔 | O-Jk18 | Ajigawa | 18 | Miyagi | 7-0 | 4225 | |
********************
Shukun-shō/殊勲賞 (performance) |
Nishikigi | 錦木 | E-M1 | Isenoumi | 32 | Iwate | 10-5 | 1/1 | 2892 |
--------------- | |||||||||
Kantō-shō/敢闘賞 (combativité) |
Hōshōryū* | 豊昇龍 | E-S | Tatsunami | 24 | Mongolie | 12-3 | 1/3 | 3842 |
Kotonowaka* | 琴ノ若 | E-K | Sadogatake | 25 | Chiba | 11-4 | 4/4 | 3661 | |
Hokutofuji | 北勝富士 | O-M9 | Hakkaku | 31 | Saitama | 12-3 | 1/3 | 3630 | |
Gōnoyama* | 豪ノ山 | E-M13 | Takekuma | 25 | Ōsaka | 10-5 | 1/1 | 4079 | |
Shōnannoumi* | 湘南乃海 | O-M14 | Takadagawa | 25 | Kanagawa | 10-5 | 1/1 | 3553 | |
Hakuōhō | 伯桜鵬 | O-M17 | Miyagino | 19 | Tottori | 11-4 | 1/2 | 4187 | |
--------------- | |||||||||
Ginō-shō/技能賞 (technique) |
Hakuōhō | 伯桜鵬 | O-M17 | Miyagino | 19 | Tottori | 11-4 | 1/2 | 4187 |
----------------------- * Hōshōryū, Kotonowaka, Gōnoyama et Shōnannoumi devaient remporter leur combat du jour. |