dimanche 26 novembre 2023

Kyūshū basho 2023 : kachikoshi/makekoshi


Kyūshū basho 2023 : kachikoshi / makekoshi / victoire / prix 殊敢技
Makuuchi / 幕内
8 9 10 11 12 13 14 15 20/22
0/1 1/1 3/4 3/4 5/4 4/2 0/2 4/4
Terunofuji E-Y 0-8 0-0-15
🏆Takakeishō E-O 8-4 9-6
Kirishima O-O 8-2 🏆 13-2
Hōshōryū O-O2 8-3 10-5
Daieishō E-S 8-4 9-6
Wakamotoharu O-S 4-8 6-9
Kotonowaka E-S2 8-2 11-4
Abi E-K 6-8 6-9
Hokutofuji O-K 2-8 5-10
Asanoyama E-M1 1-8 4-4-7
Ura O-M1 8-7 8-7
Shōdai E-M2 5-8 6-9
Meisei O-M2 3-8 4-11
Takayasu E-M3 8-4 10-5
Tobizaru O-M3 7-8 7-8
Gōnoyama E-M4 8-7 8-7
Nishikigi O-M4 6-8 7-8
Ōnoshō E-M5 2-8 3-12
Midorifuji O-M5 8-3 9-6
Shōnannoumi E-M6 7-8 7-8
Takanoshō O-M6 5-8 5-6-4
Hokuseihō E-M7 7-8 7-8
Kinbōzan O-M7 8-5 8-7
Endō E-M8 2-8 5-10
Atamifuji O-M8 8-2 11-4
Myōgiryū E-M9 4-8 6-9
Mitakeumi O-M9 8-5 8-7
Ryūden E-M10 8-3 10-5
Kotoekō O-M10 2-8 2-8-5
Sadanoumi E-M11 8-7 8-7
Hiradoumi O-M11 8-4 9-6
Ōhō E-M12 8-7 8-7
Tamawashi O-M12 8-4 9-6
Takarafuji E-M13 3-8 6-9
Tsurugishō O-M13 8-5 9-6
Tomokaze E-M14 7-8 7-8
↺🏆Ichiyamamoto O-M14 8-1 11-4
Tōhakuryū E-M15 3-8 5-10
Churanoumi O-M15 8-5 9-6
Rōga E-M16 3-8 5-10
Nishikifuji O-M16 4-8 6-9
Kitanowaka E-M17 4-8 5-10
0/1 1/1 3/4 3/4 5/4 4/2 0/2 4/4 20/22
8 9 10 11 12 13 14 15
Jūryō / 十両
8 9 10 11 12 13 14 15 14/14
0/3 0/1 1/3 2/1 2/1 3/2 4/2 2/1
Aoiyama E-J1 8-7 8-7
Kotoshōhō O-J1 8-2 🏆 12-3
Bushōzan E-J2 8-5 10-5
Shimazuumi O-J2 8-5 9-6
Kagayaki E-J3 2-8 5-10
Ōshōma O-J3 4-8 6-9
Daiamami E-J4 8-6 9-6
Mitoryū O-J4 8-4 9-6
Ōnosato E-J5 8-3 12-3
Shishi O-J5 2-8 6-9
↷Chiyoshōma O-J4 8-7 8-7
Hakuōhō O-J6 0-8 0-0-15
↷Daishōhō E-J7 5-8 5-10
Tamashōhō O-J7 8-6 6-9
Chiyomaru E-J8 0-8 4-7-4
Tokihayate O-J8 8-6 8-7
Takahashi E-J9 8-5 8-7
Takakento O-J9 2-8 3-12
Akua E-J10 5-8 5-10
Tenshōhō O-J10 3-8 5-10
Hitoshi E-J11 1-8 2-13
Hidenoumi O-J11 6-8 6-7-2
Shimanoumi E-J12 8-6 9-6
Shiden O-J12 8-3 9-6
Yūma E-J13 7-8 7-8
Asakōryū O-J13 8-4 9-6
Chiyosakae E-J14 6-8 7-8
Azumaryū O-J14 0-8 0-2-13
0/3 0/1 1/3 2/1 2/1 3/2 4/2 2/1 14/14
8 9 10 11 12 13 14 15

Makushita / 幕下
Est / 東 Ouest / 西
Hakuyōzan 4-3 Ms1 6-1 Takerufuji
Kihō 0-0-7 Ms2 4-3 Ōshōumi
Tochimusashi 4-3 Ms3 3-4 Kitadaichi
Fukai 2-5 Ms4 4-3 Tsushimanada
Kototebakari 3-4 Ms5 3-4 Ōtsuji
Wakatakakage 5-2 Ms6 6-1 Kayō
Chiyonoumi 4-3 Ms7 2-5 Tochikamiyama
Kiryūkō 4-3 Ms8 2-5 Kairyū
Yago 4-3 Ms9 3-4 Asagyokusei
Kaishō 1-6 Ms10 3-4 Dewanoryū
Kitaharima 6-1 Ms11 3-4 Asahakuryū
Asashiyū 3-4 Ms12 2-5 Kamito
Mudōhō 2-5 Ms13 5-2 Hatsuyama
Kōtokuzan 4-3 Ms14 2-5 Kazeken'ō
Tsukahara 4-2 Ms15 5-2 Hokutenkai
Ōnokatsu 5-2 Ms15TD
...
Ms42 7-0 Satorufuji
...

Haut/上部