Kyûshû basho 2010 : résultats makushita (partiels) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | |||
Kiyoseumi | E-Ms1 | ● | ○ | ○ | ○ | ● | ● | ○ | 4-3 | ||||||||
Sagatsukasa | O-Ms1 | ○ | ○ | ● | ○ | ○ | ● | ● | 3-4 | ||||||||
Aoki | E-Ms2 | ○ | ● | ● | ● | ● | ● | ● | 1-6 | ||||||||
Ikioi | O-Ms2 | ○ | ● | ● | ● | ○ | ○ | ● | 3-4 | ||||||||
Aoiyama | E-Ms3 | ● | ● | ● | ○ | ○ | ○ | ● | 3-4 | ||||||||
Tokushinhô | O-Ms3 | ● | ● | ○ | ● | ● | ● | ○ | 2-5 | ||||||||
Yoshiazuma | E-Ms4 | ○ | ○ | ○ | ○ | ○ | ● | ● | 5-2 | ||||||||
Nionoumi | O-Ms4 | ○ | ○ | ● | ○ | ○ | ○ | ● | 5-2 | ||||||||
Kotoyutaka | E-Ms5 | ● | ○ | ○ | ● | ● | ● | ● | 2-5 | ||||||||
Fujiazuma | O-Ms5 | ● | ○ | ● | ○ | ○ | ○ | ○ | 5-2 | ||||||||
Masuraumi | E-Ms6 | ○ | ● | ○ | ● | ○ | ○ | ● | 4-3 | ||||||||
Nakanokuni | O-Ms6 | ● | ● | ● | ● | ● | ● | ○ | 1-6 | ||||||||
Kanbayashi | E-Ms7 | ○ | ○ | ● | ● | ● | ● | ○ | 3-4 | ||||||||
Kitaharima | O-Ms7 | ● | ○ | ○ | ○ | ○ | ○ | ○ | 5-2 | ||||||||
Daishôumi | E-Ms8 | ○ | ● | ● | ○ | ● | ● | ○ | 3-4 | ||||||||
Kyokushûhô | O-Ms8 | ● | ● | ○ | ○ | ● | ○ | ○ | 4-3 | ||||||||
Arawashi | E-Ms9 | ○ | ○ | ○ | ● | ○ | ● | ● | 4-3 | ||||||||
Nakano | O-Ms9 | ○ | ● | ● | ● | ● | ○ | ● | 2-5 | ||||||||
Takateru | E-Ms10 | ● | ○ | ● | ○ | ○ | ● | ○ | 3-4 | ||||||||
Kitazono | O-Ms10 | ● | ● | ● | ○ | ○ | ● | 2-5 | |||||||||
Minami | E-Ms11 | ○ | ○ | ○ | ○ | ● | ○ | ○ | 6-1 | ||||||||
Matsutani | O-Ms11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0-7 |
Tochiyashiki | E-Ms12 | ○ | ● | ○ | ● | ○ | ● | ● | 3-4 | ||||||||
Mochimaru | O-Ms12 | ● | □ | ○ | ● | ○ | ○ | ○ | 5-2 | ||||||||
Yamamotoyama | E-Ms13 | ● | ■ | - | - | - | - | - | - | - | - | - | - | - | 0-2-5 | ||
Hakiai | O-Ms13 | ○ | ○ | ● | ○ | ● | ● | ● | 3-4 | ||||||||
Kasuganishiki | O-Ms26 | ● | ○ | ○ | ● | ○ | ● | ● | 3-4 | ||||||||
Chiyozakura | O-Ms29 | ○ | ● | ● | ○ | ○ | ● | ● | 3-4 | ||||||||
Saishin | E-Ms50 | ● | ● | ● | ● | ○ | ● | ○ | 2-5 | ||||||||
Futen'ô | E-Ms51 | ○ | ○ | ○ | ○ | ● | ○ | ● | 5-2 | ||||||||
Myôgiryû | E-Ms58 | ● | ○ | ○ | ○ | ○ | ○ | ○ | 6-1 | ||||||||
Ryûônami | O-Ms59 | ○ | ● | ● | ○ | ● | ○ | ● | 3-4 | ||||||||
Sasakiyama | O-Ms60 | ● | ○ | ○ | ● | ○ | ○ | ○ | 5-2 |
Kachikoshi et makekoshi
Promotion 2010