Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | E-M16 Kôryû | 3-11 | hikiotoshi | 5-9 | O-J2 Kotogasuga | ○ |
● | E-M13 Tamanoshima | 7-7 | kainahineri | 5-9 | O-M15 Tochinonada | ○ |
○ | E-M12 Hômashô | 8-6 | oshidashi | 8-6 | O-M14 Hakuba | ● |
● | E-M11 Takamisakari | 6-8 | uwatedashinage | 9-5 | E-M15 Kitataiki | ○ |
● | E-M10 Tochiôzan | 8-6 | kubinage | 6-8 | O-M11 Môkonami | ○ |
● | E-M14 Iwakiyama | 9-5 | oshidashi | 9-5 | O-M10 Aran | ○ |
● | E-M9 Kokkai | 5-9 | yorikiri | 7-7 | O-M13 Shimotori | ○ |
○ | O-M12 Tosayutaka | 9-5 | yoritaoshi | 3-11 | O-M9 Shôtenrô | ● |
● | E-M7 Tamawashi | 8-6 | oshidashi | 11-3 | O-M16 Toyohibiki | ○ |
● | E-M3 Hokutôriki | 2-12 | hikiotoshi | 2-12 | E-M6 Bushûyama | ○ |
○ | E-M2 Gôeidô | 7-7 | yorikiri | 9-5 | O-M7 Wakanosato | ● |
● | O-M8 Asasekiryû | 6-8 | oshidashi | 4-10 | O-M2 Miyabiyama | ○ |
○ | E-M1 Toyonoshima | 8-6 | hatakikomi | 5-9 | E-M5 Yoshikaze | ● |
● | O-M4 Takekaze | 5-9 | oshidashi | 4-10 | O-M1 Tochinoshin | ○ |
● | E-K Kotoshôgiku | 6-8 | yorikiri | 8-6 | O-M5 Kyokutenhô | ○ |
○ | O-M6 Aminishiki | 10-4 | tsukiotoshi | 6-8 | O-K Kakuryû | ● |
○ | E-S Baruto | 11-3 | ôsakate | 6-8 | E-M4 Kakizoe | ● |
● | O-M3 Kisenosato | 8-6 | uwatenage | 8-6 | O-O2 Kaiô | ○ |
○ | E-Y Hakuhô | 11-3 | uwatenage | 8-6 | E-O1 Kotoôshû | ● |
● | O-O1 Harumafuji | 10-4 | shitatenage | 13-1 | O-Y Asashôryû | ○ |
Jûryô :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | E-J8 Toyozakura | 6-8 | hatakikomi | 8-6 | O-J11 Kaihô | ○ |
● | E-J10 Kasuganishiki | 6-8 | sukuinage | 6-8 | O-J8 Kirinowaka | ○ |
○ | E-J6 Asôfuji | 7-7 | oshitaoshi | 5-9 | E-J9 Shirononami | ● |
○ | E-J12 Kyokunankai | 9-5 | shitatedashinage | 8-6 | O-J6 Masatsukasa | ● |
○ | E-J5 Tosanoumi | 8-6 | oshidashi | 4-10 | E-J11 Hoshikaze | ● |
● | E-J7 Tamaasuka | 4-10 | hikiotoshi | 4-10 | O-J5 Wakatenrô | ○ |
● | E-J4 Wakakôyû | 7-7 | tsukiotoshi | 7-7 | O-J9 Yamamotoyama | ○ |
○ | O-J10 Kiyoseumi | 9-5 | hatakikomi | 8-6 | O-J4 Kasugaô | ● |
● | E-J3 Futen'ô | 4-10 | oshidashi | 6-8 | O-J7 Chiyohakuhô | ○ |
● | O-J14 Jûmonji | 6-8 | oshitaoshi | 7-7 | O-J3 Kimurayama | ○ |
● | E-J2 Okinoumi | 9-5 | yoritaoshi | 11-3 | E-J13 Gagamaru | ○ |
○ | E-J1 Tokusegawa | 8-6 | uwatenage | 9-5 | O-J13 Sôkokurai | ● |
● | O-J12 Sakaizawa | 10-4 | sukuinage | 8-6 | O-J1 Sagatsukasa | ○ |