Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | E-M15 Kitataiki | 9-6 | uwatenage | 8-7 | O-M13 Shimotori | ○ |
● | E-M13 Tamanoshima | 7-8 | katasukashi | 9-6 | O-M14 Hakuba | ○ |
○ | E-M12 Hômashô | 9-6 | tsukiotoshi | 9-6 | E-M14 Iwakiyama | ● |
● | E-M16 Kôryû | 3-12 | kimedashi | 10-5 | O-M10 Aran | ○ |
● | E-M10 Tochiôzan | 8-7 | yorikiri | 10-5 | O-M12 Tosayutaka | ○ |
○ | O-J1 Sagatsukasa | 9-6 | oshidashi | 3-12 | O-M9 Shôtenrô | ● |
○ | E-M11 Takamisakari | 7-8 | hikiotoshi | 6-9 | O-M8 Asasekiryû | ● |
○ | O-M16 Toyohibiki | 12-3 | oshidashi | 9-6 | O-M7 Wakanosato | ● |
○ | E-M5 Yoshikaze | 6-9 | abisetaoshi | 6-9 | O-M11 Môkonami | ● |
○ | E-M3 Hokutôriki | 3-12 | oshidashi | 5-10 | O-M15 Tochinonada | ● |
● | E-M9 Kokkai | 5-10 | oshitaoshi | 5-10 | O-M2 Miyabiyama | ○ |
● | E-M2 Gôeidô | 7-8 | yoritaoshi | 11-4 | O-M6 Aminishiki | ○ |
● | E-M6 Bushûyama | 2-13 | uwatenage | 5-10 | O-M1 Tochinoshin | ○ |
● | E-M1 Toyonoshima | 8-7 | oshidashi | 9-6 | O-M3 Kisenosato | ○ |
● | E-M7 Tamawashi | 8-7 | yorikiri | 7-8 | O-K Kakuryû | ○ |
● | E-K Kotoshôgiku | 6-9 | oshidashi | 6-9 | O-M4 Takekaze | ○ |
○ | E-S Baruto | 12-3 | uwatedashinage | 8-7 | O-M5 Kyokutenhô | ● |
● | E-M4 Kakizoe | 6-9 | okuritaoshi | 9-6 | O-O2 Kaiô | ○ |
○ | E-O1 Kotoôshû | 9-6 | sukuinage | 10-5 | O-O1 Harumafuji | ● |
○ | E-Y Hakuhô | 12-3 | yoritaoshi | 13-2 | O-Y Asashôryû | ● |
Jûryô :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
○ | E-Ms3 Sadanofuji | 6-1 | yorikiri | 9-6 | O-J13 Sôkokurai | ● |
○ | E-J11 Hoshikaze | 5-10 | shitatenage | 2-5 | O-Ms1 Surugatsukasa | ● |
○ | O-Ms3 Nakanishi | 4-3 | uwatenage | 7-8 | O-J9 Yamamotoyama | ● |
○ | E-J9 Shirononami | 6-9 | yorikiri | 2-5 | E-Ms2 Ryûhô | ● |
○ | E-J7 Tamaasuka | 5-10 | oshidashi | 9-6 | E-J12 Kyokunankai | ● |
● | O-J8 Kirinowaka | 6-9 | hatakikomi | 9-6 | O-J6 Masatsukasa | ○ |
○ | E-J6 Asôfuji | 8-7 | tsukitaoshi | 10-5 | O-J12 Sakaizawa | ● |
● | O-J14 Jûmonji | 6-9 | oshidashi | 5-10 | O-J5 Wakatenrô | ○ |
● | O-J11 Kaihô | 8-7 | kotenage | 9-6 | O-J4 Kasugaô | ○ |
○ | E-J4 Wakakôyû | 8-7 | hatakikomi | 6-9 | E-J10 Kasuganishiki | ● |
○ | E-J13 Gagamaru | 12-3 | tsukidashi | 7-8 | O-J3 Kimurayama | ● |
● | E-J3 Futen'ô | 4-11 | oshidashi | 7-8 | E-J8 Toyozakura | ○ |
○ | O-J7 Chiyohakuhô | 7-8 | tsukiotoshi | 5-10 | O-J2 Kotokasuga | ● |
○ | E-J2 Okinoumi | 10-5 | oshidashi | 8-7 | E-J5 Tosanoumi | ● |
○ | E-J1 Tokusegawa | 9-6 | tsukidashi | 9-6 | O-J10 Kiyoseumi | ● |