Est | Technique | Ouest | ||
---|---|---|---|---|
● | E-M15 Kitataiki 1-1 | makiotoshi | O-M16 Toyohibiki 2-0 | ○ |
○ | E-M14 Iwakiyama 1-1 | shitatenage | E-M16 Kôryû 0-2 | ● |
○ | O-M14 Hakuba 1-1 | oshitaoshi | O-M15 Tochinonada 1-1 | ● |
● | E-M12 Hômashô 1-1 | yorikiri | O-M13 Shimotori 2-0 | ○ |
● | E-M13 Tamanoshima 0-2 | yorikiri | O-M12 Tosayutaka 1-1 | ○ |
○ | E-M10 Tochiôzan 1-1 | yorikiri | E-M11 Takamisakari 1-1 | ● |
● | O-M11 Môkonami 0-2 | yorikiri | O-M10 Aran 2-0 | ○ |
● | E-M8 Tokitenkû 1-1 | yorikiri | E-M9 Kokkai 1-1 | ○ |
● | O-M9 Shôtenrô 1-1 | yorikiri | O-M8 Asasekiryû 1-1 | ○ |
● | E-M6 Bushûyama 0-2 | oshidashi | E-M7 Tamawashi 1-1 | ○ |
● | O-M7 Wakanosato 1-1 | yoritaoshi | O-M6 Aminishiki 2-0 | ○ |
○ | E-M4 Kakizoe 2-0 | yorikiri | E-M5 Yoshikaze 0-2 | ● |
● | O-M5 Kyokutenhô 1-1 | tsukiotoshi | O-M4 Takekaze 1-1 | ○ |
● | E-S Baruto 1-1 | oshidashi | O-M3 Kisenosato 2-0 | ○ |
○ | E-M3 Hokutôriki 1-1 | tsukidashi | O-S Chiyotaikai 0-2 | ● |
○ | E-O1 Kotoôshû 2-0 | yorikiri | O-M2 Miyabiyama 1-1 | ● |
● | E-M2 Gôeidô 1-1 | yorikiri | O-O2 Kaiô 1-1 | ○ |
● | E-O2 Kotomitsuki 0-2 | tsukiotoshi | O-K Kakuryû 1-1 | ○ |
● | E-K Kotoshôgiku 0-2 | yorikiri | O-O1 Harumafuji 2-0 | ○ |
○ | E-Y Hakuhô 2-0 | yorikiri | O-M1 Tochinoshin 0-2 | ● |
● | E-M1 Toyonoshima 0-2 | yorikiri | O-Y Asashôryû 2-0 | ○ |
Jûryô :
Est | Technique | Ouest | ||
---|---|---|---|---|
○ | E-J13 Gagamaru 2-0 | yorikiri | E-J14 Myôgiryû 1-1 | ● |
● | O-J14 Jûmonji 0-2 | uwatenage | O-J13 Sôkokurai 1-1 | ○ |
● | E-J11 Hoshikaze 1-1 | oshidashi | E-J12 Kyokunankai 1-1 | ○ |
○ | O-J12 Sakaizawa 2-0 | kotenage | O-J11 Kaihô 0-2 | ● |
● | E-J9 Shirononami 1-1 | hatakikomi | E-J10 Kasuganishiki 1-1 | ○ |
○ | O-J10 Kiyoseumi 2-0 | tsukiotoshi | O-J9 Yamamotoyama 0-2 | ● |
○ | E-J7 Tamaasuka 1-1 | yorikiri | E-J8 Toyozakura 0-2 | ● |
● | O-J8 Kirinowaka 1-1 | tsukiotoshi | O-J7 Chiyohakuhô 2-0 | ○ |
○ | E-J5 Tosanoumi 2-0 | hatakikomi | E-J6 Asôfuji 0-2 | ● |
○ | O-J6 Masatsukasa 2-0 | tsukiotoshi | O-J5 Wakatenrô 0-2 | ● |
○ | E-J3 Futen'ô 1-1 | okuritaoshi | E-J4 Wakakôyû 1-1 | ● |
○ | O-J4 Kasugaô 1-1 | tsukiotoshi | O-J3 Kimurayama 1-1 | ● |
● | E-J1 Tokusegawa 0-2 | oshidashi | E-J2 Okinoumi 2-0 | ○ |
○ | O-J2 Kotokasuga 1-1 | oshidashi | O-J1 Sagatsukasa 1-1 | ● |