Est | Technique | Ouest | ||
---|---|---|---|---|
○ | O-M16 Toyohibiki 3-0 | yorikiri | O-M15 Tochinonada 1-2 | ● |
● | E-M14 Iwakiyama 1-2 | shitatenage | E-M15 Kitataiki 2-1 | ○ |
○ | E-M16 Kôryû 1-2 | oshidashi | O-M13 Shimotori 2-1 | ● |
○ | O-M14 Hakuba 2-1 | yorikiri | O-M12 Tosayutaka 1-2 | ● |
● | E-M12 Hômashô 1-2 | oshidashi | E-M13 Tamanoshima 1-2 | ○ |
○ | O-M11 Môkonami 1-2 | uwatedashinage | O-M9 Shôtenrô 1-2 | ● |
● | E-M9 Kokkai 1-2 | okuridashi | E-M11 Takamisakari 2-1 | ○ |
● | O-M10 Aran 2-1 | yorikiri | O-M8 Asasekiryû 2-1 | ○ |
● | E-M8 Tokitenkû 1-2 | oshidashi | E-M10 Tochiôzan 2-1 | ○ |
● | E-M6 Bushûyama 0-3 | yorikiri | O-M5 Kyokutenhô 2-1 | ○ |
● | E-M5 Yoshikaze 0-3 | yoritaoshio | O-M7 Wakanosato 2-1 | ○ |
● | O-M6 Aminishiki 2-1 | katasukashi | O-M4 Takekaze 2-1 | ○ |
○ | E-M4 Kakizoe 3-0 | oshitaoshi | E-M7 Tamawashi 1-2 | ● |
● | E-K Kotoshôgiku 0-3 | oshidashi | O-M3 Kisenosato 3-0 | ○ |
○ | E-S Baruto 2-1 | yorikiri | O-K Kakuryû 1-2 | ● |
● | O-M2 Miyabiyama 1-2 | oshidashi | O-O1 Harumafuji 3-0 | ○ |
○ | E-O1 Kotoôshû 3-0 | uwatenage | E-M2 Gôeidô 1-2 | ● |
● | O-S Chiyotaikai 0-3 | okurinage | O-O2 Kaiô 2-1 | ○ |
● | E-O2 Kotomitsuki 0-3 | okuridashi | E-M3 Hokutôriki 2-1 | ○ |
● | O-M1 Tochinoshin 0-3 | yorikiri | O-Y Asashôryû 3-0 | ○ |
○ | E-Y Hakuhô 3-0 | amiuchi | E-M1 Toyonoshima 0-3 | ● |
Jûryô :
A noter : la victoire par forfait de Kyokunankai sur le nouveau promu Myôgiryû, absent à partir de ce jour.
Est | Technique | Ouest | ||
---|---|---|---|---|
○ | E-J13 Gagamaru 3-0 | oshidashi | O-J14 Jûmonji 0-3 | ● |
□ | E-J12 Kyokunankai 2-1 | forfait | E-J14 Myôgiryû 1-2 | ■ |
● | E-J11 Hoshikaze 1-2 | katasukashi | O-J13 Sôkokurai 2-1 | ○ |
● | E-J10 Kasuganishiki 1-2 | sukuinage | O-J12 Sakaizawa 3-0 | ○ |
● | E-J9 Shirononami 1-2 | uwatedashinage | O-J11 Kaihô 1-2 | ○ |
○ | O-J10 Kiyoseumi 3-0 | okuridashi | O-J8 Kirinowaka 1-2 | ● |
● | E-J8 Toyozakura 0-3 | tsukiotoshi | O-J6 Masatsukasa 3-0 | ○ |
○ | E-J6 Asôfuji 1-2 | shitatedashinage | O-J9 Yamamotoyama 0-3 | ● |
● | O-J7 Chiyohakuhô 2-1 | hatakikomi | O-J5 Wakatenrô 1-2 | ○ |
○ | E-J5 Tosanoumi 3-0 | tsukiotoshi | E-J7 Tamaasuka 1-2 | ● |
○ | E-J4 Wakakôyû 2-1 | hikiotoshi | O-J2 Kotokasuga 1-2 | ● |
○ | E-J2 Okinoumi 3-0 | shitatenage | O-J4 Kasugaô 1-2 | ● |
● | E-J3 Futen'ô 1-2 | oshidashi | O-J1 Sagatsukasa 2-1 | ○ |
○ | E-J1 Tokusegawa 1-2 | yorikiri | O-J3 Kimurayama 1-2 | ● |