M | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
● | 5-6 | E-M15 Sagatsukasa | tsukidashi | O-M15 Môkonami | 7-4 | ○ |
○ | 4-7 | E-M16 Kasugaô | hatakikomi | O-M11 Hokutôriki | 3-8 | ● |
● | 7-4 | E-M10 Kitataiki | okurinage | E-M13 Tokitenkû | 9-2 | ○ |
○ | 5-6 | E-M12 Okinoumi | kotenage | O-M9 Yoshikaze | 4-7 | ● |
● | 5-6 | E-M9 Hakuba | yorikiri | O-M14 Tamanoshima | 5-6 | ○ |
○ | 7-4 | E-M8 Iwakiyama | sukuinage | O-M16 Bushûyama | 3-8 | ● |
○ | 6-5 | O-M13 Tokusegawa | kotenage | O-M7 Kakizoe | 5-6 | ● |
○ | 9-2 | E-M7 Miyabiyama | oshidashi | E-M14 Kokkai | 6-5 | ● |
○ | 8-3 | E-M11 Asasekiryû | yoritaoshi | O-M6 Tochinoshin | 7-4 | ● |
○ | 8-3 | E-M6 Tochiôzan | oshidashi | O-M12 Takamisakari | 6-5 | ● |
● | 1-10 | E-M5 Toyohibiki | hikiotoshi | O-M10 Shimotori | 4-7 | ○ |
○ | 2-9 | O-M4 Tosayutaka | hikiotoshi | O-M8 Takekaze | 2-9 | ● |
○ | 3-8 | E-M1 Kakuryû | yorikiri | O-M1 Wakanosato | 3-8 | ● |
○ | 8-3 | O-M3 Kotoshôgiku | oshitaoshi | O-K Aminishiki | 6-5 | ● |
○ | 6-5 | E-K Kisenosato | oshidashi | O-M2 Aran | 1-10 | ● |
● | 1-10 | E-M2 Kyokutenhô | hikiotoshi | O-S Toyonoshima | 5-6 | ○ |
● | 7-4 | O-M5 Hômashô | yorikiri | O-O1 Kotoôshû | 8-3 | ○ |
● | 9-2 | E-O1 Harumafuji | yorikiri | O-O2 Kotomitsuki | 8-3 | ○ |
○ | 6-5 | E-O2 Kaiô | hatakikomi | E-M4 Tamawashi | 3-8 | ● |
○ | 11-0 | E-Y Hakuhô | uwatenage | E-S Baruto | 10-1 | ● |
Jûryô :
Jûryô | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
● | 4-7 | E-J12 Kirinowaka | hikiotoshi | O-J13 Kasuganishiki | 6-5 | ○ |
○ | 7-4 | O-J14 Daidô | uwatenage | O-J10 Yamamotoyama | 4-7 | ● |
○ | 6-5 | E-J10 Wakatenrô | oshitaoshi | O-J12 Shirononami | 2-8-1 | ● |
● | 3-8 | E-J8 Kaihô | oshidashi | O-J11 Tokushinhô | 5-6 | ○ |
● | 4-7 | E-J11 Sadanofuji | uwatedashinage | O-J7 Sôkokurai | 6-5 | ○ |
● | 7-4 | E-J14 Masuraumi | oshidashi | O-J6 Kôryû | 9-2 | ○ |
● | 7-4 | E-J6 Kotokasuga | yorikiri | E-J13 Tamaasuka | 9-2 | ○ |
○ | 4-7 | E-J5 Sakaizawa | yorikiri | O-J5 Kiyoseumi | 3-8 | ● |
● | 4-7 | O-J9 Futen'ô | yorikiri | O-J3 Tosanoumi | 5-6 | ○ |
● | 5-6 | E-J3 Gagamaru | okuridashi | O-J4 Kimurayama | 7-4 | ○ |
● | 6-5 | E-J9 Toyozakura | tsukiotoshi | O-J2 Tochininada | 8-3 | ○ |
○ | 5-6 | E-J2 Masatsukasa | sukuinage | E-J4 Asôfuji | 5-6 | ● |
● | 6-5 | O-J8 Chiyohakuhô | oshidashi | O-J1 Wakakôyû | 6-5 | ○ |
○ | 5-6 | E-J1 Shôtenrô | hatakikomi | E-J7 Kyokunankai | 4-7 | ● |
Nouveaux classés :
Shibahara reprend la tête (Sasakiyama a combattu une fois de moins que lui) et est suivi notamment de Koshinonami et Hasegawa.Hélas pour lui, Takaôra perd pour la quatrième fois et est makekoshi.
Jour 11 | Est | Technique | Ouest | |||
---|---|---|---|---|---|---|
○ | 1-5 | E-Jk17 Ônuki | yorikiri | O-Jk25 Takaôra | 1-4 | ● |
○ | 3-3 | O-Jk21 Ôyamamoto | yorikiri | O-Jk16 Fukukasuga | 2-4 | ● |
● | 3-3 | E-Jk15 Kototakahashi | hikiotoshi | O-Jk24 Hasegawa | 5-1 | ○ |
● | 4-2 | E-Jk9 Masuamami | uwatenage | E-Jk23 Koshinonami | 5-1 | ○ |
● | 4-1 | E-Jk4 Tamaseiryô | oshidashi | E-Jk22 Shibahara | 6-0 | ○ |
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | ||
Sasakiyama | O-Jk20 | ○ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Saishin | E-Jk21 | ● | ○ | ○ | ○ | ○ | 4-1 | ||||||||||
Ôyamamoto | O-Jk21 | ● | ● | ○ | ● | ○ | ○ | 3-3 | |||||||||
Shibahara | E-Jk22 | ○ | ○ | ○ | ○ | ○ | ○ | 6-0 | |||||||||
Koshinonami | E-Jk23 | ○ | ● | ○ | ○ | ○ | ○ | 5-1 | |||||||||
Hasegawa | O-Jk24 | ● | ○ | ○ | ○ | ○ | ○ | 5-1 | |||||||||
Takaôra | O-Jk25 | ● | ○ | ● | ● | ● | 1-4 | ||||||||||
Tatsunishiki | E-Jk26 | ● | ● | ● | ● | ○ | 1-4 |