M | Est | Technique | Ouest | Jour 14 | ||
---|---|---|---|---|---|---|
○ | 9-5 | E-M14 Kokkai | hatakikomi | E-M16 Kasugaô | 5-9 | ● |
● | 6-8 | O-M14 Tamanoshima | oshidashi | O-M11 Hokutôriki | 5-9 | ○ |
○ | 7-7 | E-M12 Okinoumi | sukuinage | O-M10 Shimotori | 4-10 | ● |
○ | 7-7 | E-M9 Hakuba | yorikiri | O-M13 Tokusegawa | 8-6 | ● |
○ | 8-6 | O-M15 Môkonami | tsukiotoshi | O-M9 Yoshikaze | 5-9 | ● |
○ | 8-6 | E-M8 Iwakiyama | yoritaoshi | E-M13 Tokitenkû | 10-4 | ● |
● | 6-8 | E-M15 Sagatsukasa | hatakikomi | O-M8 Takekaze | 4-10 | ○ |
● | 10-4 | E-M7 Miyabiyama | uwatedashinage | E-M11 Asasekiryû | 10-4 | ○ |
○ | 7-7 | O-M12 Takamisakari | oshitaoshi | O-M7 Kakizoe | 6-8 | ● |
○ | 9-5 | E-M10 Kitataiki | yorikiri | O-M6 Tochinoshin | 8-6 | ● |
○ | 4-10 | E-M5 Toyohibiki | oshidashi | O-M16 Bushûyama | 4-10 | ● |
○ | 3-11 | E-M2 Kyokutenhô | yorikiri | O-M2 Aran | 1-13 | ● |
○ | 5-9 | E-M1 Kakuryû | yorikiri | O-M4 Tosayutaka | 3-11 | ● |
○ | 5-9 | E-M4 Tamawashi | tsukiotoshi | O-M1 Wakanosato | 5-9 | ● |
○ | 8-6 | E-K Kisenosato | tsukiotoshi | E-M6 Tochiôzan | 10-4 | ● |
● | 8-6 | O-M5 Hômashô | yorikiri | O-K Aminishiki | 8-6 | ○ |
○ | 13-1 | E-S Baruto | hatakikomi | O-M3 Kotoshôgiku | 9-5 | ● |
● | 5-9 | O-S Toyonoshima | oshidashi | O-O2 Kotomitsuki | 9-5 | ○ |
● | 10-4 | E-O1 Harumafuji | tsukiotoshi | E-O2 Kaiô | 8-6 | ○ |
○ | 14-0 | E-Y Hakuhô | uwatenage | O-O1 Kotoôshû | 9-5 | ● |
Jûryô :
Jûryô | Est | Technique | Ouest | Jour 14 | ||
---|---|---|---|---|---|---|
● | 6-8 | E-J12 Kirinowaka | tsukiotoshi | O-Ms1 Kanbayashi | 4-3 | ○ |
○ | 3-4 | O-Ms2 Sadanoumi | okuritaoshi | O-J12 Shirononami | 2-11-1 | ● |
○ | 6-8 | E-J11 Sadanofuji | oshidashi | O-Ms3 Jumonji | 3-4 | ● |
● | 4-3 | E-Ms3 Hochiyama | oshidashi | O-J10 Yamamotoyama | 6-8 | ○ |
● | 8-6 | E-J9 Toyozakura | oshidashi | E-J13 Tamaasuka | 11-3 | ○ |
● | 5-9 | E-J7 Kyokunankai | hatakikomi | O-J13 Kasuganishiki | 8-6 | ○ |
● | 7-7 | E-J14 Masuraumi | hikiotoshi | O-J7 Sôkokurai | 7-7 | ○ |
○ | 9-5 | E-J6 Kotokasuga | yorikiri | O-J11 Tokushinhô | 7-7 | ● |
● | 5-9 | E-J5 Sakaizawa | yoritaoshi | O-J9 Futen'ô | 6-8 | ○ |
● | 6-8 | E-J4 Asôfuji | tsukitaoshi | O-J8 Chiyohakuhô | 8-6 | ○ |
○ | 7-7 | E-J3 Gagamaru | oshidashi | E-J10 Wakatenrô | 7-7 | ● |
○ | 4-10 | O-J5 Kiyoseumi | hatakikomi | O-J3 Tosanoumi | 6-8 | ● |
● | 6-8 | E-J2 Masatsukasa | oshidashi | O-J4 Kimurayama | 10-4 | ○ |
● | 8-6 | O-J14 Daidô | hatakikomi | E-J2 Tochinonada | 10-4 | ○ |
○ | 7-7 | E-J1 Shôtenrô | tsukidashi | E-J8 Kaihô | 4-10 | ● |
● | 10-4 | O-J6 Kôryû | tsukidashi | O-J1 Wakakôyû | 8-6 | ○ |