M | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
○ | 6-5 | E-M15 Wakakôyû | oshidashi | E-J2 Shotenrô | 4-7 | ● |
● | 7-4 | E-J1 Gagamaru | hikiotoshi | O-M14 Hokutôroki | 6-5 | ○ |
○ | 3-8 | E-M14 Tochinonada | sukuinage | E-M16 Kôryû | 4-7 | ● |
● | 5-6 | E-M12 Takekaze | oshitaoshi | O-M12 Kimurayama | 6-5 | ○ |
● | 3-8 | O-M16 Tamanoshima | yorikiri | O-M10 Okinoumi | 3-8 | ○ |
● | 5-6 | E-M9 Tosayutaka | yorikiri | E-M13 Yoshikaze | 7-4 | ○ |
● | 8-3 | O-M15 Shimotori | oshidashi | O-M8 Toyohibiki | 5-6 | ○ |
○ | 6-5 | E-M8 Kakizoe | sokubiotoshi | O-M13 Takamisakari | 7-4 | ● |
○ | 9-2 | E-M10 Aran | yorikiri | O-M7 Kyokutenhô | 6-5 | ● |
● | 2-9 | E-M7 Tamawashi | yoritaoshi | O-M11 Tokusegawa | 7-4 | ○ |
● | 5-6 | O-M9 Gôeidô | hatakikomi | O-M6 Kokkai | 3-8 | ○ |
● | 5-6 | E-M6 Tokitenkû | yorikiri | E-M11 Môkonami | 7-4 | ○ |
○ | 5-6 | E-M3 Kakuryû | sotogake | O-M4 Asasekiryû | 7-4 | ● |
● | 3-8 | E-M1 Toyonoshima | yorikiri | O-M3 Wakanosato | 2-9 | ○ |
○ | 6-5 | E-K Kotoshôgiku | tsukiotoshi | E-M4 Kitataiki | 6-5 | ● |
○ | 6-5 | O-M2 Tochinoshin | yoritaoshi | O-S Aminishiki | 3-8 | ● |
○ | 6-5 | E-S Kisenosato | hikiotoshi | O-M1 Miyabiyama | 4-7 | ● |
○ | 7-4 | E-O2 Kotomitsuki | yorikiri | O-M5 Hakuba | 8-3 | ● |
● | 4-7 | O-K Tochiôzan | isamiashi | O-O1 Kotoôshû | 8-3 | ○ |
○ | 8-3 | E-O1 Harumafuji | shitatenage | O-O3 Baruto | 8-3 | ● |
○ | 11-0 | E-Y Hakuhô | sukuinage | O-O2 Kaiô | 6-5 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
● | 3-3 | E-Ms1 Masuraumi | hatakikomi | O-J13 Kanbayashi | 4-7 | ○ |
● | 2-9 | E-J13 Kirinowaka | yorikiri | E-Ms2 Kaisei | 4-2 | ○ |
● | 6-5 | O-J12 Futen'ô | oshitaoshi | O-J11 Yamamotoyama | 5-6 | ○ |
● | 8-3 | E-J12 Matsutani | hikiotoshi | O-J10 Hoshikaze | 5-6 | ○ |
● | 2-9 | O-J14 Kaihô | okuridashi | O-J9 Kyokunankai | 5-6 | ○ |
● | 8-3 | E-J8 Daidô | kekaeshi | O-J8 Sakaizawa | 7-4 | ○ |
● | 4-7 | E-J11 Wakatenrô | oshidashi | O-J7 Tokushinhô | 6-5 | ○ |
● | 4-7 | E-J7 Toyozakura | oshidashi | E-J14 Sadanofuji | 6-5 | ○ |
○ | 9-2 | E-J10 Kiyoseumi | hatakikomi | O-J6 Tosanoumi | 5-6 | ● |
● | 5-6 | E-J9 Kasuganishiki | uwatedashinage | O-J4 Sôkokurai | 6-5 | ○ |
● | 6-5 | E-J4 Tamaasuka | yorikiri | O-J5 Bushûyama | 8-3 | ○ |
● | 5-6 | E-J5 Masatsukasa | hatakikomi | O-J3 Chiyohakuhô | 5-6 | ○ |
○ | 3-8 | E-J3 Kasugaô | kotenage | E-J6 Asôfuji | 4-7 | ● |
● | 4-7 | E-J1 Sagatsukasa | sokubiotoshi | O-J2 Kotokasuga | 6-5 | ○ |
Promotion 2010 :
Janvier 2010 :
Cinq nouveaux kachikoshi, dont celui de Sugimoto et deux nouveaux makekoshi, pour des shindeshi de la Sadogatake.
Hashimoto a remporté son combat du jour et prend provisoirement la tête. Il est le seul invaincu à 6-0. L'autre invaincu, Ryûônami, n'a combattu que cinq fois. Demain, il sera opposé à un rikishi de jonidan, Suekawa (O-Jd110) également invaincu après cinq combats.
Mars 10 | J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | |
Ryûônami | O-Jk9 | □ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Seishô | E-Jk10 | ■ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yoshifuji | O-Jk10 | ○ | ● | ○ | ● | ● | ○ | 3-3 | |||||||||
Motoi | E-Jk11 | ● | ○ | ○ | ● | ○ | 3-2 | ||||||||||
Tatsu | O-Jk11 | ○ | ○ | ● | ○ | ○ | 4-1 | ||||||||||
Kûdo | E-Jk12 | ● | ○ | ● | ○ | ○ | ● | 3-3 | |||||||||
Takasaitô | O-Jk12 | ● | ● | ● | ○ | ○ | 2-3 | ||||||||||
Tateno | E-Jk13 | ○ | ○ | ○ | ● | ○ | ○ | 5-1 | |||||||||
Wakayamada | O-Jk13 | ● | ○ | ● | ○ | ● | 2-3 | ||||||||||
Nishiyama | E-Jk14 | ○ | ● | ● | ○ | ● | ○ | 3-3 | |||||||||
Terutsuyoshi | O-Jk14 | ○ | ○ | ○ | ○ | ● | 4-1 | ||||||||||
Motohashi | E-Jk15 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Nagao | O-Jk15 | ○ | ● | ○ | ○ | ● | ○ | 4-2 | |||||||||
Daishônada | E-Jk16 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Sugimoto | O-Jk16 | ○ | ○ | ● | ● | ○ | ○ | 4-2 | |||||||||
Masunoshô | E-Jk17 | ● | ○ | ○ | ○ | ● | 3-2 | ||||||||||
Hashimoto | O-Jk17 | ○ | ○ | ○ | ○ | ○ | ○ | 6-0 | |||||||||
Mukai | E-Jk18 | ● | ○ | ● | ○ | ○ | ● | 3-3 | |||||||||
Azumashô | O-Jk18 | ○ | ● | ○ | ● | ○ | ○ | 4-2 | |||||||||
Hayatemune | E-Jk19 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Tanahashi | O-Jk19 | ○ | ● | ○ | ○ | ○ | ● | 4-2 | |||||||||
Murashita | E-Jk20 | ● | ● | ● | ● | ● | ● | 0-6 | |||||||||
Hara | O-Jk20 | ● | ○ | ● | ● | ● | 1-4 | ||||||||||
Masutenryû | E-Jk21 | ○ | ○ | ● | ● | ○ | ● | 3-3 | |||||||||
Suzuki | O-Jk21 | ● | ○ | ○ | ○ | ● | 3-2 | ||||||||||
Fukamiyama | E-Jk22 | ○ | ● | ● | ○ | ○ | ○ | 4-2 | |||||||||
Kotodoi | O-Jk22 | ○ | ● | ● | ○ | ● | 2-3 | ||||||||||
Sakaguchiyama | E-Jk23 | ● | ● | ● | ● | ○ | 1-4 | ||||||||||
Daichi | E-Jk24 | ○ | ○ | ○ | ● | ○ | ● | 4-2 | |||||||||
Kotoarai | O-Jk24 | ● | ● | ○ | ○ | ● | ● | 2-4 | |||||||||
Kotonamba | E-Jk25 | ○ | ● | ○ | ● | ● | 2-3 | ||||||||||
Kotokawamura | O-Jk25 | ● | ○ | ● | ○ | ● | 2-3 | ||||||||||
Ôsatô | E-Jk26 | ○ | ○ | ● | ○ | ○ | 4-1 | ||||||||||
Daiyûshi | O-Jk26 | ● | ● | ● | ○ | ○ | 2-3 | ||||||||||
Kotoômura | E-Jk27 | ● | ○ | ○ | ● | ○ | ● | 3-3 | |||||||||
Kikuchi | O-Jk27 | ○ | ○ | ● | ● | ● | 2-3 | ||||||||||
Kotoharada | E-Jk28 | ○ | ● | ● | ○ | ● | ● | 2-4 | |||||||||
Hisasakamoto | O-Jk28 | ○ | ○ | ○ | ● | ● | ○ | 4-2 | |||||||||
Nakashima | E-Jk29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunaga | O-Jk29 | ● | ● | ○ | ● | ● | 1-4 | ||||||||||
Katô | E-Jk30 | ○ | ● | ● | ● | ● | ○ | 2-4 | |||||||||
Tajima | O-Jk30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miyake | E-Jk31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wakashôji | O-Jk31 | ● | ● | ● | ● | ○ | 1-4 | ||||||||||
Sawada | O-Jk32 | ● | ○ | ○ | ○ | ● | ● | 3-3 | |||||||||
Yukita | E-Jk33 | ○ | ● | ● | ● | ○ | 2-3 | ||||||||||
Sagamifuji | O-Jk33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Satake | E-Jk34 | ● | ● | ○ | ● | ● | ● | 1-5 | |||||||||
Shigeno | O-Jk34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mars 2010 :
Sasakiyama et Saishin restent en tête du tournoi et confirment de toute façon leur tournoi de jonokuchi.
Janvier 10 | J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | |
Sasakiyama | E-Jd20 | ○ | ○ | ○ | ○ | ○ | ○ | 6-0 | |||||||||
Shibahara | E-Jd21 | ● | ○ | ○ | ● | ○ | ● | 3-3 | |||||||||
Saishin | O-Jd49 | ○ | ○ | ○ | ○ | ○ | ○ | 6-0 | |||||||||
Koshinonami | O-Jd52 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Hasegawa | E-Jd77 | ○ | ● | ● | ○ | ● | ○ | 3-3 | |||||||||
Ôyamamoto | E-Jd95 | ● | ● | ○ | ● | ● | 1-4 | ||||||||||
Takaôra | O-Jk4 | ● | ● | ● | ○ | ● | 1-4 | ||||||||||
Tatsunishiki | E-Jk5 | ● | ● | ● | ● | ● | ● | 0-6 |