M | Est | Technique | Ouest | Jour 14 | ||
---|---|---|---|---|---|---|
○ | 5-9 | E-M16 Tamaasuka | yorikiri | O-M16 Shôtenrô | 4-10 | ● |
○ | 7-7 | E-M15 Bushûyama | yorikiri | E-J5 Tamanoshima | 6-8 | ● |
● | 6-8 | E-M14 Tamawashi | hatakikomi | E-J1 Kotokasuga | 8-6 | ○ |
● | 8-6 | E-J4 Kôryû | oshidashi | O-M13 Kimurayama | 7-7 | ○ |
● | 6-8 | E-M11 Takekaze | hatakikomi | O-M12 Kokkai | 8-6 | ○ |
● | 5-9 | E-M12 Gagamaru | hikiotoshi | O-M11 Takamisakari | 9-5 | ○ |
● | 7-7 | O-M15 Hokutôriki | oshidashi | O-M9 Kakizoe | 3-11 | ○ |
● | 8-6 | E-M7 Wakanosato | yorikiri | O-M10 Tosayutaka | 8-6 | ○ |
● | 11-3 | E-M13 Hômashô | yorikiri | O-M7 Tokusegawa | 8-6 | ○ |
○ | 10-4 | E-M2 Aran | yorikiri | E-M6 Kakuryû | 10-4 | ● |
○ | 8-6 | E-M1 Tochiôzan | yorikiri | E-M3 Kyokutenhô | 6-8 | ● |
● | 7-7 | E-M10 Môkonami | yorikiri | O-M1 Asasekiryû | 4-10 | ○ |
● | 3-11 | E-K Hakuba | yorikiri | E-M9 Shimotori | 5-9 | ○ |
● | 4-10 | O-M8 Yoshikaze | tsuridashi | O-K Tochinoshin | 5-9 | ○ |
○ | 7-7 | E-S Kisenosato | yorikiri | O-M4 Kitataiki | 6-8 | ● |
○ | 8-6 | O-M3 Tokitenkû | yorikiri | O-S Kotoshôgiku | 5-9 | ● |
● | 8-6 | E-O1 Baruto | yorikiri | E-O2 Kotoôshû | 10-4 | ○ |
○ | 14-0 | E-Y Hakuhô | sukuinage | O-O1 Harumafuji | 9-5 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 14 | ||
---|---|---|---|---|---|---|
● | 5-9 | E-J14 Kanbayashi | oshitaoshi | O-Ms5 Takarafuji | 5-2 | ○ |
● | 4-3 | O-Ms6 Yoshiazuma | yorikiri | O-J14 Sadanoumi | 8-6 | ○ |
● | 4-3 | O-Ms4 Tochinowaka | hatakikomi | O-J13 Wakatenrô | 8-6 | ○ |
● | 8-6 | E-J11 Toyozakura | sukuinage | E-J12 Kaisei | 8-6 | ○ |
○ | 7-7 | E-J7 Sakaizawa | kotenage | E-J8 Matsutani | 6-8 | ● |
● | 6-8 | O-J9 Asôfuji | hatakikomi | O-J7 Tosanoumi | 7-7 | ○ |
○ | 8-6 | E-J6 Tochinonada | sukuinage | O-J11 Hochiyama | 7-7 | ● |
● | 7-7 | O-J8 Tokushinhô | okuridashi | O-J5 Kasugaô | 9-5 | ○ |
● | 8-6 | E-J3 Sôkokurai | yorikiri | E-J9 Hoshikaze | 7-7 | ○ |
○ | 9-5 | O-J12 Kyokunankai | hikiotoshi | O-J3 Masatsukasa | 12-2 | ● |
● | 2-12 | E-J13 Masuraumi | hatakikomi | O-J1 Sagatsukasa | 3-11 | ○ |