M | Est | Technique | Ouest | Jour 6 | ||
---|---|---|---|---|---|---|
● | 1-5 | E-M14 Tamawashi | oshidashi | O-J1 Sagatsukasa | 1-5 | ○ |
● | 1-5 | O-M16 Shôtenrô | oshidashi | O-M13 Kimurayama | 4-2 | ○ |
● | 2-4 | E-M12 Gagamaru | tsukiotoshi | E-M16 Tamaasuka | 3-3 | ○ |
○ | 4-2 | E-M11 Takekaze | katasukashi | E-M15 Bushûyama | 2-4 | ● |
● | 3-3 | O-M15 Hokutôriki | okuridashi | O-M11 Takamisakari | 3-3 | ○ |
○ | 6-0 | E-M13 Hômashô | yoritaoshi | O-M10 Tosayutaka | 2-4 | ● |
○ | 3-3 | E-M9 Shimotori | yorikiri | O-M12 Kokkai | 4-2 | ● |
○ | 3-3 | E-M7 Wakanosato | yorikiri | O-M8 Yoshikaze | 1-5 | ● |
○ | 6-0 | E-M6 Kakuryû | shitatenage | E-M10 Môkonami | 4-2 | ● |
○ | 4-2 | O-M7 Tokusegawa | yorikiri | O-M4 Kitataiki | 2-4 | ● |
○ | 1-5 | O-M9 Kakizoe | yoritaoshi | O-M3 Tokitenkû | 4-2 | ● |
○ | 5-1 | E-S Kisenosato | yorikiri | O-M1 Asasekiryû | 0-6 | ● |
○ | 3-3 | E-M1 Tochiôzan | tsukiotoshi | O-S Kotoshôgiku | 2-4 | ● |
○ | 4-2 | E-O1 Baruto | uwatenage | O-K Tochinoshin | 1-5 | ● |
● | 2-4 | O-M2 Aminishiki | hatakikomi | O-O3 Kaiô | 5-1 | ○ |
○ | 6-0 | E-O2 Kotoôshû | yorikiri | E-M3 Kyokutenhô | 3-3 | ● |
○ | 2-4 | E-M2 Aran | hikiotoshi | O-O1 Harumafuji | 2-4 | ● |
○ | 6-0 | E-Y Hakuhô | oshidashi | E-K Hakuba | 1-5 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 6 | ||
---|---|---|---|---|---|---|
○ | 4-2 | E-J11 Toyozakura | hatakikomi | E-J13 Masuraumi | 0-6 | ● |
● | 3-3 | E-J12 Kaisei | yorikiri | O-J11 Hochiyama | 4-2 | ○ |
● | 2-4 | E-J10 Yamamotoyama | oshidashi | E-J14 Kanbayashi | 3-3 | ○ |
○ | 4-2 | O-J12 Kyokunankai | okuridashi | O-J9 Asôfuji | 4-2 | ● |
○ | 3-3 | E-J8 Matsutani | oshidashi | O-J13 Wakatenrô | 3-3 | ● |
○ | 2-4 | E-J6 Tochinonada | yorikiri | E-J9 Hoshikaze | 2-4 | ● |
● | 2-4 | E-J5 Tamanoshima | yorikiri | O-J14 Sadanoumi | 3-3 | ○ |
● | 3-3 | E-J4 Kôryû | kotenage | O-J8 Tokushinhô | 5-1 | ○ |
● | 3-3 | E-J3 Sôkokurai | yorikiri | E-J7 Sakaizawa | 2-4 | ○ |
● | 2-4 | O-J7 Tosanoumi | hikiotoshi | O-J3 Masatsukasa | 6-0 | ○ |
● | 3-3 | E-J1 Kotokasuga | uwatenage | O-J5 Kasugaô | 5-1 | ○ |