M | Est | Technique | Ouest | Jour 7 | ||
---|---|---|---|---|---|---|
● | 3-4 | E-J4 Kôryû | yorikkiri | O-M16 Shôtenrô | 2-5 | ○ |
○ | 2-5 | E-M14 Tamawashi | kubihineri | O-M13 Kimurayama | 4-3 | ● |
● | 3-4 | E-M16 Tamaasuka | okuridashi | O-M11 Takamisakari | 4-3 | ○ |
● | 4-3 | E-M11 Takekaze | oshidashi | O-M15 Hokutôriki | 4-3 | ○ |
● | 4-3 | E-M10 Môkonami | sukuinage | E-M15 Bushûyama | 3-4 | ○ |
○ | 3-4 | E-M12 Gagamaru | tsukudashi | O-M9 Kakizoe | 1-6 | ● |
● | 3-4 | E-M9 Shimotori | oshitaoshi | E-M13 Hômashô | 7-0 | ○ |
○ | 4-3 | E-M7 Wakanosato | hatakikomi | O-M12 Kokkai | 4-3 | ● |
○ | 7-0 | E-M6 Kakuryû | yorikiri | O-M10 Tosayutaka | 2-5 | ● |
○ | 3-4 | E-M2 Aran | hatakikomi | O-M8 Yoshikaze | 1-6 | ● |
○ | 4-3 | E-M1 Tochiôzan | yorikiri | O-M7 Tokusegawa | 4-3 | ● |
○ | 2-5 | E-K Hakuba | tottari | O-K Tochinoshin | 1-6 | ● |
● | 0-7 | O-M1 Asasekiryû | yorikiri | O-S Kotoshôgiku | 3-4 | ○ |
● | 2-5 | O-M4 Kitataiki | yorikiri | O-O1 Harumafuji | 3-4 | ○ |
● | 4-3 | E-O1 Baruto | oshidashi | O-M2 Aminishiki | 3-4 | ○ |
○ | 5-2 | O-M3 Tokitenkû | hikiotoshi | O-O3 Kaiô | 5-2 | ● |
○ | 7-0 | E-O2 Kotoôshû | yoritaoshi | E-S Kisenosato | 5-2 | ● |
○ | 7-0 | E-Y Hakuhô | uwatenage | E-M3 Kyokutenhô | 3-4 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 7 | ||
---|---|---|---|---|---|---|
○ | 4-3 | E-J12 Kaisei | oshidashi | E-J14 Kanbayashi | 3-4 | ● |
○ | 5-2 | O-J12 Kyokunankai | hikiotoshi | O-J11 Hochiyama | 4-3 | ● |
● | 3-4 | O-J14 Sadanoumi | katasukashi | O-J9 Asôfuji | 5-2 | ○ |
○ | 3-4 | E-J9 Hoshikaze | yoritaoshi | E-J13 Masuraumi | 0-7 | ● |
○ | 4-3 | O-J13 Wakatenrô | hikiotoshi | O-J7 Tosanoumi | 2-5 | ● |
○ | 5-2 | E-J11 Toyozakura | oshidashi | O-J5 Kasugaô | 5-2 | ● |
● | 2-5 | E-J5 Tamanoshima | uwatenage | E-J10 Yamamotoyama | 3-4 | ○ |
● | 5-2 | O-J8 Tokushinhô | yorikiri | O-J3 Masatsukasa | 7-0 | ○ |
○ | 4-3 | E-J3 Sôkokurai | uwatenage | E-J8 Matsutani | 3-4 | ● |
○ | 3-4 | E-J7 Sakaizawa | oshidashi | O-J1 Sagatsukasa | 1-6 | ● |
○ | 4-3 | E-J1 Kotokasuga | yorikiri | E-J6 Tochinonada | 2-5 | ● |