Kyûshû basho 2010 : résultats makuuchi jour 07 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 5-2 | E-M14 Gôeidô | yorikiri | O-M16 Okinoumi | 4-3 | ● |
○ | 3-4 | E-M15 Kôryû | oshidashi | O-M13 Tochinonada | 3-4 | ● |
● | 3-4 | E-M13 Sôkokurai | oshidashi | E-M16 Shôtenrô | 6-1 | ○ |
● | 3-4 | E-M12 Takamisakari | oshidashi | O-M14 Miyabiyama | 4-3 | ○ |
● | 1-6 | O-M15 Kasugaô | yorikiri | O-M11 Tokitenkû | 6-1 | ○ |
○ | 2-5 | E-M10 Gagamaru | oshidashi | E-M11 Môkonami | 2-5 | ● |
○ | 6-1 | E-M9 Kyokutenhô | uwatenage | O-M10 Tosayutaka | 4-3 | ● |
● | 1-6 | O-M12 Bushûyama | katasukashi | O-M8 Shimotori | 3-4 | ○ |
○ | 6-1 | O-M9 Toyonoshima | oshidashi | O-M7 Kimurayama | 3-4 | ● |
○ | 3-4 | E-M6 Kokkai | yorikiri | O-M6 Tokusegawa | 4-3 | ● |
○ | 5-2 | E-M8 Tamawashi | oshidashi | O-M5 Wakanosato | 2-5 | ● |
○ | 2-5 | E-M7 Kotokasuga | oshidashi | O-M4 Takekaze | 3-4 | ● |
○ | 5-2 | E-M3 Hômashô | yoritaoshi | E-M5 Yoshikaze | 5-2 | ● |
● | 2-5 | O-M1 Kotoshôgiku | yorikiri | O-K Tochinoshin | 3-4 | ○ |
○ | 2-5 | E-K Aran | oshidashi | E-M2 Aminishiki | 3-4 | ● |
○ | 5-2 | E-M1 Kisenosato | yorikiri | O-S Kakuryû | 4-3 | ● |
● | 4-3 | E-S Tochiôzan | yorikiri | O-O1 Baruto | 6-1 | ○ |
○ | 4-3 | E-O1 Kotoôshû | yorikiri | E-M4 Hakuba | 1-6 | ● |
● | 1-6 | O-M2 Asasekiryû | yorikiri | O-O2 Kaiô | 6-1 | ○ |
○ | 6-1 | E-Y Hakuhô | uwatedashinage | O-M3 Kitataiki | 3-4 | ● |
Kyûshû basho 2010 : résultats jûryô jour 07 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 4-3 | E-J12 Chiyohakuhô | hikiotoshi | E-J13 Akiseyama | 5-2 | ● |
● | 3-4 | O-J13 Tsurugidake | hikiotoshi | O-J11 Masunoyama | 3-4 | ○ |
● | 0-7 | E-J14 Jûmonji | yorikiri | O-J10 Tamaasuka | 3-4 | ○ |
○ | 4-3 | E-J10 Tochinowaka | yoritaoshi | O-J12 Daidô | 4-3 | ● |
● | 2-5 | O-J14 Ryûhô | yorikiri | O-J9 Sadanoumi | 4-3 | ○ |
○ | 5-2 | E-J11 Takayasu | katasukashi | O-J7 Takarafuji | 4-3 | ● |
● | 3-4 | E-J7 Kakizoe | hikiotoshi | E-J9 Sakaizawa | 7-0 | ○ |
● | 1-6 | E-J8 Tosanoumi | oshidashi | O-J6 Hochiyama | 2-5 | ○ |
● | 5-2 | E-J6 Kaisei | tsukiotoshi | O-J8 Tamanoshima | 5-2 | ○ |
● | 3-4 | E-J4 Asôfuji | kubinage | O-J5 Masatsukasa | 3-4 | ○ |
● | 2-5 | E-J3 Hoshikaze | yorikiri | O-J4 Toyohibiki | 5-2 | ○ |
○ | 5-2 | E-J2 Toyozakura | hikiotoshi | O-J2 Sadanofuji | 1-6 | ● |
● | 3-4 | E-J5 Kyokunankai | sukuinage | O-J1 Shironoryû | 2-5 | ○ |
● | 5-2 | E-J1 Wakakôyû | hikiotoshi | O-J3 Wakatenrô | 4-3 | ○ |
Makushita
Sekitori de l'ère Heisei
Promotion 2010