Kyûshû basho 2010 : résultats makuuchi jour 10 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 5-5 | E-M13 Sôkokurai | kotenage | O-M15 Kasugaô | 2-8 | ○ |
● | 5-5 | E-M12 Takamisakari | yorikiri | O-M16 Okinoumi | 6-4 | ○ |
● | 4-6 | E-M15 Kôryû | oshitaishi | O-M12 Bushûyama | 2-8 | ○ |
○ | 5-5 | E-M11 Môkonami | shitatehineri | E-M16 Shôtenrô | 7-3 | ● |
● | 4-6 | E-M10 Gagamaru | hikiotoshi | O-M14 Miyabiyama | 6-4 | ○ |
● | 7-3 | E-M9 Kyokutenhô | yorikiri | E-M14 Gôeidô | 7-3 | ○ |
○ | 7-3 | E-M8 Tamawashi | oshidashi | O-M11 Tokitenkû | 6-4 | ● |
○ | 3-7 | E-M7 Kotokasuga | oshidashi | O-M13 Tochinonada | 3-7 | ● |
● | 3-7 | E-M6 Kokkai | kotenage | O-M10 Tosayutaka | 5-5 | ○ |
○ | 9-1 | O-M9 Toyonoshima | shitatenage | O-M6 Tokusegawa | 6-4 | ● |
○ | 5-5 | O-M8 Shimotori | hikiotoshi | O-M5 Wakanosato | 3-7 | ● |
○ | 4-6 | E-M4 Hakuba | yorikiri | O-M7 Kimurayama | 4-6 | ● |
○ | 5-5 | E-M2 Aminishiki | oshidashi | O-M3 Kitataiki | 3-7 | ● |
● | 6-4 | E-M3 Hômashô | oshidashi | O-M1 Kotoshôgiku | 5-5 | ○ |
● | 2-8 | E-K Aran | tsukidashi | E-M1 Kisenosato | 7-3 | ○ |
○ | 3-7 | O-M2 Asasekiryû | uwatedashinage | O-K Tochinoshin | 3-7 | ● |
● | 5-5 | O-S Kakuryû | uwatenage | O-O1 Baruto | 9-1 | ○ |
○ | 7-3 | E-O1 Kotoôshû | yorikiri | E-M5 Yoshikaze | 5-5 | ● |
● | 4-6 | E-S Tochiôzan | hatakikomi | O-O2 Kaiô | 9-1 | ○ |
○ | 9-1 | E-Y Hakuhô | kimedashi | O-M4 Takekaze | 4-6 | ● |
Kyûshû basho 2010 : résultats jûryô jour 10 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 5-5 | E-J12 Chiyohakuhô | oshidashi | O-J12 Daidô | 6-4 | ○ |
○ | 7-3 | E-J11 Takayasu | yorikiri | E-J13 Akiseyama | 7-3 | ● |
○ | 5-5 | O-J13 Tsurugidake | oshidashi | O-J10 Tamaasuka | 3-7 | ● |
● | 2-8 | E-J8 Tosanoumi | oshidashi | E-J10 Tochinowaka | 7-3 | ○ |
● | 5-5 | E-J7 Kakizoe | hikiotoshi | O-J14 Ryûhô | 2-8 | ● |
○ | 4-6 | O-J11 Masunoyama | sukuinage | O-J6 Hochiyama | 4-6 | ● |
○ | 5-5 | E-J5 Kyokunankai | uwatehineri | O-J9 Sadanoumi | 6-4 | ● |
● | 4-6 | E-J4 Asôfuji | oshidashi | O-J8 Tamanoshima | 7-3 | ○ |
● | 7-3 | E-J9 Sakaizawa | oshidashi | O-J4 Toyohibiki | 7-3 | ○ |
● | 2-8 | E-J3 Hoshikaze | hikiotoshi | O-J3 Wakatenrô | 5-5 | ○ |
○ | 6-4 | E-J2 Toyozakura | uwatenage | O-J5 Masatsukasa | 4-6 | ● |
● | 2-8 | E-J14 Jûmonji | oshidashi | O-J2 Sadanofuji | 3-7 | ○ |
○ | 8-2 | E-J1 Wakakôyû | hikiotoshi | E-J6 Kaisei | 7-3 | ● |
○ | 6-4 | O-J7 Takarafuji | kotenage | O-J1 Shironoryû | 3-7 | ● |
Makushita
Sekitori de l'ère Heisei
Promotion 2010