Kyûshû basho 2010 : résultats makuuchi jour 11 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 6-5 | E-M12 Takamisakari | sukuinage | O-M15 Kasugaô | 2-9 | ● |
○ | 5-6 | E-M15 Kôryû | hikiotoshi | O-M11 Tokitenkû | 6-5 | ● |
○ | 5-6 | E-M10 Gagamaru | yorikiri | O-M12 Bushûyama | 2-9 | ● |
● | 6-5 | O-M16 Okinoumi | tsukiotoshi | O-M9 Toyonoshima | 10-1 | ○ |
● | 7-4 | E-M9 Kyokutenhô | hikiotoshi | E-M16 Shôtenrô | 8-3 | ○ |
○ | 4-7 | O-M13 Tochinonada | tsukiotoshi | O-M8 Shimotori | 5-6 | ● |
● | 7-4 | E-M8 Tamawashi | oshidashi | E-M14 Gôeidô | 8-3 | ○ |
○ | 7-4 | O-M14 Miyabiyama | tsukidashi | O-M7 Kimurayama | 4-7 | ● |
● | 3-8 | E-M7 Kotokasuga | uwatenage | O-M10 Tosayutaka | 6-5 | ○ |
● | 3-8 | E-M6 Kokkai | yorikiri | E-M11 Môkonami | 6-5 | ○ |
● | 5-6 | E-M13 Sôkokurai | yorikiri | O-M5 Wakanosato | 4-7 | ○ |
● | 6-5 | E-M3 Hômashô | oshitaoshi | O-M6 Tokusegawa | 7-4 | ○ |
○ | 6-5 | E-M2 Aminishiki | oshitaoshi | E-M4 Hakuba | 4-7 | ● |
● | 3-8 | O-M3 Kitataiki | yorikiri | O-M1 Kotoshôgiku | 6-5 | ○ |
○ | 8-3 | E-M1 Kisenosato | yorikiri | O-K Tochinoshin | 3-8 | ● |
● | 2-9 | E-K Aran | yorikiri | O-M2 Asasekiryû | 4-7 | ○ |
● | 4-7 | O-M4 Takekaze | hikiotoshi | O-O2 Kaiô | 10-1 | ○ |
● | 5-6 | E-M5 Yoshikaze | yorikiri | O-O1 Baruto | 10-1 | ○ |
○ | 8-3 | E-O1 Kotoôshû | yorikiri | E-S Tochiôzan | 4-7 | ● |
○ | 10-1 | E-Y Hakuhô | yorikiri | O-S Kakuryû | 5-6 | ● |
Kyûshû basho 2010 : résultats jûryô jour 11 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 6-5 | E-J12 Chiyohakuhô | tsukidashi | E-J14 Jûmonji | 2-9 | ● |
○ | 3-8 | O-J14 Ryûhô | tsukiotoshi | O-J10 Tamaasuka | 3-8 | ● |
○ | 8-3 | E-J9 Sakaizawa | yorikiri | E-J13 Akiseyama | 7-4 | ● |
● | 5-6 | O-J13 Tsurugidake | yorikiri | O-J6 Hochiyama | 5-6 | ○ |
○ | 8-3 | E-J6 Kaisei | sukuinage | O-J9 Sadanoumi | 6-5 | ● |
● | 6-5 | O-J12 Daidô | oshidashi | O-J5 Masatsukasa | 5-6 | ○ |
● | 7-4 | E-J11 Takayasu | yorikiri | O-J4 Toyohibiki | 8-3 | ○ |
● | 4-7 | E-J4 Asôfuji | oshidashi | E-J7 Kakizoe | 6-5 | ○ |
● | 4-7 | O-J11 Masunoyama | hikiotoshi | O-J3 Wakatenrô | 6-5 | ○ |
● | 2-9 | E-J3 Hoshikaze | yorikiri | E-J10 Tochinowaka | 8-3 | ○ |
○ | 7-4 | O-J7 Takarafuji | tsukiotoshi | O-J2 Sadanofuji | 3-8 | ● |
● | 6-5 | E-J2 Toyozakura | oshidashi | E-J5 Kyokunankai | 6-5 | ○ |
● | 2-9 | E-J8 Tosanoumi | tokkurinage | O-J1 Shironoryû | 4-7 | ○ |
● | 8-3 | E-J1 Wakakôyû | oshidashi | O-J8 Tamanoshima | 8-3 | ○ |
Makushita
Sekitori de l'ère Heisei
Promotion 2010