Kyûshû basho 2010 : résultats makuuchi jour 14 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 11-4 | O-J4 Toyohibiki | shitatenage | O-M16 Okinoumi | 8-7 | ○ |
○ | 9-6 | E-J2 Toyozakura | tsukiotoshi | O-M13 Tochinonada | 6-9 | ● |
○ | 5-10 | O-M15 Kasugaô | kotenage | O-M12 Bushûyama | 3-12 | ● |
● | 7-8 | E-M11 Môkonami | yoritaoshi | E-M12 Takamisakari | 8-7 | ○ |
○ | 12-3 | E-M14 Gôeidô | sotogake | O-M10 Tosayutaka | 9-6 | ● |
○ | 9-6 | E-M10 Gagamaru | oshidashi | E-M16 Shôtenrô | 9-6 | ● |
○ | 9-6 | O-M14 Miyabiyama | hatakikomi | O-M8 Shimotori | 6-9 | ● |
● | 8-7 | O-M11 Tokitenkû | oshidashi | O-M7 Kimurayama | 5-10 | ○ |
○ | 5-10 | E-M7 Kotokasuga | sukuinage | E-M15 Kôryû | 8-7 | ● |
○ | 9-6 | E-M9 Kyokutenhô | yorikiri | O-M6 Tokusegawa | 8-7 | ● |
● | 4-11 | E-M6 Kokkai | yorikiri | E-M13 Sôkokurai | 6-9 | ○ |
● | 5-10 | O-M5 Wakanosato | yorikiri | O-M3 Kitataiki | 5-10 | ○ |
○ | 8-7 | E-M5 Yoshikaze | kirikaeshi | O-M2 Asasekiryû | 6-9 | ● |
○ | 8-7 | E-M2 Aminishiki | hikiotoshi | E-M3 Hômashô | 7-8 | ● |
● | 9-6 | E-M8 Tamawashi | oshidashi | O-M1 Kotoshôgiku | 9-6 | ○ |
● | 10-5 | E-M1 Kisenosato | oshitaoshi | O-M9 Toyonoshima | 14-1 | ○ |
● | 4-11 | E-M4 Hakuba | yorikiri | O-K Tochinoshin | 6-9 | ○ |
● | 4-11 | E-K Aran | hikiotoshi | O-M4 Takekaze | 6-9 | ○ |
○ | 7-8 | E-S Tochiôzan | hikiotoshi | O-S Kakuryû | 7-8 | ● |
○ | 12-3 | O-O2 Kaiô | tottari | O-O1 Baruto | 11-4 | ● |
○ | 14-1 | E-Y Hakuhô | uwatenage | E-O1 Kotoôshû | 8-7 | ● |
Kettei-sen : Hakuhô, Toyonoshima | ||||||
○ | 14-1 | E-Y Hakuhô | okurinage | O-M9 Toyonoshima | 14-1 | ● |
Kyûshû basho 2010 : résultats jûryô jour 15 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 7-8 | E-J12 Chiyohakuhô | tsukidashi | O-Ms2 Ikioi | 3-4 | ● |
○ | 4-11 | E-J8 Tosanoumi | oshidashi | E-Ms3 Aoiyama | 3-4 | ● |
● | 8-7 | O-J9 Sadanoumi | tsukiotoshi | O-J7 Takarafuji | 9-6 | ○ |
● | 7-8 | E-J7 Kakizoe | oshidashi | E-J10 Tochinowaka | 11-4 | ○ |
○ | 9-6 | O-J8 Tamanoshima | hatakikomi | O-J6 Hochiyama | 6-9 | ● |
○ | 11-4 | E-J6 Kaisei | yorikiri | E-J13 Akiseyama | 8-7 | ● |
● | 7-8 | O-J13 Tsurugidake | oshidashi | O-J5 Masatsukasa | 8-7 | ○ |
○ | 10-5 | E-J5 Kyokunankai | yorikiri | E-J9 Sakaizawa | 10-5 | ● |
○ | 6-9 | E-J4 Asôfuji | oshidashi | O-J14 Ryûhô | 4-11 | ● |
○ | 4-11 | E-J14 Jûmonji | yorikiri | O-J3 Wakatenrô | 6-9 | ● |
● | 5-10 | E-J3 Hoshikaze | uwatenage | O-J12 Daidô | 9-6 | ○ |
● | 6-9 | O-J11 Masunoyama | oshidashi | O-J2 Sadanofuji | 5-10 | ○ |
● | 4-11 | O-J10 Tamaasuka | oshidashi | O-J1 Shironoryû | 6-9 | ○ |
● | 10-5 | E-J1 Wakakôyû | hatakikomi | E-J111 Takayasu | 11-4 | ○ |
Kettei-sen : Toyohibiki, Kaisei, Tochinowaka, Takayasu | ||||||
○ | 11-4 | O-J04 Toyohibiki | oshidashi | E-J11 Takayasu | 11-4 | ● |
● | 11-4 | E-J10 Tochinowaka | yorikiri | E-J6 Kaisei | 11-4 | ○ |
● | 11-4 | O-J04 Toyohibiki | yoritaoshi | E-J6 Kaisei | 11-4 | ○ |
Makushita
Sekitori de l'ère Heisei
Promotion 2010