Hatsu basho 2011 : résultats makuuchi jour 05 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 1-4 | E-M15 Kokkai | hikiotoshi | E-M17 Toyozakura | 1-4 | ○ |
○ | 4-1 | E-M16 Sôkokurai | yorikiri | O-M14 Kimurayama | 2-3 | ● |
● | 2-3 | E-M14 Wakakôyû | tsukiotoshi | O-M16 Tochinonada | 5-0 | ○ |
○ | 3-2 | E-M13 Okinoumi | yorikiri | O-M15 Toyohibiki | 2-3 | ● |
○ | 3-2 | E-M12 Kôryû | tsukidashi | O-M13 Kotokasuga | 2-3 | ● |
○ | 3-2 | E-M11 Shôtenrô | oshidashi | O-M12 Môkonami | 3-2 | ● |
○ | 3-2 | E-M10 Miyabiyama | okuridashi | O-M11 Shimotori | 1-4 | ● |
● | 2-3 | O-M10 Hakuba | yoritaoshi | O-M9 Wakanosato | 5-0 | ○ |
○ | 3-2 | E-M8 Kitataiki | yorikiri | E-M9 Takamisakari | 3-2 | ● |
● | 3-2 | E-M7 Takekaze | yorikiri | O-M8 Tokitenkû | 1-4 | ○ |
● | 2-3 | E-M6 Kyokutenhô | yorikiri | O-M7 Tosayutaka | 1-4 | ○ |
○ | 2-3 | E-M5 Gôeidô | hikiotoshi | O-M6 Gagamaru | 2-3 | ● |
○ | 3-2 | E-M4 Hômashô | oshidashi | O-M5 Asasekiryû | 1-4 | ● |
○ | 3-2 | E-M3 Aran | shitatehineri | O-M4 Tokusegawa | 3-2 | ● |
○ | 1-4 | O-K1 Kakuryû | yorikiri | O-S1 Kotoshôgiku | 4-1 | ● |
○ | 4-1 | E-S1 Kisenosato | tsukiotoshi | O-M1 Aminishiki | 1-4 | ● |
○ | 2-3 | E-K1 Tochiôzan | yorikiri | O-O2 Harumafuji | 4-1 | ● |
○ | 4-1 | E-O2 Kotoôshû | shitatedashinage | O-M3 Tamawashi | 2-3 | ● |
● | 0-5 | E-M2 Tochinoshin | yorikiri | O-O1 Baruto | 4-1 | ○ |
○ | 4-1 | E-O1 Kaiô | oshidashi | E-M1 Toyonoshima | 1-4 | ● |
○ | 5-0 | E-Y Hakuhô | hatakikomi | O-M2 Yoshikaze | 0-5 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 05 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 4-1 | E-J14 Tsurugidake | hatakikomi | O-J14 Masunoyama | 5-0 | ○ |
○ | 1-2 | O-Ms3 Sagatsukasa | sukuinage | O-J12 Nionoumi | 1-4 | ● |
● | 4-1 | E-J13 Chiyohakuhô | yorikiri | O-J11 Yoshiazuma | 2-3 | ○ |
● | 2-3 | O-J13 Fujiazuma | yorikiri | O-J10 Akiseyama | 3-2 | ○ |
○ | 1-4 | E-J10 Hochiyama | oshitaoshi | E-J11 Kiyoseumi | 1-4 | ● |
● | 2-3 | O-J9 Kakizoe | oshidashi | O-J7 Sadanofuji | 2-3 | ○ |
● | 3-2 | E-J7 Sadanoumi | uwatenage | E-J9 Hoshikaze | 4-1 | ○ |
○ | 2-3 | O-J8 Daidô | hikiotoshi | O-J6 Wakatenrô | 2-3 | ● |
○ | 4-1 | E-J6 Tamanoshima | oshidashi | E-J8 Asôfuji | 2-3 | ● |
● | 2-3 | O-J5 Shironoryû | shitatedashinage | O-J4 Masatsukasa | 4-1 | ○ |
● | 2-3 | E-J5 Takarafuji | yorikiri | O-J2 Tochinowaka | 2-3 | ○ |
○ | 5-0 | E-J2 Kasugaô | hatakikomi | E-J3 Takayasu | 3-2 | ● |
○ | 3-2 | E-J4 Bushûyama | kotenage | O-J1 Kyokunankai | 1-4 | ● |
● | 1-4 | E-J1 Kaisei | kakenage | O-J3 Sakaizawa | 2-3 | ○ |
Makushita
Promotion 2010