Hatsu basho 2011 : résultats makuuchi jour 04 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 1-3 | E-M15 Kokkai | yoritaoshi | E-M16 Sôkokurai | 3-1 | ○ |
○ | 4-0 | O-M16 Tochinonada | tsukiotoshi | O-M15 Toyohibiki | 2-2 | ● |
● | 0-4 | E-M17 Toyozakura | oshidashi | O-M14 Kimurayama | 2-2 | ○ |
● | 2-2 | E-M13 Okinoumi | sukuinage | O-M13 Kotokasuga | 2-2 | ○ |
● | 2-2 | E-M14 Wakakôyû | tsukiotoshi | O-M12 Môkonami | 3-1 | ○ |
○ | 2-2 | E-M11 Shôtenrô | oshidashi | O-M11 Shimotori | 1-3 | ● |
○ | 2-2 | E-M12 Kôryû | oshidashi | O-M10 Hakuba | 2-2 | ● |
○ | 3-1 | E-M9 Takamisakari | yorikiri | E-M10 Miyabiyama | 2-2 | ● |
○ | 2-2 | E-M8 Kitataiki | oshidashi | O-M8 Tokitenkû | 0-4 | ● |
○ | 4-0 | O-M9 Wakanosato | oshitaoshi | O-M7 Tosayutaka | 0-4 | ● |
○ | 2-2 | E-M6 Kyokutenhô | yorikiri | O-M6 Gagamaru | 2-2 | ● |
○ | 3-1 | E-M7 Takekaze | tsukiotoshi | O-M5 Asasekiryû | 1-3 | ● |
○ | 2-2 | E-M4 Hômashô | yoritaoshi | O-M4 Tokusegawa | 3-1 | ● |
● | 1-3 | E-M5 Gôeidô | hatakikomi | O-M3 Tamawashi | 2-2 | ○ |
○ | 3-1 | E-S1 Kisenosato | yorikiri | O-K1 Kakuryû | 0-4 | ● |
● | 1-3 | E-K1 Tochiôzan | yorikiri | O-S1 Kotoshôgiku | 4-0 | ○ |
○ | 3-1 | E-O2 Kotoôshû | yorikiri | E-M3 Aran | 2-2 | ● |
● | 1-3 | O-M1 Aminishiki | hatakikomi | O-O1 Baruto | 3-1 | ○ |
○ | 3-1 | E-O1 Kaiô | okuritaoshi | O-M2 Yoshikaze | 0-4 | ● |
● | 1-3 | E-M1 Toyonoshima | oshidashi | O-O2 Harumafuji | 4-0 | ○ |
○ | 4-0 | E-Y Hakuhô | yorikiri | E-M2 Tochinoshin | 0-4 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 04 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 4-0 | E-J13 Chiyohakuhô | hatakikomi | E-Ms3 Masuraumi | 2-1 | ● |
○ | 4-0 | E-J14 Tsurugidake | tsukiotoshi | O-J12 Nionoumi | 1-3 | ● |
● | 1-3 | E-J11 Kiyoseumi | tsukiotoshi | O-J14 Masunoyama | 4-0 | ○ |
● | 0-4 | E-J10 Hochiyama | oshidashi | O-J13 Fujiazuma | 2-2 | ○ |
● | 1-3 | O-J11 Yoshiazuma | yorikiri | O-J10 Akiseyama | 2-2 | ○ |
○ | 2-2 | E-J8 Asôfuji | oshitaoshi | O-J9 Kakizoe | 2-2 | ● |
○ | 3-1 | E-J9 Hoshikaze | shitatenage | O-J8 Daidô | 1-3 | ● |
○ | 3-1 | E-J6 Tamanoshima | sotogake | E-J7 Sadanoumi | 3-1 | ● |
● | 1-3 | O-J7 Sadanofuji | hikiotoshi | O-J6 Wakatenrô | 2-2 | ○ |
○ | 2-2 | E-J4 Bushûyama | hikiotoshi | O-J5 Shironoryû | 2-2 | ● |
● | 2-2 | E-J5 Takarafuji | oshidashi | O-J4 Masatsukasa | 3-1 | ○ |
○ | 4-0 | E-J2 Kasugaô | yorikiri | O-J3 Sakaizawa | 1-3 | ● |
○ | 1-3 | E-J1 Kaisei | yorikiri | O-J2 Tochinowaka | 1-3 | ● |
○ | 3-1 | E-J3 Takayasu | oshidashi | O-J1 Kyokunankai | 1-3 | ● |
Makushita
Promotion 2010