Hatsu basho 2011 : résultats makuuchi jour 03 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 2-1 | E-M16 Sôkokurai | tsukiotoshi | O-M16 Tochinonada | 3-0 | ○ |
● | 0-3 | E-M17 Toyozakura | oshidashi | O-M15 Toyohibiki | 2-1 | ○ |
● | 2-1 | E-M14 Wakakôyû | hatakikomi | E-M15 Kokkai | 1-2 | ○ |
● | 1-2 | O-M14 Kimurayama | tsukiotoshi | O-M13 Kotokasuga | 1-2 | ○ |
● | 1-2 | E-M12 Kôryû | yorikiri | E-M13 Okinoumi | 2-1 | ○ |
○ | 2-1 | O-M12 Môkonami | yorikiri | O-M11 Shimotori | 1-2 | ● |
● | 1-2 | E-M11 Shôtenrô | yorikiri | O-M9 Wakanosato | 3-0 | ○ |
● | 2-1 | E-M9 Takamisakari | kubinage | O-M10 Hakuba | 2-1 | ○ |
○ | 2-1 | E-M10 Miyabiyama | hikiotoshi | O-M8 Tokitenkû | 0-3 | ● |
○ | 2-1 | E-M7 Takekaze | kotenage | E-M8 Kitataiki | 1-2 | ● |
● | 0-3 | O-M7 Tosayutaka | oshitaoshi | O-M6 Gagamaru | 2-1 | ○ |
○ | 1-2 | E-M5 Gôeidô | uwatedashinage | E-M6 Kyokutenhô | 1-2 | ● |
● | 1-2 | O-M5 Asasekiryû | yorikiri | O-M4 Tokusegawa | 3-0 | ○ |
○ | 2-1 | E-M3 Aran | hatakikomi | E-M4 Hômashô | 1-2 | ● |
● | 1-2 | O-M3 Tamawashi | tsukidashi | O-S1 Kotoshôgiku | 3-0 | ○ |
○ | 2-1 | E-S1 Kisenosato | tsukidashi | E-K1 Tochiôzan | 1-2 | ● |
● | 0-3 | O-M2 Yoshikaze | yorikiri | O-O1 Baruto | 2-1 | ○ |
○ | 2-1 | E-O1 Kaiô | uwatenage | E-M2 Tochinoshin | 0-3 | ● |
● | 0-3 | O-K1 Kakuryû | yorikiri | O-O2 Harumafuji | 3-0 | ○ |
○ | 2-1 | E-O2 Kotoôshû | yorikiri | E-M1 Toyonoshima | 1-2 | ● |
○ | 3-0 | E-Y Hakuhô | uwatedashinage | O-M1 Aminishiki | 1-2 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 03 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 0-2 | O-Ms2 Tamaasuka | yorikiri | O-J13 Fujiazuma | 1-2 | ○ |
○ | 3-0 | O-J14 Masunoyama | yorikiri | O-J12 Nionoumi | 1-2 | ● |
○ | 3-0 | E-J14 Tsurugidake | tsukiotoshi | O-J10 Akiseyama | 1-2 | ● |
● | 0-3 | E-J10 Hochiyama | okuritaoshi | E-J13 Chiyohakuhô | 3-0 | ○ |
● | 1-2 | O-J11 Yoshiazuma | oshitaoshi | O-J9 Kakizoe | 2-1 | ○ |
● | 2-1 | E-J9 Hoshikaze | hatakikomi | E-J11 Kiyoseumi | 1-2 | ○ |
○ | 1-2 | E-J8 Asôfuji | shitatedashinage | O-J8 Daidô | 1-2 | ● |
○ | 3-0 | E-J7 Sadanoumi | oshidashi | O-J6 Wakatenrô | 1-2 | ● |
○ | 2-1 | E-J6 Tamanoshima | tsukiotoshi | O-J7 Sadanofuji | 1-2 | ● |
● | 1-2 | E-J4 Bushûyama | yorikiri | E-J5 Takarafuji | 2-1 | ○ |
○ | 2-1 | O-J5 Shironoryû | yoritaoshi | O-J3 Sakaizawa | 1-2 | ● |
○ | 2-1 | O-J4 Masatsukasa | yorikiri | O-J2 Tochinowaka | 1-2 | ● |
○ | 3-0 | E-J2 Kasugaô | yorikiri | O-J1 Kyokunankai | 1-2 | ● |
● | 0-3 | E-J1 Kaisei | oshidashi | E-J3 Takayasu | 2-1 | ○ |
Makushita
Promotion 2010