Hatsu basho 2011 : résultats makuuchi jour 02 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 2-0 | E-M16 Sôkokurai | oshidashi | E-M17 Toyozakura | 0-2 | ● |
● | 0-2 | E-M15 Kokkai | oshitaoshi | O-M16 Tochinonada | 2-0 | ○ |
○ | 1-1 | O-M15 Toyohibiki | oshidashi | O-M14 Kimurayama | 1-1 | ● |
● | 1-1 | E-M13 Okinoumi | hatakikomi | E-M14 Wakakôyû | 2-0 | ○ |
● | 0-2 | O-M13 Kotokasuga | tsuridashi | O-M12 Môkonami | 1-1 | ○ |
● | 1-1 | E-M11 Shôtenrô | hatakikomi | E-M12 Kôryû | 1-1 | ○ |
● | 1-1 | O-M11 Shimotori | yorikiri | O-M10 Hakuba | 1-1 | ○ |
● | 1-1 | E-M8 Kitataiki | hatakikomi | E-M10 Miyabiyama | 1-1 | ○ |
○ | 2-0 | O-M9 Wakanosato | oshidashi | O-M8 Tokitenkû | 0-2 | ● |
○ | 2-0 | E-M9 Takamisakari | uwatenage | O-M7 Tosayutaka | 0-2 | ● |
● | 1-1 | E-M6 Kyokutenhô | katasukashi | E-M7 Takekaze | 1-1 | ○ |
● | 1-1 | O-M6 Gagamaru | yoritaoshi | O-M5 Asasekiryû | 1-1 | ○ |
○ | 1-1 | E-M4 Hômashô | yoritaoshi | E-M5 Gôeidô | 0-2 | ● |
○ | 2-0 | O-M4 Tokusegawa | hatakikomi | O-M3 Tamawashi | 1-1 | ● |
● | 1-1 | E-S1 Kisenosato | hatakikomi | E-M3 Aran | 1-1 | ○ |
● | 0-2 | E-M2 Tochinoshin | yorikiri | O-S1 Kotoshôgiku | 2-0 | ○ |
● | 1-1 | E-O1 Kaiô | yorikiri | O-M1 Aminishiki | 1-1 | ○ |
● | 0-2 | O-M2 Yoshikaze | tsuridashi | O-O2 Harumafuji | 2-0 | ○ |
● | 1-1 | E-O2 Kotoôshû | yoritaoshi | E-K1 Tochiôzan | 1-1 | ○ |
● | 0-2 | O-K1 Kakuryû | tsuridashi | O-O1 Baruto | 1-1 | ○ |
○ | 2-0 | E-Y Hakuhô | tsukiotoshi | E-M1 Toyonoshima | 1-1 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 02 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 2-0 | E-J14 Tsurugidake | tsukiotoshi | E-Ms2 Kitaharima | 1-1 | ● |
○ | 2-0 | O-J14 Masunoyama | uwatenage | O-J13 Fujiazuma | 0-2 | ● |
● | 0-2 | E-J11 Kiyoseumi | tsukiotoshi | E-J13 Chiyohakuhô | 2-0 | ○ |
○ | 1-1 | O-J12 Nionoumi | oshidashi | O-J11 Yoshiazuma | 1-1 | ● |
○ | 2-0 | E-J9 Hoshikaze | tottari | E-J10 Hochiyama | 0-2 | ● |
● | 1-1 | O-J10 Akiseyama | oshidashi | O-J9 Kakizoe | 1-1 | ○ |
○ | 2-0 | E-J7 Sadanoumi | yoritaoshi | O-J8 Daidô | 1-1 | ● |
● | 0-2 | E-J8 Asôfuji | tsukidashi | O-J7 Sadanofuji | 1-1 | ○ |
○ | 1-1 | E-J5 Takarafuji | yorikiri | E-J6 Tamanoshima | 1-1 | ● |
○ | 1-1 | O-J6 Wakatenrô | hikiotoshi | O-J5 Shironoryû | 1-1 | ● |
● | 1-1 | E-J3 Takayasu | tsukiotoshi | E-J4 Bushûyama | 1-1 | ○ |
● | 1-1 | O-J4 Masatsukasa | uwatenage | O-J3 Sakaizawa | 1-1 | ○ |
● | 0-2 | E-J1 Kaisei | uwatenage | E-J2 Kasugaô | 2-0 | ○ |
○ | 1-1 | O-J2 Tochinowaka | oshidashi | O-J1 Kyokunankai | 1-1 | ● |
Makushita
Promotion 2010