Hatsu basho 2011 : résultats makuuchi jour 11 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 6-5 | E-M14 Wakakôyû | oshitaoshi | O-M14 Kimurayama | 5-6 | ○ |
○ | 6-5 | E-M16 Sôkokurai | yorikiri | O-M12 Môkonami | 6-5 | ● |
○ | 6-5 | E-M12 Kôryû | oshidashi | E-M15 Kokkai | 3-8 | ● |
○ | 7-4 | O-M15 Toyohibiki | oshidashi | O-M11 Shimotori | 2-9 | ● |
● | 6-5 | E-M11 Shôtenrô | hikiotoshi | E-M17 Toyozakura | 4-7 | ○ |
○ | 9-2 | E-M13 Okinoumi | uwatenage | O-M9 Wakanosato | 7-4 | ● |
○ | 9-2 | O-M16 Tochinonada | yoritaoshi | O-M8 Tokitenkû | 5-6 | ● |
● | 5-6 | O-M13 Kotokasuga | yorikiri | O-M7 Tosayutaka | 4-7 | ○ |
● | 5-6 | E-M7 Takekaze | yorikiri | O-M10 Hakuba | 6-5 | ○ |
○ | 4-7 | E-M6 Kyokutenhô | uwatenage | E-M10 Miyabiyama | 4-7 | ● |
○ | 4-7 | E-M9 Takamisakari | yorikiri | O-M5 Asasekiryû | 4-7 | ● |
● | 6-5 | E-M8 Kitataiki | yorikiri | E-M5 Gôeidô | 7-4 | ○ |
○ | 6-5 | E-M4 Hômashô | hikiotoshi | O-M6 Gagamaru | 4-7 | ● |
● | 1-10 | E-M2 Tochinoshin | yoritaoshi | O-M4 Tokusegawa | 6-5 | ○ |
○ | 4-7 | E-M1 Toyonoshima | yorikiri | O-M1 Aminishiki | 4-7 | ● |
● | 4-7 | E-M3 Aran | sotogake | O-K1 Kakuryû | 6-5 | ○ |
● | 3-8 | E-K1 Tochiôzan | hatakikomi | O-M2 Yoshikaze | 2-9 | ○ |
○ | 8-3 | O-S1 Kotoshôgiku | yorikiri | O-O1 Baruto | 8-3 | ● |
● | 7-4 | E-O1 Kaiô | oshidashi | O-M3 Tamawashi | 5-6 | ○ |
○ | 9-2 | E-O2 Kotoôshû | yorikiri | O-O2 Harumafuji | 7-4 | ● |
● | 10-1 | E-Y Hakuhô | oshidashi | E-S1 Kisenosato | 7-4 | ○ |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 11 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 6-5 | E-J13 Chiyohakuhô | tsukidashi | E-J14 Tsurugidake | 6-5 | ● |
○ | 4-2 | E-Ms3 Masuraumi | tsukiotoshi | O-J12 Nionoumi | 3-8 | ● |
○ | 5-6 | E-J10 Hochiyama | uwatenage | O-J9 Kakizoe | 3-8 | ● |
● | 4-7 | E-J8 Asôfuji | yorikiri | E-J11 Kiyoseumi | 5-6 | ○ |
● | 5-6 | E-J7 Sadanoumi | oshidashi | O-J13 Fujiazuma | 6-5 | ○ |
○ | 8-3 | E-J9 Hoshikaze | uwatenage | O-J6 Wakatenrô | 5-6 | ● |
● | 6-5 | E-J6 Tamanoshima | oshitaoshi | O-J14 Masunoyama | 7-3-1 | ○ |
● | 5-6 | E-J4 Bushûyama | yorikiri | O-J11 Yoshiazuma | 5-6 | ○ |
○ | 6-5 | E-J5 Takarafuji | oshidashi | O-J3 Sakaizawa | 5-6 | ● |
● | 6-5 | E-J3 Takayasu | hikiotoshi | O-J4 Masatsukasa | 7-4 | ○ |
● | 6-5 | O-J10 Akiseyama | uwatenage | O-J2 Tochinowaka | 8-3 | ○ |
○ | 9-2 | E-J2 Kasugaô | shitatenage | O-J8 Daidô | 6-5 | ● |
● | 3-8 | O-J7 Sadanofuji | uwatenage | O-J1 Kyokunankai | 4-7 | ○ |
□ | 6-5 | E-J1 Kaisei | fusen | O-J5 Shironoryû | 4-7 | ■ |
Kachikoshi et makekoshi
Harumafuji kadoban
Makushita
Promotion 2010