Hatsu basho 2011 : résultats makuuchi jour 15 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 8-7 | E-M11 Shôtenrô | oshidashi | O-M13 Kotokasuga | 8-7 | ● |
○ | 9-6 | E-M14 Wakakôyû | oshidashi | O-M10 Hakuba | 8-7 | ● |
○ | 6-9 | E-M10 Miyabiyama | oshidashi | O-M14 Kimurayama | 6-9 | ● |
● | 8-7 | E-M12 Kôryû | katasukashi | O-M9 Wakanosato | 8-7 | ○ |
● | 6-9 | E-M9 Takamisakari | yorikiri | E-M16 Sôkokurai | 8-7 | ○ |
● | 3-12 | E-M15 Kokkai | yorikiri | O-M8 Tokitenkû | 6-9 | ○ |
○ | 9-6 | E-M8 Kitataiki | sotogake | O-M12 Môkonami | 8-7 | ● |
● | 9-6 | O-M16 Tochinonada | uwatenage | O-M7 Tosayutaka | 7-8 | ○ |
○ | 8-7 | E-M7 Takekaze | hatakikomi | O-M15 Toyohibiki | 9-6 | ● |
○ | 7-8 | E-M6 Kyokutenhô | kimedashi | E-M17 Toyozakura | 5-10 | ● |
● | 11-4 | E-M13 Okinoumi | hatakikomi | O-M4 Tokusegawa | 9-6 | ○ |
● | 2-13 | O-M11 Shimotori | oshitaoshi | O-M2 Yoshikaze | 3-11 | ○ |
○ | 4-11 | E-M2 Tochinoshin | yorikiri | E-M3 Aran | 5-10 | ● |
● | 6-9 | O-M5 Asasekiryû | uwatenage | O-M1 Aminishiki | 6-9 | ○ |
○ | 8-7 | E-M1 Toyonoshima | sotogake | O-M3 Tamawashi | 5-10 | ● |
○ | 8-7 | E-M4 Hômashô | yorikiri | O-K1 Kakuryû | 8-7 | ● |
○ | 6-9 | E-K1 Tochiôzan | oshidashi | O-M6 Gagamaru | 5-10 | ● |
○ | 11-4 | E-M5 Gôeidô | hatakikomi | O-S1 Kotoshôgiku | 11-4 | ● |
○ | 10-5 | E-S1 Kisenosato | oshidashi | O-O2 Harumafuji | 8-7 | ● |
○ | 10-5 | E-O2 Kotoôshû | yoritaoshi | O-O1 Baruto | 9-6 | ● |
○ | 14-1 | E-Y Hakuhô | okuridashi | E-O1 Kaiô | 9-6 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 15 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 3-5 | E-Ms4 Mochimaru | hatakikomi | O-J12 Nionoumi | 5-10 | ● |
● | 4-3 | O-Ms5 Aoiyama | yorikiri | O-J11 Yoshiazuma | 6-9 | ○ |
○ | 5-2 | O-Ms3 Sagatsukasa | oshidashi | O-J9 Kakizoe | 4-11 | ● |
○ | 8-7 | E-J8 Asôfuji | okuridashi | E-J14 Tsurugidake | 7-8 | ● |
○ | 8-7 | O-J10 Akiseyama | yorikiri | O-J6 Wakatenrô | 5-10 | ● |
● | 8-7 | E-J5 Takarafuji | yorikiri | E-J7 Sadanoumi | 7-8 | ○ |
○ | 7-8 | E-J11 Kiyoseumi | kotenage | O-J4 Masatsukasa | 8-7 | ● |
● | 8-7 | E-J4 Bushûyama | okuridashi | O-J7 Sadanofuji | 6-9 | ○ |
○ | 8-7 | O-J13 Fujiazuma | oshidashi | O-J3 Sakaizawa | 7-8 | ● |
○ | 9-6 | E-J3 Takayasu | hikiotoshi | E-J13 Chiyohakuhô | 7-8 | ● |
● | 9-6 | O-J8 Daidô | yorikiri | O-J2 Tochinowaka | 12-3 | ○ |
○ | 12-3 | E-J2 Kasugaô | yorikiri | E-J10 Hochiyama | 7-8 | ● |
○ | 9-6 | E-J6 Tamanoshima | hatakikomi | O-J1 Kyokunankai | 5-10 | ● |
● | 8-7 | E-J1 Kaisei | uwatenage | E-J9 Hoshikaze | 9-6 | ○ |
Kettei-sen : Kasugaô, Tochinowaka | ||||||
○ | 12-3 | E-J2 Kasugaô | uwatenage | O-J2 Tochinowaka | 12-3 | ● |
Kachikoshi et makekoshi
Harumafuji kadoban
Makushita
Promotion 2010