Hatsu basho 2011 : résultats makuuchi jour 07 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 4-3 | E-M14 Wakakôyû | hatakikomi | E-M17 Toyozakura | 1-6 | ● |
○ | 4-3 | O-M15 Toyohibiki | oshidashi | O-M13 Kotokasuga | 3-4 | ● |
○ | 5-2 | E-M13 Okinoumi | oshidashi | O-M14 Kimurayama | 3-4 | ● |
○ | 7-0 | O-M16 Tochinonada | uwatenage | O-M12 Môkonami | 4-3 | ● |
● | 3-4 | E-M12 Kôryû | kotenage | E-M16 Sôkokurai | 5-2 | ○ |
○ | 2-5 | E-M15 Kokkai | yorikiri | O-M11 Shimotori | 1-6 | ● |
● | 3-4 | E-M10 Miyabiyama | oshidashi | O-M10 Hakuba | 3-4 | ○ |
● | 3-4 | E-M9 Takamisakari | sukuinage | O-M9 Wakanosato | 6-1 | ○ |
● | 4-3 | E-M11 Shôtenrô | okurinage | O-M8 Tokitenkû | 3-4 | ○ |
● | 2-5 | E-M6 Kyokutenhô | oshidashi | E-M8 Kitataiki | 5-2 | ○ |
○ | 2-5 | O-M7 Tosayutaka | yorikiri | O-M5 Asasekiryû | 1-6 | ● |
○ | 4-3 | E-M5 Gôeidô | sotogake | E-M7 Takekaze | 4-3 | ● |
● | 2-5 | O-M6 Gagamaru | uwatenage | O-M4 Tokusegawa | 5-2 | ○ |
○ | 1-6 | E-M2 Tochinoshin | yorikiri | E-M4 Hômashô | 4-3 | ● |
● | 2-5 | O-M1 Aminishiki | yorikiri | O-S1 Kotoshôgiku | 6-1 | ○ |
○ | 5-2 | E-S1 Kisenosato | oshidashi | E-M1 Toyonoshima | 1-6 | ● |
● | 3-4 | O-M3 Tamawashi | hikiotoshi | O-O1 Baruto | 6-1 | ○ |
● | 4-3 | E-O1 Kaiô | yorikiri | O-K1 Kakuryû | 3-4 | ○ |
● | 3-4 | E-M3 Aran | yorikiri | O-O2 Harumafuji | 5-2 | ○ |
○ | 6-1 | E-O2 Kotoôshû | uwatenage | O-M2 Yoshikaze | 0-7 | ● |
○ | 7-0 | E-Y Hakuhô | yorikiri | E-K1 Tochiôzan | 2-5 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 07 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 5-2 | E-J14 Tsurugidake | hikiotoshi | O-Ms1 Minami | 2-2 | ● |
● | 6-1 | O-J14 Masunoyama | yorikiri | O-J10 Akiseyama | 5-2 | ○ |
○ | 3-4 | E-J10 Hochiyama | yorikiri | O-J12 Nionoumi | 1-6 | ● |
○ | 4-3 | O-J13 Fujiazuma | tsukiotoshi | O-J9 Kakizoe | 2-5 | ● |
○ | 5-2 | E-J9 Hoshikaze | yorikiri | E-J13 Chiyohakuhô | 4-3 | ● |
○ | 3-4 | E-J11 Kiyoseumi | hikiotoshi | O-J7 Sadanofuji | 3-4 | ● |
○ | 4-3 | E-J7 Sadanoumi | koshikudake | O-J11 Yoshiazuma | 3-4 | ● |
● | 3-4 | E-J8 Asôfuji | hatakikomi | O-J6 Wakatenrô | 4-3 | ○ |
● | 5-2 | E-J6 Tamanoshima | oshidashi | O-J8 Daidô | 3-4 | ○ |
○ | 4-3 | E-J3 Takayasu | yorikiri | O-J5 Shironoryû | 2-5 | ● |
● | 3-4 | O-J3 Sakaizawa | oshidashi | O-J2 Tochinowaka | 4-3 | ○ |
○ | 6-1 | E-J2 Kasugaô | yoritaoshi | E-J4 Bushûyama | 3-4 | ● |
○ | 3-4 | E-J5 Takarafuji | kotenage | O-J1 Kyokunankai | 1-6 | ● |
○ | 3-4 | E-J1 Kaisei | yorikiri | O-J4 Masatsukasa | 5-2 | ● |
Harumafuji kadoban
Makushita
Promotion 2010