Rikishi | Heya | Âge | De | Débuts | Jûryô | Makuuchi | Max | NSK | |||
21/01 | E-Ms1 | Kyokushûhô | 旭秀鵬 | Tomozuna | 33 | Mongolie | 05/2007 | 09/2011 | 01/2012 | E-M4 | 3039 |
26/01 | O-Ms58 | Asakishin | 朝鬼神 | Takasago | 29 | Hyôgo | 03/2015 | O-Ms25 | 3641 | ||
O-Sd24 | Kiritsubasa | 霧津羽左 | Michinoku | 23 | Kagoshima | 11/2013 | O-Sd18 | 3501 | |||
E-Sd36 | Wakanofuji | 若ノ藤 | Hanaregoma | 28 | Aichi | 03/2016 | O-Ms14 | 2817 | |||
O-Sd43 | Hokutôki | 北勝輝 | Hakkaku | 28 | Ôsaka | 03/2016 | O-Ms14 | 3687 | |||
O-Sd68 | Kasugaryû | 春日龍 | Tomozuna | 37 | Kanagawa | 09/2001 | O-Ms29 | 2408 | |||
E-Sd69 | Taketsukasa | 健司 | Irumagawa | 22 | Okayama | 03/2018 | O-Sd44 | 3853 | |||
O-Sd85 | Hokutohomare | 北勝誉 | Hakkaku | 28 | Fukushima | 09/2011 | O-Sd7 | 3368 | |||
E-Sd88 | Nogami | 野上 | Oguruma | 31 | Aomori | 01/2009 | E-Ms8 | 3152 | |||
O-Jd1 | Hokutoiwami | 北勝岩見 | Hakkaku | 27 | Hokkaidô | 03/2013 | O-Sd53 | 3475 | |||
E-Jd3 | Mifuneyama | 御船山 | Kise | 30 | Saga | 03/2013 | E-Ms16 | 3458 | |||
E-Jd19 | Akikaze | 朱風 | Oguruma | 24 | Akita | 11/2017 | O-Sd24 | 3841 | |||
O-Jd32 | Tôhô | 闘鵬 | Ôtake | 41 | Hyôgo | 03/1996 | O-Ms60 | 1353 | |||
E-Jd48 | Mienosato | 三重乃里 | Kasugano | 29 | Mie | 01/2011 | E-Sd40 | 3318 | |||
O-Jd52 | Yashiroumi | 八代海 | Kise | 22 | Kumamoto | 01/2017 | E-Sd93 | 3757 | |||
O-Jd53 | Hokutosora | 北勝空 | Hakkaku | 21 | Hokkaidô | 03/2019 | E-Jd15 | 4076 | |||
O-Jd68 | Ishihara | 石原 | Hanaregoma | 32 | Kagoshima | 03/2005 | E-Sd77 | 2816 | |||
E-Jd72 | Arikawa | 有川 | Hanaregoma | 33 | Kagoshima | 03/2009 | E-Sd76 | 3199 | |||
O-Jd77 | Shunpô | 峻峰 | Shibatayama | 21 | Kanagawa | 03/2016 | E-Jd30 | 3678 | |||
O-Jd82 | Fujinokaze | 富士ノ風 | Oguruma | 44 | Hyôgo | 05/1993 | O-Ms14 | 1240 | |||
E-Jd89 | Hanakaze | 華吹 | Tatsunami | 51 | Tôkyô | 03/1986 | E-Sd18 | 1267 | |||
O-Jk9 | Asadaimon | 朝大門 | Takasago | 26 | Saitama | 05/2015 | O-Sd2 | 3652 | |||
E-Jk14 | Wakayama | 若山 | Ônomatsu | 29 | Chiba | 07/2011 | O-Ms6 | 3366 | |||
E-Jk15 | Sadatsuyoshi | 佐田剛 | Sakaigawa | 23 | Tôkyô | 03/2017 | E-Jd4 | 3812 | |||
BG | Imafuku | 今福 | Hanaregoma | 19 | Kyôto | 05/2010 | O-Sd37 | 3288 |
mercredi 26 janvier 2022
Hatsu basho 2022 - classement : fins de carrières
Publié par
KN
Libellés :
banzuke,
classement,
Hatsu basho,
Hatsu basho 2022,
intai,
retraite,
令和3年初場所,
初場所,
引退,
番付