Shōkeima Toriyama Kōsei Tsuru Sakuraba Negishi Okano Kazeeidai Kotosatō Kazenoumi |
3-0 | Kazenoumi/風の湖 |
3-1 | Kotosatō/琴佐藤, Negishi/根岸, Okano/岡野 |
3-2 | Kazeeidai/風栄大, Tsuru/鶴 |
3-3 | Sakuraba/桜庭 |
2-4 | Toriyama/鳥山 |
1-4 | Kōsei/煌星 |
0-6 | Shōkeima/勝桂馬 |
0-6 | Shōkeima/勝桂馬 | Kazeeidai/風栄大 | ○ | 3-2 | |
3-2 | ○ | Tsuru/鶴 | Sakuraba/桜庭 | 2-3 | |
2-3 | ○ | Toriyama/鳥山 | Kōsei/煌星 | 1-4 | |
2-4 | Toriyama/鳥山 | Sakuraba/桜庭 | ○ | 3-3 |
Shōkeima-Kazeeidai |
Tsuru-Sakuraba |
Kōsei-Toriyama |
Toriyama-Sakuraba |
2-2 | Kazeeidai/風栄大 | Negishi/根岸 | ○ | 3-1 | |
2-2 | Tsuru/鶴 | Okano/岡野 | ○ | 3-1 | |
1-3 | Toriyama/鳥山 | Sakuraba/桜庭 | ○ | 2-2 | |
0-5 | Shōkeima/勝桂馬 | Kōsei/煌星 | ○ | 1-3 |
Negishi-Kazeeidai |
Tsuru-Okano |
Sakuraba-Toriyama |
Kōsei-Shōkeima |
0-3 | Kōsei/煌星 | Kazenoumi/風の湖 | ○ | 3-0 | |
0-4 | Shōkeima/勝桂馬 | Kotosatō/琴佐藤 | ○ | 3-1 | |
2-1 | Tsuru/鶴 | Negishi/根岸 | ○ | 2-1 | |
1-2 | Toriyama/鳥山 | Okano/岡野 | ○ | 2-1 | |
1-2 | Sakuraba/桜庭 | Kazeeidai/風栄大 | ○ | 2-1 |
Kōsei-Kazenoumi |
Shōkeima-Kotosatō |
Toriyama-Okano |
Kazeeidai-Sakuraba |
1-1 | Kotosatō/琴佐藤 | Kazenoumi/風の湖 | ○ | 2-0 | |
2-0 | ○ | Tsuru/鶴 | Kazeeidai/風栄大 | 1-1 | |
0-2 | Shōkeima/勝桂馬 | Toriyama/鳥山 | ○ | 1-1 | |
0-2 | Kōsei/煌星 | Okano/岡野 | ○ | 1-1 | |
2-1 | ○ | Kotosatō/琴佐藤 | Negishi/根岸 | 1-1 | |
0-3 | Shōkeima/勝桂馬 | Sakuraba/桜庭 | ○ | 1-1 |
Kazenoumi-Kotosatō |
Tsuru-Kazeeidai |
Kotosatō-Negishi |
Shōkeima-Toriyama |
Shōkeima-Sakuraba |
0-1 | Shōkeima/勝桂馬 | Kazenoumi/風の湖 | ○ | 1-0 | |
0-1 | Toriyama/鳥山 | Kotosatō/琴佐藤 | ○ | 1-0 | |
0-1 | Kōsei/煌星 | Kazeeidai/風栄大 | ○ | 1-0 | |
1-0 | ○ | Tsuru/鶴 | Okano/岡野 | 0-1 | |
0-1 | Sakuraba/桜庭 | Negishi/根岸 | ○ | 1-0 |
Toriyama-Kotosatō |
Okano-Tsuru |
Negishi-Sakuraba |
Shindeshi kensa (18/10/2022) 🢣🢣 La vidéo de la NSK 🢣🢣 Shindeshi kensa résultats (13/11/2022) 🢣🢣