dimanche 28 janvier 2024

Hatsu basho 2024 : kachikoshi/makekoshi


Hatsu basho 2024 : kachikoshi / makekoshi / victoire / prix 殊敢技
Makuuchi / 幕内
08 09 10 11 12 13 14 15 19/23
0/1 3/2 3/4 2/4 2/4 4/4 4/3 1/1
Terunofuji E-Y 8-2 🏆 13-2
🏆Kirishima E-O 8-2 11-4
Takakeishō ? O-O 2-8 2-2-11
Hōshōryū O-O2 8-2 10-4-1
Kotonowaka E-S 8-1 13-2
Daieishō O-S 8-6 9-6
Takayasu E-K 2-8 2-4-9
Ura O-K 2-8 6-9
Wakamotoharu E-M1 8-3 10-5
Atamifuji O-M1 6-8 6-9
Midorifuji E-M2 3-8 5-10
Abi O-M2 8-6 8-7
Gōnoyama E-M3 4-8 5-10
Hokutofuji O-M3 4-8 4-5-6
Tobizaru E-M4 7-8 7-8
Shōdai O-M4 4-8 4-11
Ryūden E-M5 3-8 3-12
Nishikigi O-M5 8-6 8-7
Kinbōzan E-M6 6-8 7-8
Shōnannoumi O-M6 1-8 4-11
Ichiyamamoto E-M7 5-8 5-10
Asanoyama O-M7 8-5 9-3-3
Hokuseihō E-M8 2-8 2-4-9
Hiradoumi O-M8 8-7 8-7
Mitakeumi E-M9 5-8 6-9
Meisei O-M9 8-5 9-6
Tamawashi E-M10 8-5 8-7
Sadanoumi O-M10 6-8 6-9
Tsurugishō E-M11 8-6 9-6
Ōhō O-M11 8-5 10-5
Takanoshō E-M12 8-3 10-5
Myōgiryū O-M12 3-8 5-10
Churanoumi E-M13 5-8 7-8
Endō O-M13 3-8 5-10
🏆↺Kotoshōhō E-M14 8-4 9-6
Ōnoshō O-M14 8-1 10-5
Tomokaze E-M15 1-8 5-10
Ōnosato O-M15 8-1 11-4
Takarafuji E-M16 5-8 6-9
Bushōzan O-M16 4-8 4-11
Shimazuumi E-M17 8-4 9-6
Aoiyama O-M17 0-8 0-7-8
0/1 3/2 3/4 2/4 2/4 4/4 4/3 1/1 19/23
8 9 10 11 12 13 14 15

Kirishima/霧島 et Kotonowaka/琴ノ若 briguaient respectivement le rang de yokozuna et celui d'ōzeki.
Kachikoshi/Makekoshi Kyūshū 2023 ⇰⇰
Promotions ⇰⇰
Changements de shikona ⇰⇰
Victoires et prix ⇰⇰
Jūryō / 十両
08 09 10 11 12 13 14 15 15/13
1/0 0/1 2/0 1/3 2/0 2/5 3/2 4/2
Daiamami E-J1 8-7 8-7
Mitoryū O-J1 7-8 7-8
Nishikifuji E-J2 8-4 10-5
Tōhakuryū O-J2 8-7 8-7
Rōga E-J3 8-2 9-6
Kitanowaka O-J3 8-3 10-5
Tamashōhō E-J4 3-8 4-11
Kotoekō O-J4 1-8 3-10-2
Chiyoshōma E-J5 6-8 7-8
Ōshōma O-J5 8-7 8-7
Tokihayate E-J6 8-2 10-5
Shirokuma O-J6 8-7 8-7
Kagayaki E-J7 8-5 9-6
Shishi O-J7 7-8 7-8
Shimanoumi E-J8 5-8 6-9
Shiden O-J8 5-8 6-9
Asakōryū E-J9 8-6 8-7
Daishōhō O-J9 8-6 9-6
Takerufuji E-J10 8-0 🏆 13-2
Hakuyōzan O-J10 8-4 10-5
Akua E-J11 5-8 6-9
Hidenoumi O-J11 8-5 10-5
Chiyomaru E-J12 5-8 5-10
Tenshōhō O-J12 5-8 5-10
Yūma E-J13 3-8 5-10
Ōshōumi O-J13 8-6 8-7
Chiyosakae E-J14 6-8 6-9
Tochimusashi O-J14 3-8 5-10
1/0 0/1 2/0 1/3 2/0 2/5 3/2 4/2 15/13
8 9 10 11 12 13 14 15

Makushita / 幕下
Est / 東 Ouest / 西
Kayō 3-4 Ms1 7-0 Wakatakakage
Tsushimanada 5-2 Ms2 4-3 Kitaharima
Takakento 0-0-7 Ms3 3-4 Satorufuji
Chiyonoumi 2-6 Ms4 1-6 Hatsuyama
Kiryūkō 3-4 Ms5 6-1 Hakuōhō
Yago 2-5 Ms6 4-3 Kitadaichi
Hitoshi 2-5 Ms7 3-4 Hokutenkai
Ōnokatsu 6-1 Ms8 4-3 Kototebakari
Ōtsuji 3-4 Ms9 4-3 Hokutomaru
Kōtokuzan 4-3 Ms10 2-5 Narutaki
Tsukahara 5-2 Ms11 5-2 Kotodaigō
Nabatame 5-2 Ms12 3-4 Fukai
↷Azumaryū →∅ 0-0-7 Ms13 2-5 Kanzaki
Kotokenryū 3-4 Ms14 4-3 Tokunomusashi
Wakaikari 4-3 Ms15 3-4 Yoshii
...

Haut/上部