Haru basho 2013 : résultats makuuchi - jour 1/shonichi | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
0-1 | E-M16 Ôiwato | oshidashi | O-M16 Wakanosato | 1-0 | ● | |
● | 1-0 | E-M15 Daidô | tsukiotoshi | O-M15 Sôtairyû | 0-1 | |
0-1 | E-M14 Chiyonokuni | oshidashi | O-M14 Sagatsukasa | 1-0 | ● | |
0-1 | E-M13 Tochinowaka | tsukidashi | O-M13 Sadanofuji | 1-0 | ● | |
0-1 | E-M12 Shôtenrô | hikiotoshi | O-M12 Masunoyama | 1-0 | ● | |
0-1 | E-M11 Takekaze | okuritaoshi | O-M11 Jôkôryû | 1-0 | ● | |
● | 1-0 | E-M10 Takarafuji | oshidashi | O-M10 Tamawashi | 0-1 | |
● | 1-0 | E-M9 Fujiazuma | tsukitaoshi | O-M9 Yoshikaze | 0-1 | |
● | 1-0 | E-M8 Aoiyama | oshidashi | O-M8 Kyokutenhô | 0-1 | |
● | 1-0 | E-M7 Okinoumi | (monoii) uwatenage | O-M7 Toyohibiki | 0-1 | |
0-1 | E-M6 Gagamaru | yorikiri | O-M6 Kitataiki | 1-0 | ● | |
● | 1-0 | E-M5 Aran | yorikiri | O-M5 Kaisei | 0-1 | |
● | 1-0 | E-M4 Toyonoshima | yorikiri | O-M4 Shôhôzan | 0-1 | |
0-1 | O-M3 Ikioi | uwatenage | O-S Baruto | 1-0 | ● | |
● | 1-0 | E-S Gôeidô | yorikiri | E-M3 Tokitenkû | 0-1 | |
0-1 | O-M2 Myôgiryû | oshidashi | O-O2 Kotoshôgiku | 1-0 | ● | |
● | 1-0 | E-O2 Kakuryû | tsukiotoshi | E-M2 Chiyotairyû | 0-1 | |
0-1 | E-M1 Takayasu | watashikomi | O-O1 Kotoôshû | 1-0 | ● | |
● | 1-0 | E-O1 Kisenosato | yorikiri | O-M1 Tochinoshin | 0-1 | |
0-1 | O-K Aminishiki | kotenage | O-Y Hakuhô | 1-0 | ● | |
● | 1-0 | E-Y Harumafuji | uwatedashinage | E-K Tochiôzan | 0-1 |
Haru basho 2013 : résultats jûryô - jour 1/shonichi | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
● | 1-0 | E-Ms1 Kitaharima | oshidashi | O-J14 Senshô | 0-1 | |
0-1 | E-J14 Hôchiyama | oshidashi | O-J13 Tochihiryû | 1-0 | ● | |
● | 1-0 | E-J13 Nionoumi | yorikiri | O-J12 Kagamiô | 0-1 | |
0-1 | E-J12 Akiseyama | yorikiri | O-J11 Asasekiryû | 1-0 | ● | |
● | 1-0 | E-J11 Kimurayama | tsukidashi | O-J10 Yoshiazuma | 0-1 | |
● | 1-0 | E-J10 Satoyama | shitatedashinage | O-J9 Tokushinhô | 0-1 | |
● | 1-0 | E-J9 Miyabiyama | tsukiotoshi | O-J8 Takanoyama | 0-1 | |
0-1 | E-J7 Wakakôyû | yorikiri | E-J8 Azumaryû | 1-0 | ● | |
0-1 | O-J7 Oniarashi | sukuinage | O-J6 Tanzô | 1-0 | ● | |
● | 1-0 | E-J6 Tamaasuka | (monoii) yoritaoshi | O-J5 Tenkaihô | 0-1 | |
● | 1-0 | E-J5 Tokushôryû | (monoii) uwatenage | O-J4 Takanoiwa | 0-1 | |
Message d'ouverture de la NSK (rijichô et san'yaku) | ||||||
0-1 | E-J4 Homarefuji | (monoii) yoritaoshi | O-J3 Chiyoôtori | 1-0 | ● | |
● | 1-0 | E-J3 Asahishô | oshidashi | O-J2 Daikihô | 0-1 | |
● | 1-0 | E-J2 Kyokushûhô | uwatenage | O-J1 Kotoyûki | 0-1 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 | Makushita et < A suivre Kyûjô | Kachikoshi et makekoshi Yûshô arasoi makuuchi Yûshô arasoi jûryô | ||
Yûshô et sanshô |