Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
○ | E-M14 Iwakiyama | 6-4 | uwatenage | 2-8 | O-M15 Tochinonada | ● |
● | E-M15 Kitataiki | 7-3 | uwatenage | 8-2 | O-M14 Hakuba | ○ |
○ | E-M12 Hômashô | 5-5 | yorikiri | 1-9 | E-M16 Kôryû | ● |
● | E-M10 Tochiôzan | 5-5 | yorikiri | 4-6 | E-M13 Tamanoshima | ○ |
○ | E-M11 Takamisakari | 6-4 | katasukashi | 3-7 | O-M9 Shôtenrô | ● |
■ | E-M8 Tokitenkû | 5-5 | forfait | 4-6 | O-M11 Môkonami | □ |
○ | O-M16 Toyohibiki | 7-3 | oshidashi | 5-5 | O-M8 Asasekiryû | ● |
● | E-M7 Tamawashi | 6-4 | yorikiri | 7-3 | O-M12 Tosayutaka | ○ |
● | E-M9 Kokkai | 4-6 | uwatenage | 7-3 | O-M7 Wakanosato | ○ |
● | E-M6 Bushûyama | 1-9 | hatakikomi | 4-6 | O-M13 Shimotori | ○ |
● | O-M10 Aran | 7-3 | oshidashi | 8-2 | O-M6 Aminishiki | ○ |
● | E-M3 Hokutôriki | 2-8 | yorikiri | 4-6 | O-M5 Kyokutenhô | ○ |
○ | E-M4 Kakizoe | 5-5 | yorikiri | 5-5 | O-M3 Kisenosato | ● |
○ | O-M2 Miyabiyama | 3-7 | tsukiotoshi | 2-8 | O-M1 Tochinoshin | ● |
○ | E-M2 Gôeidô | 5-5 | hatakikomi | 4-6 | O-K Kakuryû | ● |
● | E-S Baruto | 8-2 | oshidashi | 4-6 | E-M1 Toyonoshima | ○ |
● | E-O1 Kotoôshû | 7-3 | oshidashi | 5-5 | E-M5 Yoshikaze | ○ |
○ | O-O2 Kaiô | 6-4 | hikiotoshi | 7-3 | O-O1 Harumafuji | ● |
○ | E-Y Hakuhô | 9-1 | oshidashi | 4-6 | E-K Kotoshôgiku | ● |
● | O-M4 Takekaze | 4-6 | yoritaoshi | 9-1 | O-Y Asashôryû | ○ |
Jûryô :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | E-J11 Hoshikaze | 3-7 | yorikiri | 5-5 | O-J14 Jûmonji | ○ |
● | O-J11 Kaihô | 6-4 | uwatenage | 6-4 | O-J10 Kiyoseumi | ○ |
○ | E-J9 Shirononami | 3-7 | oshidashi | 3-3 | O-Ms2 Kurosawa | ● |
● | E-J10 Kasuganishiki | 4-6 | yorikiri | 4-6 | O-J9 Yamamotoyama | ○ |
○ | E-J8 Toyozakura | 5-5 | tsukiotoshi | 7-3 | O-J12 Sakaizawa | ● |
● | O-J13 Sôkokurai | 7-3 | hatakikomi | 7-3 | O-J6 Masatsukasa | ○ |
○ | O-J8 Kirinowaka | 3-7 | yorikiri | 3-7 | O-J5 Wakatenrô | ● |
● | O-J7 Chiyohakuhô | 4-6 | yorikiri | 5-5 | O-J4 Kasugaô | ○ |
● | E-J3 Futen'ô | 2-8 | oshidashi | 5-5 | E-J6 Asôfuji | ○ |
○ | E-J4 Wakakôyû | 5-5 | hatakikomi | 4-6 | O-J3 Kimurayama | ● |
○ | E-J2 Okinoumi | 7-3 | oshidashi | 7-3 | E-J12 Kyokunankai | ● |
● | E-J7 Tamaasuka | 4-6 | hikiotoshi | 3-7 | O-J2 Kotogasuga | ○ |
○ | E-J1 Tokusegawa | 7-3 | shitatenage | 8-2 | E-J13 Gagamaru | ● |
○ | E-J5 Tosanoumi | 6-4 | hatakikomi | 6-4 | O-J1 Sagatsukasa | ● |