Nom en vert : kachi-koshi
Nom et score en vert : kachi-koshi du jour
Nom en bleu : make-koshi
Nom et score en bleu : make-koshi du jour
Makuuchi :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | E-J1 Tokusegawa | 7-4 | tsukiotoshi | 3-8 | O-M15 Tochinonada | ○ |
● | O-M14 Hakuba | 8-3 | uwatenage | 5-6 | O-M13 Shimotori | ○ |
● | E-M12 Hômashô | 5-6 | oshidashi | 8-3 | O-M16 Toyohibiki | ○ |
● | E-M11 Takamisakari | 6-5 | yorikiri | 8-3 | O-M12 Tosayutaka | ○ |
○ | E-M10 Tochiôzan | 6-5 | yorikiri | 7-4 | E-M15 Kitataiki | ● |
○ | E-M16 Kôryû | 2-9 | sukuinage | 3-8 | O-M9 Shôtenrô | ● |
● | E-M9 Kokkai | 4-7 | yorikiri | 7-4 | E-M14 Iwakiyama | ○ |
○ | E-M13 Tamanoshima | 5-6 | kotenage | 5-6 | O-M8 Asasekiryû | ● |
○ | O-M10 Aran | 8-3 | oshidashi | 7-4 | O-M7 Wakanosato | ● |
● | E-M6 Bushûyama | 1-10 | shitatenage | 5-6 | O-M11 Môkonami | ○ |
● | E-M5 Yoshikaze | 5-6 | oshidashi | 7-4 | E-M7 Tamawashi | ○ |
● | E-M4 Kakizoe | 5-6 | kotenage | 5-6 | O-M5 Kyokutenhô | ○ |
● | O-M6 Aminishiki | 8-3 | kotenage | 6-5 | O-M3 Kisenosato | ○ |
○ | E-M1 Toyonoshima | 5-6 | oshitaoshi | 3-8 | O-M2 Miyabiyama | ● |
● | O-M1 Tochinoshin | 2-9 | yorikiri | 5-6 | O-K Kakuryû | ○ |
● | E-K Kotoshôgiku | 4-7 | hikiotoshi | 6-5 | E-M2 Gôeidô | ○ |
● | E-M3 Hokutôriki | 2-9 | yorikiri | 8-3 | O-O1 Harumafuji | ○ |
○ | E-O1 Kotoôshû | 8-3 | yoritaoshi | 6-5 | O-O2 Kaiô | ● |
● | E-S Baruto | 8-3 | shitatenage | 10-1 | O-Y Asashôryû | ○ |
○ | E-Y Hakuhô | 10-1 | oshitaoshi | 4-7 | O-M4 Takekaze | ● |
Jûryô :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
○ | O-J14 Jûmonji | 6-5 | oshidashi | 6-5 | O-J11 Kaihô | ● |
● | E-J8 Toyozakura | 5-6 | yorikiri | 5-6 | O-J9 Yamamotoyama | ○ |
● | O-J13 Sôkokurai | 7-4 | hikiotoshi | 5-6 | O-J7 Chiyohakuhô | ○ |
● | E-J7 Tamaasuka | 4-7 | tsukiotoshi | 7-4 | O-J10 Kiyoseumi | ○ |
○ | E-J11 Hoshikaze | 4-7 | yoritaoshi | 7-4 | O-J6 Masatsukasa | ● |
● | E-J6 Asôfuji | 5-6 | oshidashi | 4-7 | O-J8 Kirinowaka | ○ |
● | E-J5 Tosanoumi | 6-5 | oshidashi | 9-2 | E-J13 Gagamaru | ○ |
● | E-J10 Kasuganishiki | 4-7 | uwatenage | 6-5 | O-J4 Kasugaô | ○ |
○ | E-J4 Wakakôyû | 6-5 | hatakikomi | 3-8 | O-J5 Wakatenrô | ● |
○ | E-J3 Futen'ô | 3-8 | yorikiri | 3-8 | E-J9 Shirononami | ● |
○ | O-J3 Kimurayama | 5-6 | tsukiotoshi | 3-8 | O-J2 Kotogasuga | ● |
● | E-J2 Okinoumi | 7-4 | uwatenage | 8-3 | O-J12 Sakaizawa | ○ |
○ | E-J12 Kyokunankai | 8-3 | yoritaoshi | 6-5 | O-J1 Sagatsukasa | ● |