M | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
○ | 6-4 | O-M15 Môkonami | yorikiri | O-M11 Hokutôriki | 3-7 | ● |
○ | 7-3 | E-M10 Kitataiki | oshidashi | E-M14 Kokkai | 6-4 | ● |
● | 3-7 | O-M16 Bushûyama | hatakikomi | O-M10 Shimotori | 3-7 | ○ |
○ | 5-5 | E-M9 Hakuba | shitatenage | E-M16 Kasugaô | 3-7 | ● |
● | 5-5 | O-M13 Tokusegawa | yorikiri | O-M9 Yoshikaze | 4-6 | ○ |
○ | 6-4 | E-M8 Iwakiyama | okuridashi | E-M15 Sagatsukasa | 5-5 | ● |
○ | 4-6 | O-M14 Tamanoshima | oshidashi | O-M8 Takekaze | 2-8 | ● |
○ | 8-2 | E-M7 Miyabiyama | oshidashi | O-M12 Takamisakari | 6-4 | ● |
○ | 4-6 | E-M12 Okinoumi | yorikiri | O-M7 Kakizoe | 5-5 | ● |
● | 8-2 | E-M13 Tokitenkû | yoritaoshi | O-M6 Tochinoshin | 7-3 | ○ |
○ | 7-3 | E-M11 Asasekiryû | hatakikomi | O-M5 Hômashô | 7-3 | ● |
○ | 7-3 | E-M6 Tochiôzan | katasukashi | O-M3 Kotoshôgiku | 7-3 | ● |
● | 3-7 | E-M4 Tamawashi | hatakikomi | O-M2 Aran | 1-9 | ○ |
○ | 5-5 | E-K Kisenosato | yorikiri | E-M2 Kyokutenhô | 1-9 | ● |
● | 2-8 | E-M1 Kakuryû | okuridashi | O-K Aminishiki | 6-4 | ○ |
○ | 3-7 | O-M1 Wakanosato | tsukiotoshi | O-S Toyonoshima | 4-6 | ● |
○ | 9-1 | E-O1 Harumafuji | watashikomi | E-M5 Toyohibiki | 1-9 | ● |
● | 5-5 | E-O2 Kaiô | oshitaoshi | O-O2 Kotomitsuki | 7-3 | ○ |
○ | 10-0 | E-S Baruto | yorikiri | O-O1 Kotoôshû | 7-3 | ● |
○ | 10-0 | E-Y Hakuhô | sukuinage | O-M4 Tosayutaka | 1-9 | ● |
Jûryô :
Jûryô | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
● | 5-5 | O-J13 Kasuganishiki | oshitaoshi | O-J10 Yamamotoyama | 4-6 | ○ |
○ | 6-4 | E-J9 Toyozakura | hikiotoshi | O-J12 Shirononami | 2-7-1 | ● |
○ | 7-3 | E-J14 Masuraumi | oshitaoshi | O-J9 Futen'ô | 4-6 | ● |
● | 4-6 | E-J12 Kirinowaka | oshidashi | O-J7 Sôkokurai | 5-5 | ○ |
○ | 7-3 | E-J6 Kotokasuga | yorikiri | E-J10 Wakatenrô | 5-5 | ● |
● | 6-4 | O-J14 Daidô | yoritaoshi | O-J6 Kôryû | 8-2 | ○ |
○ | 5-5 | E-J4 Asôfuji | kakenage | O-J11 Tokushinhô | 4-6 | ● |
○ | 8-2 | E-J13 Tamaasuka | oshidashi | O-J4 Kimurayama | 6-4 | ● |
○ | 5-5 | E-J3 Gagamaru | oshidashi | E-J7 Kyokunankai | 4-6 | ● |
● | 4-6 | E-J11 Sadanofuji | hatakikomi | O-J3 Tosanoumi | 4-6 | ○ |
● | 4-6 | E-J2 Masatsukasa | kubinage | E-J8 Kaihô | 3-7 | ○ |
● | 6-4 | O-J8 Chiyohakuhô | yorikiri | O-J2 Tochininada | 7-3 | ○ |
● | 4-6 | E-J1 Shôtenrô | hikiotoshi | O-J5 Kiyoseumi | 3-7 | ○ |
● | 3-7 | E-J5 Sakaizawa | tsukitaoshi | O-J1 Wakakôyû | 5-5 | ○ |
Nouveaux classés :
Shibahara rejoint Sasakiyama son collègue de la Kise en tête. Ils sont toujours invaincus.
Tatsunishiki signe sa première victoire et Koshinonami décroche le kachikoshi.
Tatsunishiki signe sa première victoire et Koshinonami décroche le kachikoshi.
Jour 10 | Est | Technique | Ouest | |||
---|---|---|---|---|---|---|
● | 0-5 | E-Jk17 Ônuki | hikiotoshi | E-Jk26 Tatsunishiki | 1-4 | ○ |
○ | 4-1 | E-Jk23 Koshinonami | yorikiri | O-Jk15 Shikinokawa | 3-2 | ● |
○ | 2-3 | O-Jk21 Ôyamamoto | oshitaoshi | O-Jk14 Kawabata | 1-4 | ● |
○ | 5-0 | E-Jk22 Shibahara | hatakikomi | O-Jk4 Kotowatanabe | 3-2 | ● |
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | ||
Sasakiyama | O-Jk20 | ○ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Saishin | E-Jk21 | ● | ○ | ○ | ○ | ○ | 4-1 | ||||||||||
Ôyamamoto | O-Jk21 | ● | ● | ○ | ● | ○ | 2-3 | ||||||||||
Shibahara | E-Jk22 | ○ | ○ | ○ | ○ | ○ | 5-0 | ||||||||||
Koshinonami | E-Jk23 | ○ | ● | ○ | ○ | ○ | 4-1 | ||||||||||
Hasegawa | O-Jk24 | ● | ○ | ○ | ○ | ○ | 4-1 | ||||||||||
Takaôra | O-Jk25 | ● | ○ | ● | ● | 1-3 | |||||||||||
Tatsunishiki | E-Jk26 | ● | ● | ● | ● | ○ | 1-4 |