Hakuhô remporte son combat contre Kotomitsuki et son quatorzième yûshô. Il est inavincu depuis qu'il est le seul yokozuna.
M | Est | Technique | Ouest | Jour 13 | ||
---|---|---|---|---|---|---|
○ | 8-5 | E-M15 Wakakôyû | okuridashi | E-M16 Kôryû | 4-9 | ● |
● | 8-5 | O-M13 Takamisakari | yorikiri | O-M11 Tokusegawa | 8-5 | ○ |
● | 7-6 | E-M11 Môkonami | oshidashi | O-M14 Hokutôroki | 7-6 | ○ |
● | 8-5 | E-M13 Yoshikaze | yorikiri | O-M10 Okinoumi | 5-8 | ○ |
● | 8-5 | O-M15 Shimotori | shitatenage | O-M9 Gôeidô | 7-6 | ○ |
● | 5-8 | E-M9 Tosayutaka | yorikiri | O-M16 Tamanoshima | 4-9 | ○ |
● | 6-7 | O-M12 Kimurayama | oshidashi | O-M8 Toyohibiki | 7-6 | ○ |
○ | 3-10 | E-M7 Tamawashi | oshidashi | E-M14 Tochinonada | 3-10 | ● |
● | 6-7 | E-M6 Tokitenkû | tsukiotoshi | E-M12 Takekaze | 7-6 | ○ |
○ | 10-3 | E-M10 Aran | yorikiri | O-M5 Hakuba | 9-4 | ● |
● | 7-6 | E-M8 Kakizoe | yorikiri | O-M3 Wakanosato | 4-9 | ○ |
● | 7-6 | O-M7 Kyokutenhô | tsuridashi | O-M2 Tochinoshin | 7-6 | ○ |
○ | 4-9 | E-M1 Toyonoshima | yorikiri | O-M6 Kokkai | 3-10 | ● |
● | 7-6 | E-M4 Kitataiki | oshidashi | O-K Tochiôzan | 6-7 | ○ |
○ | 8-5 | E-K Kotoshôgiku | uwatenage | O-M4 Asasekiryû | 8-5 | ● |
● | 5-8 | O-M1 Miyabiyama | tsukiotoshi | O-S Aminishiki | 4-9 | ○ |
● | 9-4 | E-O1 Harumafuji | yorikiri | O-O1 Kotoôshû | 9-4 | ○ |
● | 7-6 | E-S Kisenosato | hatakikomi | O-O3 Baruto | 9-4 | ○ |
● | 5-8 | E-M3 Kakuryû | hikiotoshi | O-O2 Kaiô | 7-6 | ○ |
○ | 13-0 | E-Y Hakuhô | kotenage | E-O2 Kotomitsuki | 7-6 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 13 | ||
---|---|---|---|---|---|---|
● | 5-2 | E-Ms5 Sadanoumi | hatakikomi | O-J13 Kanbayashi | 6-7 | ○ |
● | 5-8 | E-J11 Wakatenrô | oshidashi | E-Ms2 Kaisei | 5-2 | ○ |
● | 6-7 | O-J12 Futen'ô | okurinage | O-J10 Hoshikaze | 7-6 | ○ |
● | 9-4 | E-J10 Kiyoseumi | oshidashi | O-J11 Yamamotoyama | 7-6 | ○ |
● | 6-7 | E-J14 Sadanofuji | uwatenage | O-J8 Sakaizawa | 8-5 | ○ |
● | 2-11 | O-J14 Kaihô | yoritaoshi | O-J6 Tosanoumi | 6-7 | ○ |
● | 5-8 | E-J6 Asôfuji | oshidashi | E-J9 Kasuganishiki | 7-6 | ○ |
● | 2-11 | E-J13 Kirinowaka | oshidashi | O-J5 Bushûyama | 9-4 | ○ |
○ | 7-6 | E-J5 Masatsukasa | tsukiotoshi | E-J8 Daidô | 8-5 | ● |
○ | 8-5 | E-J4 Tamaasuka | yorikiri | O-J4 Sôkokurai | 7-6 | ● |
○ | 4-9 | E-J3 Kasugaô | yorikiri | E-J7 Toyozakura | 5-8 | ● |
● | 6-7 | O-J7 Tokushinhô | sukuinage | O-J2 Kotokasuga | 7-6 | ○ |
○ | 6-7 | E-J2 Shôtenrô | oshidashi | O-J3 Chiyohakuhô | 5-8 | ● |
● | 9-4 | E-J12 Matsutani | oshitaoshi | O-J1 Gagamaru | 9-4 | ○ |
○ | 6-7 | E-J1 Sagatsukasa | watashikomi | O-J9 Kyokunankai | 5-8 | ● |