M | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
○ | 4-6 | E-M15 Bushûyama | yorikiri | E-M16 Tamaasuka | 4-6 | ● |
○ | 6-4 | E-J1 Kotokasuga | oshitaoshi | O-M13 Kimurayama | 5-5 | ● |
● | 4-6 | E-M12 Gagamaru | shitatenage | E-M13 Hômashô | 10-0 | ○ |
● | 5-5 | O-M15 Hokutôriki | hatakikomi | O-M12 Kokkai | 5-5 | ○ |
○ | 5-5 | E-M11 Takekaze | katasukashi | O-M16 Shôtenrô | 3-7 | ● |
● | 4-6 | E-M9 Shimotori | yorikiri | E-M14 Tamawashi | 4-6 | ○ |
○ | 5-5 | O-M10 Tosayutaka | yorikiri | O-M8 Yoshikaze | 1-9 | ● |
○ | 6-4 | E-M7 Wakanosato | yorikiri | O-M11 Takamisakari | 6-4 | ● |
● | 5-5 | E-M10 Môkonami | shitatenage | O-M7 Tokusegawa | 6-4 | ○ |
● | 2-8 | O-M9 Kakizoe | kotenage | O-M4 Kitataiki | 4-6 | ○ |
● | 5-5 | E-M3 Kyokutenhô | yorikiri | O-M2 Aminishiki | 5-5 | ● |
● | 2-8 | E-K Hakuba | oshidashi | E-M1 Tochiôzan | 5-5 | ○ |
○ | 2-8 | O-M1 Asasekiryû | yorikiri | O-K Tochinoshin | 3-7 | ● |
○ | 6-4 | E-M2 Aran | yorikiri | O-S Kotoshôgiku | 3-7 | ● |
○ | 7-3 | E-O1 Baruto | uwatenage | O-M3 Tokitenkû | 5-5 | ● |
○ | 8-2 | E-O2 Kotoôshû | uwatenage | O-O3 Kaiô | 6-4 | ● |
● | 8-2 | E-M6 Kakuryû | shitatehineri | O-O1 Harumafuji | 6-4 | ○ |
○ | 10-0 | E-Y Hakuhô | kakenage | E-S Kisenosato | 6-4 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
● | 4-6 | E-J9 Hoshikaze | hikiotoshi | O-J13 Wakatenrô | 6-4 | ○ |
○ | 7-3 | O-J11 Hochiyama | tsukidashi | O-J9 Asôfuji | 6-4 | ● |
● | 4-6 | E-J7 Sakaizawa | yoritaoshi | E-J12 Kaisei | 6-4 | ○ |
● | 4-6 | E-J14 Kanbayashi | tsukiotoshi | O-J7 Tosanoumi | 4-6 | ○ |
● | 4-6 | E-J6 Tochinonada | uwatenage | O-J14 Sadanoumi | 5-5 | ○ |
○ | 4-6 | E-J5 Tamanoshima | hatakikomi | E-J13 Masuraumi | 0-10 | ● |
○ | 7-3 | O-J12 Kyokunankai | uwatedashinage | O-J5 Kasugaô | 6-4 | ● |
○ | 5-5 | E-J4 Kôryû | yorikiri | E-J10 Yamamotoyama | 5-5 | ● |
○ | 6-4 | E-J3 Sôkokurai | tsukiotoshi | O-J8 Tokushinhô | 5-5 | ● |
● | 6-4 | E-J11 Toyozakura | yorikiri | O-J3 Masatsukasa | 9-1 | ○ |
○ | 4-6 | E-J8 Matsutani | uwatedashinage | O-J1 Sagatsukasa | 2-8 | ● |