M | Est | Technique | Ouest | Jour 15 | ||
---|---|---|---|---|---|---|
● | 6-9 | E-J5 Tamanoshima | yorikiri | O-M16 Shôtenrô | 5-10 | ○ |
● | 5-10 | E-M16 Tamaasuka | yorikiri | E-J4 Kôryû | 9-6 | ○ |
● | 8-7 | E-J1 Kotokasuga | sukuinage | O-M15 Hokutôriki | 8-7 | ○ |
● | 5-10 | E-M12 Gagamaru | yorikiri | E-M15 Bushûyama | 8-7 | ○ |
○ | 7-8 | E-M14 Tamawashi | oshidashi | O-M10 Tosayutaka | 8-7 | ● |
○ | 8-7 | E-M10 Môkonami | yorikiri | E-M11 Takekaze | 6-9 | ● |
○ | 8-7 | O-M13 Kimurayama | tsukiotoshi | O-M9 Kakizoe | 3-12 | ● |
○ | 6-9 | E-M9 Shimotori | yorikiri | O-M11 Takamisakari | 9-6 | ● |
● | 8-7 | O-M12 Kokkai | oshidashi | O-M8 Yoshikaze | 5-10 | ○ |
○ | 11-4 | E-M2 Aran | oshitaoshi | E-M13 Hômashô | 11-4 | ● |
○ | 7-8 | E-M3 Kyokutenhô | yorikiri | O-M1 Asasekiryû | 4-11 | ● |
○ | 9-6 | E-M1 Tochiôzan | yorikiri | O-M3 Tokitenkû | 8-7 | ● |
● | 6-9 | O-M4 Kitataiki | yorikiri | O-K Tochinoshin | 6-9 | ○ |
○ | 4-11 | E-K Hakuba | uwatenage | O-M7 Tokusegawa | 8-7 | ● |
○ | 9-6 | E-M7 Wakanosato | katasukashi | O-S Kotoshôgiku | 5-10 | ● |
● | 7-8 | E-S Kisenosato | tsukiotoshi | E-M6 Kakuryû | 11-4 | ○ |
● | 10-5 | E-O2 Kotoôshû | oshidashi | O-O1 Harumafuji | 10-5 | ○ |
○ | 15-0 | E-Y Hakuhô | uwatenage | E-O1 Baruto | 8-7 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 15 | ||
---|---|---|---|---|---|---|
● | 5-10 | E-J14 Kanbayashi | hatakikomi | O-Ms2 Nakanokuni | 4-3 | ○ |
● | 3-4 | O-Ms1 Tsurugidake | tsukitaoshi | O-J11 Hochiyama | 8-7 | ○ |
● | 8-7 | E-J11 Toyozakura | oshidashi | O-J13 Wakatenrô | 9-6 | ○ |
● | 7-8 | E-J9 Hoshikaze | yorikiri | E-Ms1 Sadanofuji | 4-3 | ○ |
● | 6-9 | E-J8 Matsutani | okuridashi | O-J14 Sadanoumi | 9-6 | ○ |
● | 7-8 | O-J8 Tokushinhô | oshitaoshi | O-J7 Tosanoumi | 8-7 | ○ |
● | 7-8 | E-J7 Sakaizawa | sukuinage | E-J13 Masuraumi | 3-12 | ○ |
○ | 9-6 | E-J6 Tochinonada | yorikiri | O-J5 Kasugaô | 9-6 | ● |
● | 8-7 | E-J12 Kaisei | okuritaoshi | O-J3 Masatsukasa | 13-2 | ○ |
● | 8-7 | E-J3 Sôkokurai | yorikiri | O-J12 Kyokunankai | 10-5 | ○ |
○ | 7-8 | O-J9 Asôfuji | oshidashi | O-J1 Sagatsukasa | 3-12 | ● |