M | Est | Technique | Ouest | Jour 3 | ||
---|---|---|---|---|---|---|
● | 1-2 | E-J3 Sôkokurai | okuridashi | O-M15 Hokutôriki | 3-0 | ○ |
● | 1-2 | E-M16 Tamaasuka | okuridashi | O-M13 Kimurayama | 1-2 | ○ |
○ | 3-0 | E-M13 Hômashô | yorikiri | O-M16 Shôtenrô | 0-3 | ● |
● | 1-2 | E-M15 Bushûyama | oshidashi | O-M11 Takamisakari | 2-1 | ○ |
○ | 2-1 | E-M11 Takekaze | oshidashi | E-M14 Tamawashi | 1-2 | ● |
○ | 3-0 | O-M12 Kokkai | hatakikomi | O-M10 Tosayutaka | 1-2 | ● |
● | 2-1 | E-M10 Môkonami | oshidashi | E-M12 Gagamaru | 1-2 | ○ |
● | 2-1 | E-M9 Shimotori | yorikiri | O-M8 Yoshikaze | 1-2 | ○ |
● | 0-3 | O-M9 Kakizoe | uwatedashinage | O-M7 Tokusegawa | 2-1 | ○ |
○ | 3-0 | E-M6 Kakuryû | oshitaoshi | O-M4 Kitataiki | 0-3 | ● |
● | 1-2 | E-M7 Wakanosato | yorikiri | O-M3 Tokitenkû | 2-1 | ○ |
● | 0-3 | E-K Hakuba | oshidashi | O-M2 Aminishiki | 2-1 | ○ |
● | 2-1 | E-S Kisenosato | yorikiri | O-K Tochinoshin | 1-2 | ○ |
○ | 2-1 | E-M3 Kyokutenhô | yorikiri | O-O1 Harumafuji | 1-2 | ● |
● | 1-2 | E-O1 Baruto | yorikiri | E-M1 Tochiôzan | 2-1 | ○ |
○ | 1-2 | O-S Kotoshôgiku | yorikiri | O-O3 Kaiô | 2-1 | ● |
○ | 3-0 | E-O2 Kotoôshû | yorikiri | E-M2 Aran | 1-2 | ● |
○ | 3-0 | E-Y Hakuhô | yorikiri | O-M1 Asasekiryû | 0-3 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 3 | ||
---|---|---|---|---|---|---|
○ | 2-1 | E-J14 Kanbayashi | tsukiotoshi | O-J11 Hochiyama | 1-2 | ● |
● | 2-1 | E-J11 Toyozakura | okuridashi | O-J14 Sadanoumi | 1-2 | ○ |
● | 1-2 | E-J10 Yamamotoyama | okuridashi | O-J13 Wakatenrô | 3-0 | ○ |
● | 0-3 | E-J13 Masuraumi | hatakikomi | O-J9 Asôfuji | 2-1 | ○ |
● | 1-2 | E-J12 Kaisei | yorikiri | O-J8 Tokushinhô | 2-1 | ○ |
○ | 1-2 | E-J8 Matsutani | uchimuso | O-J12 Kyokunankai | 2-1 | ● |
● | 1-2 | E-J7 Sakaizawa | uwatenage | E-J9 Hoshikaze | 1-2 | ○ |
○ | 1-2 | E-J5 Tamanoshima | oshitaoshi | O-J7 Tosanoumi | 2-1 | ● |
● | 1-2 | E-J6 Tochinonada | yorikiri | O-J3 Masatsukasa | 3-0 | ○ |
○ | 3-0 | O-J5 Kasugaô | kotenage | O-J1 Sagatsukasa | 0-3 | ● |
● | 2-1 | E-J1 Kotokasuga | sukuinage | E-J4 Kôryû | 1-2 | ○ |