M | Est | Technique | Ouest | Jour 8 | ||
---|---|---|---|---|---|---|
● | 3-5 | E-M15 Bushûyama | yorikiri | O-J5 Kasugaô | 6-2 | ○ |
● | 4-4 | E-M11 Takekaze | tsukiotoshi | E-M13 Hômashô | 8-0 | ○ |
● | 2-6 | O-M16 Shôtenrô | okuridashi | O-M11 Takamisakari | 5-3 | ○ |
○ | 5-3 | E-M10 Môkonami | yorikiri | O-M12 Kokkai | 4-4 | ● |
● | 4-4 | O-M15 Hokutôriki | oshidashi | O-M10 Tosayutaka | 3-5 | ○ |
● | 3-5 | E-M9 Shimotori | yorikiri | E-M12 Gagamaru | 4-4 | ○ |
● | 3-5 | E-M16 Tamaasuka | yorikiri | O-M9 Kakizoe | 2-6 | ○ |
○ | 3-5 | E-M14 Tamawashi | oshidashi | O-M8 Yoshikaze | 1-7 | ● |
● | 4-4 | O-M13 Kimurayama | yorikiri | O-M7 Tokusegawa | 5-3 | ○ |
● | 4-4 | E-M7 Wakanosato | uwatenage | O-M2 Aminishiki | 4-4 | ○ |
○ | 4-4 | E-M2 Aran | yorikiri | O-M1 Asasekiryû | 0-8 | ● |
○ | 6-2 | E-S Kisenosato | hatakikomi | E-M1 Tochiôzan | 4-4 | ● |
○ | 2-6 | O-K Tochinoshin | uwatenage | O-S Kotoshôgiku | 3-5 | ● |
● | 7-1 | E-O2 Kotoôshû | sukuinage | E-M6 Kakuryû | 8-0 | ○ |
● | 2-6 | E-K Hakuba | yorikiri | O-O1 Harumafuji | 4-4 | ○ |
○ | 5-3 | E-O1 Baruto | oshidashi | O-M4 Kitataiki | 2-6 | ● |
● | 3-5 | E-M3 Kyokutenhô | yorikiri | O-O3 Kaiô | 6-2 | ○ |
○ | 8-0 | E-Y Hakuhô | uwatenage | O-M3 Tokitenkû | 5-3 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 8 | ||
---|---|---|---|---|---|---|
○ | 4-4 | E-J10 Yamamotoyama | uwatenage | E-J13 Masuraumi | 0-8 | ● |
○ | 4-4 | E-J9 Hoshikaze | uwatenage | E-J11 Toyozakura | 5-3 | ● |
○ | 6-2 | O-J12 Kyokunankai | uwatedashinage | O-J8 Tokushinhô | 5-3 | ● |
○ | 4-4 | E-J7 Sakaizawa | shitatenage | O-J14 Sadanoumi | 3-5 | ● |
○ | 3-5 | E-J6 Tochinonada | oshidashi | E-J14 Kanbayashi | 3-5 | ● |
○ | 3-5 | E-J5 Tamanoshima | oshidashi | O-J13 Wakatenrô | 4-4 | ● |
● | 3-5 | E-J4 Kôryû | tsukidashi | E-J12 Kaisei | 5-3 | ○ |
● | 4-4 | E-J3 Sôkokurai | yorikiri | O-J11 Hochiyama | 5-3 | ○ |
○ | 6-2 | O-J9 Asôfuji | uwatenage | O-J3 Masatsukasa | 7-1 | ● |
○ | 5-3 | E-J1 Kotokasuga | uwatenage | E-J8 Matsutani | 3-5 | ● |
○ | 3-5 | O-J7 Tosanoumi | hatakikomi | O-J1 Sagatsukasa | 1-7 | ● |