M | Est | Technique | Ouest | Jour 4 | ||
---|---|---|---|---|---|---|
● | 1-3 | E-M15 Bushûyama | oshidashi | O-J3 Masatsukasa | 4-0 | ○ |
● | 1-3 | E-M14 Tamawashi | okuridashi | O-M16 Shôtenrô | 1-3 | ○ |
○ | 4-0 | E-M13 Hômashô | yorikiri | E-M16 Tamaasuka | 1-3 | ● |
○ | 2-2 | E-M12 Gagamaru | yorikiri | O-M15 Hokutôriki | 3-1 | ● |
○ | 2-2 | O-M13 Kimurayama | hikiotoshi | O-M12 Kokkai | 3-1 | ● |
○ | 3-1 | E-M10 Môkonami | yorikiri | O-M11 Takamisakari | 2-2 | ● |
● | 2-2 | E-M11 Takekaze | yoritaoshi | O-M10 Tosayutaka | 2-2 | ○ |
○ | 2-2 | E-M7 Wakanosato | yorikiri | O-M9 Kakizoe | 0-4 | ● |
○ | 4-0 | E-M6 Kakuryû | yorikiri | E-M9 Shimotori | 2-2 | ● |
● | 1-3 | O-M8 Yoshikaze | yorikiri | O-M4 Kitataiki | 1-3 | ○ |
● | 2-2 | O-M7 Tokusegawa | yorikiri | O-M3 Tokitenkû | 3-1 | ○ |
○ | 3-1 | E-M3 Kyokutenhô | yorikiri | O-K Tochinoshin | 1-3 | ● |
○ | 3-1 | E-S Kisenosato | oshidashi | E-K Hakuba | 0-4 | ● |
○ | 4-0 | E-O2 Kotoôshû | yorikiri | O-M2 Aminishiki | 2-2 | ● |
○ | 2-2 | O-S Kotoshôgiku | yoritaoshi | O-O1 Harumafuji | 1-3 | ● |
○ | 2-2 | E-O1 Baruto | yoritaoshi | O-M1 Asasekiryû | 0-4 | ● |
● | 2-2 | E-M1 Tochiôzan | hikiotoshi | O-O3 Kaiô | 3-1 | ○ |
○ | 4-0 | E-Y Hakuhô | yorikiri | E-M2 Aran | 1-3 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 4 | ||
---|---|---|---|---|---|---|
○ | 2-2 | E-J12 Kaisei | oshitaoshi | O-J14 Sadanoumi | 1-3 | ● |
● | 2-2 | E-J14 Kanbayashi | oshidashi | O-J12 Kyokunankai | 3-1 | ○ |
● | 3-1 | O-J13 Wakatenrô | tsukiotoshi | O-J9 Asôfuji | 3-1 | ○ |
○ | 2-2 | E-J8 Matsutani | yoritaoshi | E-J13 Masuraumi | 0-4 | ● |
● | 2-2 | E-J11 Toyozakura | oshitaoshi | O-J8 Tokushinhô | 3-1 | ○ |
● | 1-3 | E-J7 Sakaizawa | yorikiri | O-J11 Hochiyama | 2-2 | ○ |
● | 1-3 | E-J6 Tochinonada | yorikiri | E-J10 Yamamotoyama | 2-2 | ○ |
○ | 2-2 | E-J9 Hoshikaze | shitatenage | O-J5 Kasugaô | 3-1 | ● |
○ | 2-2 | E-J3 Sôkokurai | uwatedashinage | O-J7 Tosanoumi | 2-2 | ● |
○ | 3-1 | E-J1 Kotokasuga | yorikiri | E-J5 Tamanoshima | 1-3 | ● |
○ | 2-2 | E-J4 Kôryû | tsukidashi | O-J1 Sagatsukasa | 0-4 | ● |