Kyûshû basho 2010 : résultats makuuchi jour 08 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 4-4 | E-M15 Kôryû | hatakikomi | E-M16 Shôtenrô | 6-2 | ● |
○ | 4-4 | E-M12 Takamisakari | katasukashi | O-M12 Bushûyama | 1-7 | ● |
○ | 3-5 | E-M11 Môkonami | yoritaoshi | O-M14 Miyabiyama | 4-4 | ● |
○ | 6-2 | E-M14 Gôeidô | yoritaoshi | O-M11 Tokitenkû | 6-2 | ● |
○ | 3-5 | E-M10 Gagamaru | oshidashi | O-M15 Kasugaô | 1-7 | ● |
○ | 7-1 | E-M9 Kyokutenhô | yorikiri | O-M16 Okinoumi | 4-4 | ● |
● | 3-5 | O-M13 Tochinonada | okuridashi | O-M9 Toyonoshima | 7-1 | ○ |
○ | 4-4 | E-M13 Sôkokurai | sukuinage | O-M8 Shimotori | 3-5 | ● |
● | 4-4 | O-M10 Tosayutaka | yoritaoshi | O-M6 Tokusegawa | 5-3 | ○ |
● | 5-3 | E-M5 Yoshikaze | kotenage | E-M8 Tamawashi | 6-2 | ○ |
● | 2-6 | E-M7 Kotokasuga | yorikiri | O-M5 Wakanosato | 3-5 | ○ |
○ | 2-6 | E-M4 Hakuba | shitatenage | E-M6 Kokkai | 3-5 | ● |
● | 3-5 | O-M7 Kimurayama | okuridashi | O-M4 Takekaze | 4-4 | ○ |
○ | 6-2 | E-M1 Kisenosato | tsukiotoshi | O-M2 Asasekiryû | 1-7 | ● |
● | 4-4 | E-S Tochiôzan | yorikiri | E-M2 Aminishiki | 4-4 | ○ |
○ | 3-5 | O-M1 Kotoshôgiku | yorikiri | O-S Kakuryû | 4-4 | ● |
● | 5-3 | E-M3 Hômashô | kotenage | O-O2 Kaiô | 7-1 | ○ |
● | 3-5 | O-M3 Kitataiki | oshidashi | O-O1 Baruto | 7-1 | ○ |
○ | 5-3 | E-O1 Kotoôshû | uwatenage | O-K Tochinoshin | 3-5 | ● |
○ | 7-1 | E-Y Hakuhô | yorikiri | E-K Aran | 2-6 | ● |
Kyûshû basho 2010 : résultats jûryô jour 08 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 2-6 | O-J14 Ryûhô | tsukidashi | O-J13 Tsurugidake | 4-4 | ○ |
○ | 6-2 | E-J11 Takayasu | yorikiri | O-J11 Masunoyama | 3-5 | ● |
● | 5-3 | O-J12 Daidô | yoritaoshi | O-J10 Tamaasuka | 3-5 | ● |
● | 4-4 | E-J12 Chiyohakuhô | oshidashi | O-J9 Sadanoumi | 5-3 | ○ |
○ | 1-7 | E-J14 Jûmonji | oshidashi | O-J8 Tamanoshima | 5-3 | ● |
○ | 6-2 | E-J13 Akiseyama | yorikiri | O-J7 Takarafuji | 4-4 | ● |
● | 3-5 | E-J5 Kyokunankai | yorikiri | E-J10 Tochinowaka | 5-3 | ○ |
○ | 4-4 | E-J4 Asôfuji | tsukudashi | E-J9 Sakaizawa | 7-1 | ● |
● | 2-6 | E-J3 Hoshikaze | okuritaoshi | E-J8 Tosanoumi | 2-6 | ○ |
○ | 4-4 | E-J7 Kakizoe | hikiotoshi | O-J3 Wakatenrô | 4-4 | ● |
● | 5-3 | E-J2 Toyozakura | yoritaoshi | O-J6 Hochiyama | 3-5 | ○ |
○ | 6-2 | E-J6 Kaisei | hatakikomi | O-J2 Sadanofuji | 1-7 | ● |
○ | 6-2 | E-J1 Wakakôyû | sukuinage | O-J4 Toyohibiki | 5-3 | ● |
○ | 4-4 | O-J5 Masatsukasa | okuridashi | O-J1 Shironoryû | 2-6 | ● |
Makushita
Sekitori de l'ère Heisei
Promotion 2010