Kyûshû basho 2010 : résultats makuuchi jour 12 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 5-7 | E-M13 Sôkokurai | yorikiri | E-M14 Gôeidô | 9-3 | ○ |
○ | 7-5 | O-M16 Okinoumi | yorikiri | O-M13 Tochinonada | 4-8 | ● |
● | 6-6 | E-M12 Takamisakari | oshidashi | E-M15 Kôryû | 6-6 | ○ |
● | 7-5 | O-M14 Miyabiyama | ketaguri | O-M11 Tokitenkû | 7-5 | ○ |
○ | 8-4 | E-M8 Tamawashi | hikiotoshi | E-M16 Shôtenrô | 8-4 | ● |
● | 3-9 | E-M7 Kotokasuga | kotenage | O-M15 Kasugaô | 3-9 | ○ |
○ | 7-5 | O-M10 Tosayutaka | oshidashi | O-M7 Kimurayama | 4-8 | ● |
○ | 4-8 | E-M6 Kokkai | kirikaeshi | O-M12 Bushûyama | 2-10 | ● |
○ | 7-5 | E-M11 Môkonami | yorikiri | O-M6 Tokusegawa | 7-5 | ● |
○ | 6-6 | E-M5 Yoshikaze | tsukiotoshi | E-M9 Kyokutenhô | 7-5 | ● |
○ | 6-6 | E-M10 Gagamaru | oshidashi | O-M5 Wakanosato | 4-8 | ● |
● | 5-7 | O-M8 Shimotori | oshidashi | O-M4 Takekaze | 5-7 | ○ |
● | 6-6 | E-M2 Aminishiki | hatakikomi | O-M2 Asasekiryû | 5-7 | ○ |
● | 8-4 | E-M1 Kisenosato | yorikiri | O-M1 Kotoshôgiku | 7-5 | ○ |
○ | 3-9 | E-K Aran | hatakikomi | O-M3 Kitataiki | 3-9 | ● |
● | 6-6 | E-M3 Hômashô | shitatenage | O-K Tochinoshin | 4-8 | ○ |
● | 8-4 | E-O1 Kotoôshû | tsukiotoshi | O-S Kakuryû | 6-6 | ○ |
● | 4-8 | E-M4 Hakuba | yorikiri | O-O2 Kaiô | 11-1 | ○ |
○ | 11-1 | O-M9 Toyonoshima | shitatehineri | O-O1 Baruto | 10-2 | ● |
○ | 11-1 | E-Y Hakuhô | kotenage | E-S Tochiôzan | 4-8 | ● |
Kyûshû basho 2010 : résultats jûryô jour 12 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 8-4 | E-J13 Akiseyama | oshidashi | O-J13 Tsurugidake | 5-7 | ● |
○ | 7-5 | O-J12 Daidô | hikiotoshi | O-J11 Masunoyama | 4-8 | ● |
○ | 9-3 | E-J10 Tochinowaka | hikiotoshi | E-J12 Chiyohakuhô | 6-6 | ● |
● | 2-10 | E-J8 Tosanoumi | uwatenage | O-J10 Tamaasuka | 4-8 | ○ |
○ | 7-5 | E-J5 Kyokunankai | oshidashi | O-J8 Tamanoshima | 8-4 | ● |
● | 6-6 | O-J9 Sadanoumi | yorikiri | O-J5 Masatsukasa | 6-6 | ○ |
○ | 5-7 | E-J4 Asôfuji | katasukashi | O-J6 Hochiyama | 5-7 | ● |
● | 8-4 | E-J6 Kaisei | yorikiri | O-J4 Toyohibiki | 9-3 | ○ |
○ | 3-9 | E-J3 Hoshikaze | sukuinage | E-J14 Jûmonji | 2-10 | ● |
○ | 8-4 | O-J7 Takarafuji | oshidashi | O-J3 Wakatenrô | 6-6 | ● |
○ | 7-5 | E-J2 Toyozakura | hikiotoshi | E-J7 Kakizoe | 6-6 | ● |
○ | 4-8 | O-J14 Ryûhô | yorikiri | O-J2 Sadanofuji | 3-9 | ● |
○ | 9-3 | E-J1 Wakakôyû | tsukidashi | E-J9 Sakaizawa | 8-4 | ● |
○ | 8-4 | E-J11 Takayasu | hatakikomi | O-J1 Shironoryû | 4-8 | ● |
Makushita
Sekitori de l'ère Heisei
Promotion 2010